Captaincy Records and Statistics - One Day Internationals
Most Runs Playing as Captain
  Player Country Matches Inns NO Runs HS   100s 50s Avg
1 R T Ponting Australia 230 220 22 8497 164 22 51 42.91
2 M S Dhoni India 200 172 48 6641 139* 6 47 53.56
3 S P Fleming New Zealand 218 208 16 6295 134* 7 38 32.79
4 A Ranatunga Sri Lanka 193 183 34 5608 131* 4 37 37.64
5 V Kohli* India 95 91 16 5449 160* 21 27 72.65
6 G C Smith South Africa 150 148 9 5416 141 8 37 38.96
7 M Azharuddin India 175 163 29 5243 153* 4 37 39.13
8 S C Ganguly India 147 143 11 5104 144 11 30 38.67
9 A B de Villiers South Africa 103 98 23 4796 162* 13 27 63.95
10 A R Border Australia 178 165 27 4439 127* 2 27 32.17
11 E J G Morgan* England 126 115 15 4403 148 9 29 44.03
12 S T Jayasuriya Sri Lanka 117 117 4 4364 189 10 25 38.62
13 W J Cronje South Africa 140 130 20 4125 94 0 31 37.50
14 K S Williamson* New Zealand 92 89 9 4083 148 7 28 51.04
15 B C Lara West Indies 125 119 15 3725 156 5 18 35.82
16 D P M D Jayawardene Sri Lanka 130 120 14 3569 126* 4 23 33.67
17 W T S Porterfield* Ireland 114 111 1 3394 139 9 15 30.85
18 A D Mathews* Sri Lanka 106 93 22 3264 139* 1 22 45.97
19 Imran Khan Pakistan 139 122 29 3247 102* 1 18 34.91
20 I V A Richards West Indies 105 91 11 3105 181 3 22 38.81
21 Misbah-ul-Haq Pakistan 87 83 16 3003 96* 0 27 44.82
22 Inzamam-ul-Haq Pakistan 89 78 15 2794 123 2 19 44.35
23 M J Clarke Australia 74 69 9 2745 117 5 17 45.75
24 R Dravid India 79 75 12 2658 105 2 25 42.19
25 S R Waugh Australia 106 89 15 2585 120* 2 16 34.93
26 A N Cook England 69 69 4 2502 137 4 16 38.49
27 S R Tendulkar India 72 69 5 2453 186* 6 12 38.33
28 Babar Azam* Pakistan 43 42 3 2370 158 8 17 60.77
29 A J Strauss England 62 62 2 2367 158 4 16 39.45
30 A D R Campbell Zimbabwe 86 84 8 2207 102 2 14 29.04

Captaincy Records and Statistics Menu
Batting Records and Statistics Menu