ICC World Cup Records and Statistics - Bowling
Most Economical Bowlers (Min 500 Balls Bowled)
  Player Country Matches Overs Mdns Runs Wkts Avg Best E/R
1 R G D Willis England 11 118.1 27 315 18 17.50 4/11 2.67
2 C M Old England 9 90.3 18 243 16 15.19 4/8 2.69
3 R J Hadlee New Zealand 13 146.1 38 421 22 19.14 5/25 2.88
4 M A Holding West Indies 11 115.5 16 341 20 17.05 4/33 2.94
5 C E L Ambrose West Indies 17 164.3 20 499 24 20.79 3/28 3.03
6 M D Marshall West Indies 11 113 13 349 14 24.93 3/28 3.09
7 J Garner West Indies 8 90 12 289 13 22.23 5/38 3.21
8 A M E Roberts West Indies 16 170.1 29 552 26 21.23 3/32 3.24
9 B J McKechnie New Zealand 8 89.5 9 304 13 23.38 3/24 3.38
10 J V Coney New Zealand 10 89 7 303 12 25.25 3/28 3.40
11 I T Botham England 22 222 33 762 30 25.40 4/31 3.43
12 C A Walsh West Indies 17 158 23 547 27 20.26 4/25 3.46
13 S E Bond New Zealand 16 147.4 20 518 30 17.27 6/23 3.51
14 G R Larsen New Zealand 19 170 12 599 18 33.28 3/16 3.52
15 A J Traicos Zimbabwe 20 188 13 673 16 42.06 3/35 3.58
16 S M Pollock South Africa 31 269 37 970 31 31.29 5/36 3.61
17 S Madan Lal India 11 116.2 12 426 22 19.36 4/20 3.66
18 Sarfraz Nawaz Pakistan 11 119 15 435 16 27.19 4/44 3.66
19 R A Harper West Indies 14 132 10 488 18 27.11 4/47 3.70
20 G I Allott New Zealand 9 87.4 7 325 20 16.25 4/37 3.71
21 Abdul Qadir Pakistan 13 135.4 8 506 24 21.08 5/44 3.73
22 B M McMillan South Africa 15 116 12 433 17 25.47 3/11 3.73
23 Kapil Dev India 26 237 27 892 28 31.86 5/43 3.76
24 B L Cairns New Zealand 11 115.2 16 436 14 31.14 3/36 3.78
25 Mudassar Nazar Pakistan 12 105 8 397 8 49.63 3/43 3.78
26 S K Warne Australia 17 162.5 16 624 32 19.50 4/29 3.83
27 Imran Khan Pakistan 28 169.3 18 655 34 19.26 4/37 3.86
28 M V Dillon West Indies 10 86 4 332 13 25.54 4/46 3.86
29 M Muralitharan Sri Lanka 40 343.3 15 1335 68 19.63 4/19 3.89
30 M Amarnath India 14 110.3 9 431 16 26.94 3/12 3.90

World Cup Records and Statistics Menu