ICC World Cup Records and Statistics - Bowling
Bowlers with Most Wickets in a Single World Cup Tournament
  Player Country Tournament Mat O M R W Avg
1 M A Starc* Australia 2019 ICC World Cup 10 92 5 502 27 18.59
2 G D McGrath Australia 2006-2007 ICC World Cup 11 80.5 5 357 26 13.73
3 Mohammed Shami* India 2023 ICC World Cup 7 48.5 4 257 24 10.71
4 A Zampa* Australia 2023 ICC World Cup 11 96 1 515 23 22.39
5 S W Tait Australia 2006-2007 ICC World Cup 11 84.3 1 467 23 20.30
6 M Muralitharan Sri Lanka 2006-2007 ICC World Cup 10 84.4 1 351 23 15.26
7 W P U J C Vaas Sri Lanka 2002-2003 ICC World Cup 10 88 14 331 23 14.39
8 B Lee Australia 2002-2003 ICC World Cup 10 83.1 9 394 22 17.91
9 T A Boult* New Zealand 2014-2015 ICC World Cup 9 85 14 371 22 16.86
10 M A Starc* Australia 2014-2015 ICC World Cup 8 63.1 3 224 22 10.18
11 Shahid Afridi Pakistan 2010-2011 ICC World Cup 8 74.3 4 270 21 12.86
12 Z Khan India 2010-2011 ICC World Cup 9 81 4 394 21 18.76
13 L H Ferguson* New Zealand 2019 ICC World Cup 9 83.4 3 409 21 19.48
14 L D Madushanka* Sri Lanka 2023 ICC World Cup 9 78 4 525 21 25.00
15 G B Hogg Australia 2006-2007 ICC World Cup 11 82.1 6 332 21 15.81
16 G D McGrath Australia 2002-2003 ICC World Cup 11 87 18 310 21 14.76
17 G I Allott New Zealand 1999 ICC World Cup 9 87.4 7 325 20 16.25
18 S K Warne Australia 1999 ICC World Cup 10 94.2 13 361 20 18.05
19 G Coetzee* South Africa 2023 ICC World Cup 8 63.3 1 396 20 19.80
20 J C Archer* England 2019 ICC World Cup 11 100.5 8 461 20 23.05
21 Mustafizur Rahman* Bangladesh 2019 ICC World Cup 8 72.1 2 484 20 24.20
22 J J Bumrah* India 2023 ICC World Cup 11 91.5 9 373 20 18.65
23 M A Wood* England 2019 ICC World Cup 10 89.4 2 463 18 25.72
24 J J Bumrah* India 2019 ICC World Cup 9 84 9 371 18 20.61
25 Shaheen Shah Afridi* Pakistan 2023 ICC World Cup 9 81 3 481 18 26.72
26 T G Southee* New Zealand 2010-2011 ICC World Cup 8 72.2 9 312 18 17.33
27 U T Yadav* India 2014-2015 ICC World Cup 8 64 5 321 18 17.83
28 G D McGrath Australia 1999 ICC World Cup 10 95.4 9 367 18 20.39
29 S L Malinga Sri Lanka 2006-2007 ICC World Cup 8 58.2 6 284 18 15.78
30 Z Khan India 2002-2003 ICC World Cup 11 87.4 5 374 18 20.78
31 R M H Binny India 1983 Prudential World Cup 8 88 9 336 18 18.67
32 C J McDermott Australia 1987-1988 Reliance World Cup 8 73 3 341 18 18.94
33 Wasim Akram Pakistan 1991-1992 Benson & Hedges World Cup 10 89.4 3 338 18 18.78

World Cup Records and Statistics Menu