T20 Internationals - Wicketkeeping Records and Statistics - Career
Wicketkeepers Making Most Career Dismissals
  Player Country Career Matches Dismissals Dismissals
Per Match
Ca St Total
1 Q de Kock* South Africa 2012- 80 76 16 92 1.15
2 M S Dhoni India 2006-2019 98 57 34 91 0.93
3 I A Karim* Kenya 2013- 58 60 23 83 1.43
4 J C Buttler* England 2011- 114 61 11 72 0.63
5 D Ramdin West Indies 2006-2019 71 43 20 63 0.89
6 Mushfiqur Rahim* Bangladesh 2006- 102 32 30 62 0.61
7 M S Wade* Australia 2011- 85 55 6 61 0.72
8 Mohammad Shahzad* Afghanistan 2010- 73 33 28 61 0.84
9 Kamran Akmal Pakistan 2006-2017 58 28 32 60 1.03
10 M H Cross* Scotland 2013- 67 42 14 56 0.84
11 S A Edwards* Netherlands 2018- 56 46 7 53 0.95
12 Mohammad Rizwan* Pakistan 2015- 90 41 11 52 0.58
13 Didier Ndikubwimana* Rwanda 2021- 58 40 7 47 0.81
14 N Pooran* West Indies 2016- 88 39 7 46 0.52
15 Sarfaraz Ahmed* Pakistan 2010- 61 36 10 46 0.75
16 K C Sangakkara Sri Lanka 2006-2014 56 25 20 45 0.80
17 L J Tucker* Ireland 2016- 65 39 5 44 0.68
18 Z E Green* Namibia 2019- 50 35 6 41 0.82
19 C N Kakuru* Uganda 2022- 40 21 18 39 0.98
20 T L Seifert* New Zealand 2018- 57 32 7 39 0.68
21 G C Wilson Ireland 2008-2020 81 29 7 36 0.44
22 R R Pant* India 2017- 66 25 9 34 0.52
23 Awais Ahmed* Spain 2019- 28 22 10 32 1.14
24 B B McCullum New Zealand 2005-2015 71 24 8 32 0.45
25 Usman Patel* Kuwait 2020- 37 22 10 32 0.86
26 K Doriga* Papua New Guinea 2019- 38 26 5 31 0.82
27 Rahmanullah Gurbaz* Afghanistan 2019- 55 27 4 31 0.56
28 L Ronchi New Zealand 2008-2018 33 24 6 30 0.91
29 Nurul Hasan* Bangladesh 2016- 46 21 9 30 0.65
30 J K Theodore* Ghana 2021- 38 22 7 29 0.76
31 V Mbazo* Botswana 2019- 34 14 15 29 0.85
32 A B de Villiers South Africa 2006-2017 78 21 7 28 0.36
33 K D Karthik* India 2006- 60 19 8 27 0.45
34 W Barresi* Netherlands 2012- 44 26 1 27 0.61
35 A P Rajeevan* Tanzania 2022- 45 21 5 26 0.58
36 Aasif Sheikh* Nepal 2021- 38 18 8 26 0.68
37 V Aravind* United Arab Emirates 2020- 48 21 5 26 0.54
38 D P Conway* New Zealand 2020- 46 20 5 25 0.54
39 J S E Dunford* Jersey 2019- 31 13 12 25 0.81
40 M J Richardson* Germany 2019- 25 15 10 25 1.00
41 Mohammed Rizlan* Qatar 2019- 33 15 10 25 0.76
42 N J O'Brien Ireland 2008-2016 30 15 10 25 0.83
43 R W Chakabva* Zimbabwe 2008- 49 23 2 25 0.51
44 S Nadigotla* Romania 2019- 28 20 5 25 0.89

Wicketkeeping Records and Statistics Menu