One Day Internationals - Wicketkeeping Records and Statistics
Wicketkeepers with Most Dismissals in a Calendar Year
Player Country Year Dismissals Avg
Per Match
Matches
Caught Stumped Total
A C Gilchrist Australia 1999 56 9 65 1.76 37
R D Jacobs West Indies 1999 54 6 60 1.82 33
M V Boucher South Africa 2000 56 1 57 1.54 37
A C Gilchrist Australia 2003 53 3 56 1.81 31
Moin Khan Pakistan 2000 44 12 56 1.47 38
A C Gilchrist Australia 2002 50 5 55 2.04 27
Moin Khan Pakistan 1999 38 13 51 1.76 29
M S Dhoni India 2008 38 11 49 1.69 29
K C Sangakkara Sri Lanka 2006 37 12 49 1.36 36
M V Boucher South Africa 2002 45 4 49 1.36 36
A C Gilchrist Australia 2007 41 7 48 1.60 30
N R Mongia India 1998 30 14 44 1.19 37
M V Boucher South Africa 2003 42 1 43 1.87 23
Rashid Latif Pakistan 2002 38 5 43 1.39 31
M S Dhoni India 2007 28 15 43 1.26 34
A C Gilchrist Australia 2005 40 2 42 1.62 26
K C Sangakkara Sri Lanka 2004 30 12 42 1.56 27
L Ronchi New Zealand 2015 38 4 42 1.31 32
D Ramdin West Indies 2007 39 2 41 1.78 23
B B McCullum New Zealand 2003 41 0 41 1.46 28
I A Healy Australia 1994 29 11 40 1.67 24
R S Kaluwitharana Sri Lanka 1999 22 18 40 1.33 30
K C Sangakkara Sri Lanka 2009 34 5 39 1.44 27
M V Boucher South Africa 1999 38 1 39 1.44 27
K C Sangakkara Sri Lanka 2014 33 6 39 1.39 28
M S Dhoni India 2017 26 13 39 1.34 29
N R Mongia India 1994 29 9 38 1.65 23
A C Gilchrist Australia 2000 37 1 38 1.65 23
M V Boucher South Africa 2007 38 0 38 1.41 27
R S Kaluwitharana Sri Lanka 1996 26 12 38 1.27 30
No. of Records = 30

Most Dismissals for Selected Year
Wicketkeeping Records and Statistics Menu