T20 Internationals - Miscellaneous Records and Statistics - Fall of Wicket Score Analysis
Analysis of Scores on Fall of Wicket
 There have been no FOW on scores not shown

Score     AFG    ARG    AUS    AUT    BHM    BAH    BAN    BLG    BEL    BER    BHU    BOT    BRA    BUL    CAB    CAM    CAN    CAY    CHI    CHN    CKI    COS    CRO    CYP    CZE    DEN    ENG    EST    SWA    FIJ    FIN    FRA    GAM    GER    GHA    GIB    GRE    GUE    HOK    HUN    IND    INA    IRA    IRE    IOM    ISR    ITA    JAP    JER    KEN    KUW    LES    LUX    MAW    MAL    MAV    MAI    MLT    MEX    MON    MOZ    MYA    NAM    NEP    NED    NZL    NIG    NOR    OMA    PAK    PAN    PNG    PER    PHI    POR    QAT    ROM    RWA    SAM    SAU    SCO    SER    SEY    SIE    SIN    SLO    SAF    SOK    ESP    SRL    STH    SWE    SUI    TAN    THA    TUR    UGA    UAE    USA    VAN    WIN    ZIM    Total   Perc
0 521031910415220100701300212217100310402019014209112289625390200022391193261605143211103521104014029231533149101314 394 1.201
1 6281131102124025140040201125003130341012262051012154233422221130481301710150604082390155090111100602340466 285 0.869
2 33610072113023101112012411342010311000223226002424203243121202225953380403112411620510601100005153910108 240 0.731
3 2261078100201110000200100270300203220361420410010331214200201212165311020301130111324050010020040760022 179 0.545
4 9160101021102012330000022236220010151111271013510042112024361010125960413010031251012116040211001320350196 239 0.728
5 60710362001000102201013000311000043020409013003014314120236071072322272401121312210200911122204342721510 217 0.661
6 5135002112111100120101000012400201511080820930211960201102111031380666310113211163133190161223230101068 222 0.677
7 703114710212003130000210024120211202037190191011340320071600003059613513041205120105304008000010342248 211 0.643
8 901214380011203131401010015810030014000405215000155110132611111301123049210111030230111060190004703502105 226 0.689
9 701124501100110611021000217000011522026251072002212040410300202545211811010327013004415024030136243051 197 0.600
10 11700045122108211001011100500020423400409303401313311420010100354633310351002020050013040350223543110138 217 0.661
11 44600191040101013211010012313011113102401001310001750233002011143373061023030008014020405028000220051297 211 0.643
12 907115114132101522402020111600040133211919005101212236151030002174473081410140211222050801700042267121112 264 0.805
13 40512310101122012420500002060011012200170930300103264014222102113463151224001414138421108013320211420391 226 0.689
14 120300363122211014010112001500001132000407013001042210232603010135103246170221162501020050340110124301115 206 0.628
15 61811293000203104100101000431001023210514317001054210261432020336921110110101170000043080114000421680037 223 0.680
16 608213503220101211000000109012111331017053060010020030273300004369202820210013012002108007220000622096 197 0.600
17 0251114135010411641500111140403001001130700511031421103302003243754288011002160120001050140132032303106 205 0.625
18 113034510110011511000013109000212022014151071021131110462720101249441901030402014221203137100122232156 199 0.606
19 919214400012151111010000037130221121112021010001301001030230220344921443403331200321300301100022213702114 209 0.637
20 62521152002501022303000011402101031301227007012004102112042130533803211120100021250042152010020320432258 206 0.628
21 22810113102150422012000011172802002121340900300014621203243301323381027410010130250010305026001702540217 227 0.692
22 4291157100400021221200012330521012221001110011102115203213232002054631613020013232331021050240212115210116 226 0.689
Score     AFG    ARG    AUS    AUT    BHM    BAH    BAN    BLG    BEL    BER    BHU    BOT    BRA    BUL    CAB    CAM    CAN    CAY    CHI    CHN    CKI    COS    CRO    CYP    CZE    DEN    ENG    EST    SWA    FIJ    FIN    FRA    GAM    GER    GHA    GIB    GRE    GUE    HOK    HUN    IND    INA    IRA    IRE    IOM    ISR    ITA    JAP    JER    KEN    KUW    LES    LUX    MAW    MAL    MAV    MAI    MLT    MEX    MON    MOZ    MYA    NAM    NEP    NED    NZL    NIG    NOR    OMA    PAK    PAN    PNG    PER    PHI    POR    QAT    ROM    RWA    SAM    SAU    SCO    SER    SEY    SIE    SIN    SLO    SAF    SOK    ESP    SRL    STH    SWE    SUI    TAN    THA    TUR    UGA    UAE    USA    VAN    WIN    ZIM    Total   Perc
23 5043024001051210412102010020120003512220800610010303031211001002245028140401041150130091111020040550423 185 0.564
24 015345110000003030122101023922011521101207106102110204011210030314451311141000051230222070310010311350283 209 0.637
25 401321522402022116070201318020001231003133081011220211200410114549025712000404123012104036001022253137 203 0.619
26 8140037022220110500200200271113018320351530310230131114113103225210153314010114013003206007000124450153 209 0.637
27 4030128415150012130200104280110303110063910611360103110051400226436302201120305001126202015001336420196 226 0.689
28 0040124002500100202000101341102002130552400900011320252024000112193438152121282272121030120113121122107 197 0.600
29 2052024322110111411202011180006013011144700500100910122103112038071121214111104123205104007020221190222 200 0.609
30 71821270310201140102002110503110001222801000400111300102334101152172018340241171061145061140100303303810 217 0.661
31 4110114800112010130000010244001211200107042050021082100110410111246126611000026132102318029110511510083 194 0.591
32 31611110321120200311100000081103013110310111090001141000340321302362413672120228034004114008011411621094 213 0.649
33 30721051021102072100100102626040231200515401103000322122303222323456138030110430171002080142110004401117 220 0.670
34 204712701102042510120000013111111331116241051000012410101100105238303723022345012100105025023133030258 191 0.582
35 6040028305141103200204000330004024311021500400001230314523202143283021101031003113530313109110430370257 212 0.646
36 60111340046102232021002003511010241301406005000047210224151001473900012310243120031163041210112130432313 214 0.652
37 41400410211100011201401003471101012130151200700023230016333000014445146330143060140045060420004306131712 216 0.658
38 30102135100220504211101200041012014300121500400102711223133102305081158110602131150142210334120230251067 214 0.652
39 51402252013002233031000102905100113221236514200024321034141003335652410010100021220031131011010310222083 207 0.631
40 314213600035032001000000101002020306240406027011213012010034101433541211000101480121042060210022510332545 211 0.643
41 4143119201220143510311001230020002333260301800330301114202132121581139220215360160022260112000540151161 222 0.677
42 507203610000021313100011001213012321010427004110016102034051100187532590300243523410010110090203013103138 228 0.695
43 50701110102430024120211002161102106602212410300041011203504001042162224130032240012212012150101312120410 190 0.579
44 51500051020201604120011001401130030100516111140011501104304200015559029210014350130113111116000200422037 203 0.619
45 401013900311072030010021115220002352011273060021153030310210001217312750012216103102108007100420240184 194 0.591
Score     AFG    ARG    AUS    AUT    BHM    BAH    BAN    BLG    BEL    BER    BHU    BOT    BRA    BUL    CAB    CAM    CAN    CAY    CHI    CHN    CKI    COS    CRO    CYP    CZE    DEN    ENG    EST    SWA    FIJ    FIN    FRA    GAM    GER    GHA    GIB    GRE    GUE    HOK    HUN    IND    INA    IRA    IRE    IOM    ISR    ITA    JAP    JER    KEN    KUW    LES    LUX    MAW    MAL    MAV    MAI    MLT    MEX    MON    MOZ    MYA    NAM    NEP    NED    NZL    NIG    NOR    OMA    PAK    PAN    PNG    PER    PHI    POR    QAT    ROM    RWA    SAM    SAU    SCO    SER    SEY    SIE    SIN    SLO    SAF    SOK    ESP    SRL    STH    SWE    SUI    TAN    THA    TUR    UGA    UAE    USA    VAN    WIN    ZIM    Total   Perc
46 8162154102421015201000600110200010310162901820101252122300301082591239010611061121024011018000262361442 228 0.695
47 4350139001211301000210101021202131410031300400114760122004200062454141004010117137003306025002141123164 202 0.616
48 5210301502411120241031020149020010230004111005011015102022042020143931232101111304410200721101301031311114 212 0.646
49 50602041101104210100002223503010101101307301020112530104303005057414121613010112012203404017101322200193 201 0.613
50 912304420302013121000000426000221132116062130011222000320410313838332914021211004102014004030330420474 200 0.609
51 417203601022010210000010125101200271025142130030051220641040201361042512230201031232101040180407305311108 222 0.677
52 100710250210301011021111011505011031200402107100102323010031030115111317120301092346112041020003112204104 193 0.588
53 40813260001401012000021113602010031202428102202016210341131010454101124250631111016105415004011412131346 217 0.661
54 4283112110200111200000101040511112210251301911226510112304005105810122402000217131102213024000330020077 192 0.585
55 10144036022361311330000112113010404620002171073110352040501100126348033701010124184002413015000211161355 232 0.707
56 52623363200301032300003213101222114002518107200026501022031030235114118010101390122121020060016403401511 220 0.670
57 8182329102032200102100110050200133331361401400211621103505003211310312414020303011114306034000130421097 210 0.640
58 30912371110202102001200101400230215210702115000024001022010042356104035130222142341022260090101304500128 210 0.640
59 6211221310113021650100040133310012321224022050051035002220200211257315503010408402110506007020400420192 209 0.637
60 7010207101001705023010001020151200001501141520810032350213001000132511623802021223004000102006021413541289 232 0.707
61 21420411000100120011001304253303012220331810500030113155105001013362311013203354112021208129030110440276 215 0.655
62 6093116102130314310201102280001004000050910500022510103113102115811411121201022102312320200100223206702134 227 0.692
63 60700270242305110200011041431031000111727101001511210102203400122614211002021338134042213105001330450757 223 0.680
64 4160448100121210210021202260101102430030902610122611322103200006264251102020031012104016001200021060101015 218 0.664
65 215152113032201002000111203111200013312252511101042201531820110201446604801030116023002108048020110512289 235 0.716
66 722220930221141130020100241000212134313315105400022513223000020147100232120311281252024042261312334601117 241 0.734
67 407713701211000040000100104130131211103191051002462310121500325647113522320006225102201028011621410272 209 0.637
68 617041134000112201000000111703042120202304111510001202403401001225170247110132410010132070110020620122328 208 0.634
Score     AFG    ARG    AUS    AUT    BHM    BAH    BAN    BLG    BEL    BER    BHU    BOT    BRA    BUL    CAB    CAM    CAN    CAY    CHI    CHN    CKI    COS    CRO    CYP    CZE    DEN    ENG    EST    SWA    FIJ    FIN    FRA    GAM    GER    GHA    GIB    GRE    GUE    HOK    HUN    IND    INA    IRA    IRE    IOM    ISR    ITA    JAP    JER    KEN    KUW    LES    LUX    MAW    MAL    MAV    MAI    MLT    MEX    MON    MOZ    MYA    NAM    NEP    NED    NZL    NIG    NOR    OMA    PAK    PAN    PNG    PER    PHI    POR    QAT    ROM    RWA    SAM    SAU    SCO    SER    SEY    SIE    SIN    SLO    SAF    SOK    ESP    SRL    STH    SWE    SUI    TAN    THA    TUR    UGA    UAE    USA    VAN    WIN    ZIM    Total   Perc
69 9160028002510021101101105341201114140142900700311532121404202031410011911122007043102105016030140320257 216 0.658
70 416113810240312311010130313021303110203301011101110040410300200211449211702000022014100102034010201240475 201 0.613
71 6361106201112202410010103022112303300121440720312512322604002001102533100401032110220022120013130100550067 222 0.677
72 21112017003201205111000011020410304410030510100041332212420320212657012321110101027002106025121650151273 204 0.622
73 5062019102401201222101021260200001240130100610112900001203202231410306532010127153203114027020440541297 214 0.652
74 016152432134001020110011016020220214012172070010012030361510100456426920101213027002016026002420140186 203 0.619
75 721000151021202202010104130300211011111305202201031200023021030324731461303113621400201701100211103611105 198 0.603
76 80420281023332431100001012702102034200605107013223212154020000363711410040103360222003030115010210311084 220 0.670
77 14521370000002111000002032201001211003329105002213002142015000356442370700420103300120611102204003412168 206 0.628
78 3271109002320440200110211030304303200232260501130232344012104010143249110013040322102120210010300530144 195 0.594
79 42112026005220211320002033180201011320162500412014435213402105045265124011000140140102050070013211401109 216 0.658
80 90720050003201113110000000911031042303223105001033122121010000513105313040221341350033050310000410462066 202 0.616
81 2064227010010130400003103460100212031251112040011252311430000301185502718020414127211406007022510040057 217 0.661
82 40502111002130020210013001280120301101042400900102431112101001046452134130122061046211060090104103501118 203 0.619
83 925302830012001142000001223001000246127341071004052020110220003549414104202021701212450412110011020470266 238 0.725
84 4190035300010201000001012031210004410231420930011461317101001052685239040001460133121081012002530351337 219 0.667
85 917213612103010034001112029032200302005040090011432113212200003611220312222011162041020041215031110771244 229 0.698
86 727401730002022024011000214020200262026260083020330422220410302166335712111338011020006007000100321064 208 0.634
87 408403851303130140000000125000101011028040010010005110341010010045531813032024140064134080090012001331139 225 0.686
88 5124034001020301101002001582012102530121630600212643226311001024410203821010144116002007047000210140065 206 0.628
89 3114115521543021121111100225010200530105482010001022002044060050043112035070102271160011051360211104410138 239 0.728
90 111411261003301003100000024511011021201206108001225211254121020315960680300032402122110140111022420240067 221 0.673
91 7432343200031012411000012481101002120120310154023134341311210302261242312320102141340043143214022100553148 248 0.756
Score     AFG    ARG    AUS    AUT    BHM    BAH    BAN    BLG    BEL    BER    BHU    BOT    BRA    BUL    CAB    CAM    CAN    CAY    CHI    CHN    CKI    COS    CRO    CYP    CZE    DEN    ENG    EST    SWA    FIJ    FIN    FRA    GAM    GER    GHA    GIB    GRE    GUE    HOK    HUN    IND    INA    IRA    IRE    IOM    ISR    ITA    JAP    JER    KEN    KUW    LES    LUX    MAW    MAL    MAV    MAI    MLT    MEX    MON    MOZ    MYA    NAM    NEP    NED    NZL    NIG    NOR    OMA    PAK    PAN    PNG    PER    PHI    POR    QAT    ROM    RWA    SAM    SAU    SCO    SER    SEY    SIE    SIN    SLO    SAF    SOK    ESP    SRL    STH    SWE    SUI    TAN    THA    TUR    UGA    UAE    USA    VAN    WIN    ZIM    Total   Perc
92 40420350020002014110000220842021118204505009102014213161020010503611315010102140220012070010012120442467 210 0.640
93 516111521310000250100100125223210301005053010110034203125011010526142121012000413016100204006021410370176 211 0.643
94 74610391001201100000100001601000102102311410710426420231205000041573127040103121280014050211220420730173 215 0.655
95 721032444010101016000010003102302001120331620130010145140670300203231214411210110160321141080170003002122613 242 0.737
96 6231059010110110320000003020302002302222400143010230021130300006348413132400121120122025070117010510232447 226 0.689
97 9052001010010023021010100018211210031024190151030191133240210102210720412040113240252002080080007003402139 231 0.704
98 408222900004010114000000408211100232023240080012332231140300301257114143301043501700120900823030137211311 237 0.722
99 70150018100110001320120001220000006120370530510031320431201000012275131100010425016011304015010130171185 195 0.594
100 609503101012002003000010012915141031001326007101136312033043010336521470300122410421110400100021006411126 222 0.677
101 5152111430021010020000001529213100332232160092020193030530420003412430312010005011021104060260224333301177 243 0.741
102 3061028001110100100000101042204005310361520920002410413312000032480019140221060470004260110001261210254 198 0.603
103 825311800300020021000010136040200512014371040002370343131310201048323622010223112101007038010200240553 199 0.606
104 7080029013110011200000111573012001210152810112012120020000400101329316802011234205000301047000310152179 201 0.613
105 806122501053010011000002014200200212003051011010124102045001030328310790100412201202050500620120033131210 197 0.600
106 0110223701205021011000000157130210212002041091001323110600300005647214901001627023000117018020000231095 200 0.609
107 72401160020203001000000333502020023100502306302135332042190060262112235110000001330110060330013204500138 205 0.625
108 3071019110030200120010002053201005160231141060030011011630510104614305703010320123101106007033111430139 197 0.600
109 8282005203020200000011002391300002210051300500311601503012102027585121200001406116202407026000400441127 206 0.628
110 507015131001000001300000003801000040002306105002032213102000030424921313200234651340000080213010120352383 208 0.634
111 41801240021103301200000102911311013211339106100114202050000010541433111060302310272011070180103220530512 208 0.634
112 70431070121202204100000020721102022221406107000132113080050010046521413040001232220004110053021110430179 207 0.631
113 80141214101140200120100001390131101021230410702031510414200001012561028150023001321102090111010220732064 201 0.613
114 70761470002200002300000042702130000100427006010415211023060010333610411020012331220002060120003002202134 191 0.582
Score     AFG    ARG    AUS    AUT    BHM    BAH    BAN    BLG    BEL    BER    BHU    BOT    BRA    BUL    CAB    CAM    CAN    CAY    CHI    CHN    CKI    COS    CRO    CYP    CZE    DEN    ENG    EST    SWA    FIJ    FIN    FRA    GAM    GER    GHA    GIB    GRE    GUE    HOK    HUN    IND    INA    IRA    IRE    IOM    ISR    ITA    JAP    JER    KEN    KUW    LES    LUX    MAW    MAL    MAV    MAI    MLT    MEX    MON    MOZ    MYA    NAM    NEP    NED    NZL    NIG    NOR    OMA    PAK    PAN    PNG    PER    PHI    POR    QAT    ROM    RWA    SAM    SAU    SCO    SER    SEY    SIE    SIN    SLO    SAF    SOK    ESP    SRL    STH    SWE    SUI    TAN    THA    TUR    UGA    UAE    USA    VAN    WIN    ZIM    Total   Perc
115 71400252011502001000100003301012112012518307001124202040030000034611110100011040210102011059102100150054 175 0.533
116 1016004910121000000000001136010011402008023081014100120400100004681200550000221210000000502130102002601108 189 0.576
117 20600050020103102300100024900101001402806306004214402144051010353901410060002111160012040317041800030245 213 0.649
118 201003700010000050000001207100030005000252040023013310410200004288006904001110011100102017001200261275 155 0.472
119 10191026200000200010011001180211101210021540500241311206102000021243077020001021420002140116001300320177 181 0.552
120 3154021310000000050000001126020030130012081040000122030100200003344023901000120134110111010112212101222810 179 0.545
121 50841130000003003200200022802123012420315102001013300052041000003720013000001110020202170112020600481045 178 0.542
122 327301111030102003000000011401220112102206001100213212201105101005151163001014021122102190090101103421511 183 0.558
123 10511273000003002200100001801010020011005108104024512010031020028501214000015310330202070360011005420137 184 0.561
124 601020111001010000500001000340001001030132500210010230002005000015252111010001113032000401004000300212095 147 0.448
125 4041023102010300330000012270011100120040920700151130112102002024111110601001411015000016025010100220056 158 0.482
126 2062031110000001031000200107001120003004051011000106305041021010122600110110104110320001080080003006421910 180 0.549
127 218122830001041020001000221110220010102429104001230213063020010044140087020001000110000011027010000151145 184 0.561
128 4050019200050320100000002070210001012211700700121610220001000012171121002001122023000004006010300311292 152 0.463
129 2091027001020100200100001480010004310040800750104560412401000014333119200002021020001090010000100561131 174 0.530
130 30400350101401102000100040810001022001201110400002530002003000002151041704000005057100403015000310131035 160 0.488
131 3081144210020210100000002050021000100010500720021210014002000004410111710200111103000206009000001041194 144 0.439
132 40700550000002003000000014120100100021042200500000100111201001005180131310001231002000001015010200541068 144 0.439
133 40830072011000003000100112401000010230208104201316101220040010227500270200110121200010130310000100430187 170 0.518
134 509101730001020010000000107010000001001032030010012010120200002339001702001242123100506027000300840172 147 0.448
135 3082046202210201100000011150010000100011400400003330005102001010210001512002210013100005008000300132024 132 0.402
136 5031010001010201200000001140011001200120430310121020003103000021570081110000012123100103032000100121019 124 0.378
137 6043121410111020011000002201100000010111236003001032201011020000142111145020020101143002030010001100131185 163 0.497
Score     AFG    ARG    AUS    AUT    BHM    BAH    BAN    BLG    BEL    BER    BHU    BOT    BRA    BUL    CAB    CAM    CAN    CAY    CHI    CHN    CKI    COS    CRO    CYP    CZE    DEN    ENG    EST    SWA    FIJ    FIN    FRA    GAM    GER    GHA    GIB    GRE    GUE    HOK    HUN    IND    INA    IRA    IRE    IOM    ISR    ITA    JAP    JER    KEN    KUW    LES    LUX    MAW    MAL    MAV    MAI    MLT    MEX    MON    MOZ    MYA    NAM    NEP    NED    NZL    NIG    NOR    OMA    PAK    PAN    PNG    PER    PHI    POR    QAT    ROM    RWA    SAM    SAU    SCO    SER    SEY    SIE    SIN    SLO    SAF    SOK    ESP    SRL    STH    SWE    SUI    TAN    THA    TUR    UGA    UAE    USA    VAN    WIN    ZIM    Total   Perc
138 4080047000020220200000001060003003002122400800010210014102000013382012220101132132002130010011200321152 147 0.448
139 20131027100000100100000000240120300010143700300001110103101000023312002513000010102000105004001411330046 136 0.414
140 5140004100010100300000001070002100110022600100000112103101000012680155010001000030004130090031001631123 134 0.408
141 325302320000001011000001115010200202001050030021201010500400101234003902002003012000107009011000652065 139 0.424
142 806000331003011040003001108100000133001040040100500001220300000011000010100001110221003030010002200171049 146 0.445
143 304000312002000010000002203100000100002090040002107000220200000103003500010114020200004004002300010273 105 0.320
144 5090057101000201200000011080101000010020112030000234010200000000048000502000100102110306001010000120142 122 0.372
145 107000410000000000000000005000000210003150020002102010100300101003000802002020002100104004000100120234 86 0.262
146 208101410003020130000000018003000100101060010010101020100100001045023910000120011000300006001100020238 111 0.338
147 1020039110010600000000012070011000000071310600001210405001000011090131401000122003100407004000002230331 136 0.414
148 5060015000000010100000022110000000001217140030031011000300500000414001202000023003200001003000000320144 109 0.332
149 5060001100100000100010000061212102010012500300101410103000000005012005402000210005000305013001000230052 115 0.350
150 200012910000000000001000014010000100000160030000000001000400002114001501000301012200303005000100060064 90 0.274
151 607100300000020000000002004000010011000160000001021001010000000013010300000221021100204108000500341022 90 0.274
152 206001300000010010000001217000020000014350030001001010300100002148001901000332011000005006000000023157 115 0.350
153 205102710101010020000001107000000000000231020000300000200100101019000300011211001000000004000100330232 86 0.262
154 506001400000020000000000004000110000002230040120201000010000001316001804000000021000002004002000030025 87 0.265
155 508003010000000010000002122000310002002151000010143000000000100014000200000000101000001018000200210161 82 0.250
156 603000100000010000000000203100010000000071021010003000100000000303000600001030000200405004001100010103 72 0.219
157 704105100000001010000000115100010013000030020000111000300200000135011501000010201000307014000000121134 94 0.286
158 2050002101000100100000011050000000010041111040001300000100100003116001602000011003000004012010000010060 88 0.268
159 306001420100020020000001003000200104003020060001100010010000000036013702000112013000106002000000220340 97 0.296
160 301002020000001010000002216000000100001050000000014000300100000105002300000010000000002009000000320040 69 0.210
Score     AFG    ARG    AUS    AUT    BHM    BAH    BAN    BLG    BEL    BER    BHU    BOT    BRA    BUL    CAB    CAM    CAN    CAY    CHI    CHN    CKI    COS    CRO    CYP    CZE    DEN    ENG    EST    SWA    FIJ    FIN    FRA    GAM    GER    GHA    GIB    GRE    GUE    HOK    HUN    IND    INA    IRA    IRE    IOM    ISR    ITA    JAP    JER    KEN    KUW    LES    LUX    MAW    MAL    MAV    MAI    MLT    MEX    MON    MOZ    MYA    NAM    NEP    NED    NZL    NIG    NOR    OMA    PAK    PAN    PNG    PER    PHI    POR    QAT    ROM    RWA    SAM    SAU    SCO    SER    SEY    SIE    SIN    SLO    SAF    SOK    ESP    SRL    STH    SWE    SUI    TAN    THA    TUR    UGA    UAE    USA    VAN    WIN    ZIM    Total   Perc
161 602100230010002010000000010000010001001020010000010020200000000015000800001010001000003007001200640041 75 0.229
162 1061022100000000210000001016000000000002071040000101030100100100013000401002021003000000003000100102141 85 0.259
163 101001000000000000000000101000100000011170020000320000200000001115010601000010002000201001001000010053 58 0.177
164 1010000200000000000000000120001401110001900200000100111002000020115002702000110011000203002000300002040 82 0.250
165 202101020201000000000000005000010112001040050000000021200200001024000500001010005000103001000000010021 66 0.201
166 303000200100010000000000005000000031000240010101002000000000001012101204000100003000301003000100100113 60 0.183
167 403001200000000010000000005000010101001040020001001000200100000210002402000020000000101013000000310141 60 0.183
168 204100000000001000000000005000000000000080021000100000100000000303000401000111010000202003000200120032 58 0.177
169 204000510000000010000000005030000003001230011000001010100000000003001301000001000000002001000300101020 54 0.165
170 201001300000000000000000004000000001001010060000110010100000000223001200000001002100205001000200100011 51 0.155
171 305101000000000011000000005000000000001020020000001000000000000013001600000010024100205003000000100030 56 0.171
172 205001100000001020000000006000100002021010000001001010000100002011010201000000011000102003000100201021 52 0.158
173 204000100000000000000000104000010000000030010000001010200000001312000200010100001100101002000000010031 43 0.131
174 107000000000000000000000014000000001000050000000002000000000000108010400010000001000101005000100320001 51 0.155
175 403200100000010010000000005000010000002120020000000000000000000104000400001200000000101000000000000011 41 0.125
176 002001100000010000000000108000000000002020000000000000200000000103000100001000001000003011000300100062 44 0.134
177 001000200000000000000000003000010001000120020000001000200000000210100600000000000000002001000000000001 30 0.091
178 101001100300000010000000005000000000000030030000000000100100002202002000000000000000202000000000110031 39 0.119
179 002000000100000000000000002000000000000010010001000000000100000002010101000100000000003002000000021021 26 0.079
180 004002110100010000000000006000000000002030010000001000200000000005000800000010010100002001000000030101 49 0.149
181 003100000100000000000000002000000000001030010010010010000100200212000202000000000200002001000000010100 34 0.104
182 402101000001000000000000004000000000000020000010000000000100000132000303000000010000100000001000000021 35 0.107
183 002000100001000000000000004000100000001210020000000000100000000002001100000000000000001001000000100011 25 0.076
Score     AFG    ARG    AUS    AUT    BHM    BAH    BAN    BLG    BEL    BER    BHU    BOT    BRA    BUL    CAB    CAM    CAN    CAY    CHI    CHN    CKI    COS    CRO    CYP    CZE    DEN    ENG    EST    SWA    FIJ    FIN    FRA    GAM    GER    GHA    GIB    GRE    GUE    HOK    HUN    IND    INA    IRA    IRE    IOM    ISR    ITA    JAP    JER    KEN    KUW    LES    LUX    MAW    MAL    MAV    MAI    MLT    MEX    MON    MOZ    MYA    NAM    NEP    NED    NZL    NIG    NOR    OMA    PAK    PAN    PNG    PER    PHI    POR    QAT    ROM    RWA    SAM    SAU    SCO    SER    SEY    SIE    SIN    SLO    SAF    SOK    ESP    SRL    STH    SWE    SUI    TAN    THA    TUR    UGA    UAE    USA    VAN    WIN    ZIM    Total   Perc
184 103101000000000000000000001000000000000050010000001000000000000014001200000110000000001000000000000100 26 0.079
185 101000000000000000000000001000000000001120000000010000100100002013010100000200001000101000000100100021 28 0.085
186 001000100000000010000000104000000000001040010000001000000000000200000101000000000000302000000100210001 29 0.088
187 002200100000000000000000004000000001001120010000000010100000000001000200001100001000001002000000000020 28 0.085
188 000000000000000000000000200000000002000120000002000000200000000001000300000030000000001000000000100020 22 0.067
189 100001000000000000000000000000000000000140030000020000000000200003000100000000001000100001000000000020 23 0.070
190 100100000000000010000000010000000002000040000000100000000100100005001200000000000000000000000000000030 24 0.073
191 105000000000000010000000003000000000000020000001103000000000001014000300000020010000002001000000010011 35 0.107
192 100000000000000000000000001000000000000000000000100000100000000001000001000000010000002000000000100020 12 0.037
193 004100100000010000000000003000000000000010000000000000000100000002002000001000000000001000000000010000 19 0.058
194 001000000100000000000000006000000000000020000000000000100000001001000101000000000000001001000000100010 19 0.058
195 101001110000000010000000001000000000000020010000000000000000000000000100000000020000101001000000001000 17 0.052
196 000000000000000000000000101000000000000010000000000000100000100000000003001000010000001000000000000010 12 0.037
197 101000200000000000000000002000000000000000000000002000000000001100000100002010000000001000000000011010 18 0.055
198 101000000000000000000000001000000000000010000000000000100000000001000100001000001000101000000000000010 12 0.037
199 101001100000000010000000000000000000000020010000001000000000100101000000000100000000000000000100000010 15 0.046
200 001000000000000000000000001000000000000010000000000000000000100103001000000000002000100000000000000000 12 0.037
201 100000100000000000000000103000000000000000010000000000000000000310000000000100000000000000000000100000 13 0.040
202 100000000000000000000000000000000000000050010000002000000000000000000000000010000000003000000000000000 13 0.040
203 100000000000000000000000002000000000000000020000001000000000000001000000001000000000004000000000000000 12 0.037
204 000000000000000000000000201000000000000000010001000000000000000001000000000000002000002000000200000040 16 0.049
205 001000000001010000000000000000000000000000020000000000000000000001000000000100000000000002000000000020 11 0.034
206 100000000000000000000000001000000000000010000000000000100100000000000000000000000000000001000000000010 7 0.021
Score     AFG    ARG    AUS    AUT    BHM    BAH    BAN    BLG    BEL    BER    BHU    BOT    BRA    BUL    CAB    CAM    CAN    CAY    CHI    CHN    CKI    COS    CRO    CYP    CZE    DEN    ENG    EST    SWA    FIJ    FIN    FRA    GAM    GER    GHA    GIB    GRE    GUE    HOK    HUN    IND    INA    IRA    IRE    IOM    ISR    ITA    JAP    JER    KEN    KUW    LES    LUX    MAW    MAL    MAV    MAI    MLT    MEX    MON    MOZ    MYA    NAM    NEP    NED    NZL    NIG    NOR    OMA    PAK    PAN    PNG    PER    PHI    POR    QAT    ROM    RWA    SAM    SAU    SCO    SER    SEY    SIE    SIN    SLO    SAF    SOK    ESP    SRL    STH    SWE    SUI    TAN    THA    TUR    UGA    UAE    USA    VAN    WIN    ZIM    Total   Perc
207 001000000000000000000000100000000000000020000000000000100000000100101000000000000000001000000000000000 9 0.027
208 000000000000000000000000000000000000000010020000000000000000000011000000000010000000000000000000000000 6 0.018
209 002000010000000000000000000000000000000010010000000000000000000100000000000000000000000000000000000010 7 0.021
210 001000010000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000120 5 0.015
211 001000000000000000000000000000000000000000000000000000000000000001000000000000001000000001000000000000 4 0.012
212 000000000000000000000000000000000000002010020000000000000000000102000000000000001000000001000000000000 10 0.030
213 000000000000000000000000000000000000000000000000000000000000000001000000000000000000000000000100000000 2 0.006
214 001000000000000000000000000000000010000000000000000000000000000101000000000000000000002000000000000000 6 0.018
215 100000000000000000000000002000000000000000000000000000000000000000000000000000000000000002000000000000 5 0.015
216 000000000000000000000000000000000000000010000000000000000000000000000000000000000000001000000000000000 2 0.006
217 001000000000000000000000000000000001000020000000000000000000000100000000001000000000000000000000000100 7 0.021
218 000000000000000000000000001000000000000000000000010000000000000000000000000000000100000000000000000010 4 0.012
219 000000000000000000000000001000000000000000000000000000100000000111000000000000000000100000000100000000 7 0.021
220 000000000200000000000000100000000000000000000000000000000000000002000000000000000000000000000000000000 5 0.015
221 000000000000010000000000100000000000000010000000000000100000000001100200000000000000000000000000000000 8 0.024
222 000000000100000000000000000000000000000000000000000000000000000001000000000000000000001000000000000001 4 0.012
223 001000000000000000000000000000000000000000010000000000000000000101000000000000000000000000000000000000 4 0.012
224 000000000100010010000000000000000000000010000000000000000000000001000000000000000000000000000000000000 5 0.015
225 000000000000000000000000000000000000000000000000000000000000000001000000000000000000000000000000000000 1 0.003
