Test Cricket - Miscellaneous Records and Statistics - Fall of Wicket Score Analysis
Analysis of Scores on Fall of Wicket
 There have been no FOW on scores not shown

Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
0 310627131883586363457233 692 0.881
1 055126435150294121445 357 0.455
2 043771370283732193610 320 0.407
3 0391046260283021132613 252 0.321
4 2541463281443038254212 353 0.450
5 251970403373029173516 339 0.432
6 239104536123323218359 282 0.359
7 16185936234311520298 304 0.387
8 252105435426231811238 266 0.339
9 039745360311624162713 254 0.323
10 055156842127303318284 321 0.409
11 241125035230262525419 298 0.379
12 049135024126323719418 300 0.382
13 0551864302273025183513 317 0.404
14 0461666240321422342611 291 0.371
15 244749431372422193713 298 0.379
16 0551450261291831223511 292 0.372
17 036964450332730173514 310 0.395
18 1451082292272433243311 321 0.409
19 237954373362824253110 296 0.377
20 030105321021263214287 242 0.308
21 35085026027363315308 286 0.364
22 2461258310292125224210 298 0.379
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
23 033967270341529172914 274 0.349
24 345135133427252417267 275 0.350
25 0351155230283627153711 278 0.354
26 039145430022321916324 262 0.334
27 150106536131232716367 303 0.386
28 24485727030183415227 264 0.336
29 038126825023172717214 252 0.321
30 03674940030193213257 258 0.329
31 045757270281638132917 277 0.353
32 040114928427212314386 261 0.332
33 042134825135293016239 271 0.345
34 046115728029223130285 287 0.365
35 3441342210272823143810 263 0.335
36 0421152243312937163810 293 0.373
37 143951221412725143512 281 0.358
38 1431045262211625172810 244 0.311
39 041135429137252124214 270 0.344
40 040115425130222317218 252 0.321
41 029104528221272423305 244 0.311
42 03455126041231819377 261 0.332
43 039184727121262721336 266 0.339
44 048183936034252522223 272 0.346
45 0391056261262431113110 265 0.337
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
46 045105019033242313289 254 0.323
47 1301545220181827203910 245 0.312
48 25085134119222214347 264 0.336
49 053155132022222614285 268 0.341
50 144125428022232510426 267 0.340
51 1511644291252921133210 272 0.346
52 141114826019171910340 226 0.288
53 143125220028281918299 259 0.330
54 03694921023372320238 249 0.317
55 24175731227212313254 253 0.322
56 13754638023241918329 252 0.321
57 13275725026302613246 247 0.315
58 0481245290202230173012 265 0.337
59 25683925124191423288 247 0.315
60 04076923129402121254 280 0.357
61 14195032231122016158 237 0.302
62 14095322138242310227 250 0.318
63 034555231252226143013 248 0.316
64 0471162281312515142412 270 0.344
65 154134819022242392312 248 0.316
66 13163930028282717183 228 0.290
67 041117122029223214235 270 0.344
68 125950360272313113912 246 0.313
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
69 13594424327122520307 237 0.302
70 03355431024273814254 255 0.325
71 051145629026291910219 264 0.336
72 0361054310182114104311 248 0.316
73 046125223134192812305 262 0.334
74 03125828214231913317 228 0.290
75 054125528022241914299 266 0.339
76 044103728032202715214 238 0.303
77 144125433020332111316 266 0.339
78 237105227131233115313 263 0.335
79 03194226033201822218 230 0.293
80 039145637024292517348 283 0.360
81 153183622021192118291 239 0.304
82 141135625025202520324 262 0.334
83 040958210333124122311 262 0.334
84 14955517025192516247 243 0.309
85 150124625227192818356 269 0.343
86 14193725029172117347 238 0.303
87 132125121022181814292 220 0.280
88 137114436024203011361 251 0.320
89 23864131124182316338 241 0.307
90 2391165270252418132611 261 0.332
91 44595418030222818329 269 0.343
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
92 037964332201525103710 262 0.334
93 13744828029262520218 247 0.315
94 02935420222161013293 201 0.256
95 144103920127223016397 256 0.326
96 14165922022212118256 242 0.308
97 048144334026192923315 272 0.346
98 439146028131193017187 268 0.341
99 04462934028252314366 245 0.312
100 042134637126212425387 280 0.357
101 13985723032221921226 250 0.318
102 0271446380342324113711 265 0.337
103 1266573613217288317 250 0.318
104 047114424123242612197 238 0.303
105 04295721028222114297 250 0.318
106 250124621121152213322 237 0.302
107 024124728124171911337 223 0.284
108 03695325231172619272 247 0.315
109 44155123028161717255 232 0.295
110 2391554270202422212512 261 0.332
111 34665123027282511166 242 0.308
112 03911513202818269234 241 0.307
113 04164020026152910236 216 0.275
114 04365125023211314279 232 0.295
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
115 042652230291926142410 245 0.312
116 24156127021192610262 240 0.306
117 03875530029192218336 257 0.327
118 034114130026151715239 221 0.281
119 1331144360262525223013 266 0.339
120 134452240192232122511 236 0.301
121 14195626030252022149 253 0.322
122 149113930128272517215 254 0.323
123 136145721225151712257 232 0.295
124 03616393012320259258 232 0.295
125 03465729024182112197 227 0.289
126 056154724124142912367 265 0.337
127 02994726117171515265 207 0.264
128 14574819029242112278 241 0.307
129 24244222014202413325 220 0.280
130 04284628124253720257 263 0.335
131 148105528138243311288 285 0.363
132 033751291192325252410 247 0.315
133 033558140312132233311 261 0.332
134 0301361230201821143115 246 0.313
135 131145137019242218224 243 0.309
136 1401052260271429132210 244 0.311
137 04064221127162513276 224 0.285
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
138 237848252281324132910 239 0.304
139 03784021025171912256 210 0.267
140 245105624021262714309 264 0.336
141 027158222271223153314 234 0.298
142 03144724126202119319 233 0.297
143 1401635234221328123210 236 0.301
144 1371138280191622203013 235 0.299
145 134126128023222362313 246 0.313
146 2347522402126258288 235 0.299
147 031176730026241313259 255 0.325
148 03114572302924249292 242 0.308
149 034124624130201721214 230 0.293
150 02984121129171511301 203 0.258
151 04484622019192212289 229 0.292
152 036175628021262012286 250 0.318
153 03684627033191817166 226 0.288
154 02594530023242214337 232 0.295
155 224124424026162514199 215 0.274
156 033174628014232022205 228 0.290
157 03184426221172714256 221 0.281
158 025114721025252216214 217 0.276
159 038751222182716113112 235 0.299
160 04394621025162511302 228 0.290
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
161 04794529128192711286 250 0.318
162 042113325231192212373 237 0.302
163 03175527023121912204 210 0.267
164 039446280212125201811 233 0.297
165 12975628016161119208 211 0.269
166 039114318029191714319 230 0.293
167 04375625118172311307 238 0.303
168 03310462612216199213 206 0.262
169 128124427121281715193 216 0.275
170 031755220221527161710 222 0.283
171 14594725023192015238 235 0.299
172 02610511832111157346 202 0.257
173 13484233011202792210 217 0.276
174 13934819118171715279 214 0.273
175 032349160211222132010 198 0.252
176 030104513022291310199 200 0.255
177 02644014014182320284 191 0.243
178 02844333020232422294 230 0.293
179 03163622019222914273 209 0.266
180 12585930027161716323 234 0.298
181 03536226032211519259 247 0.315
182 12264931024192812202 214 0.273
183 0316382601716227274 194 0.247
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
184 031103918014111415232 177 0.225
185 03255122023142311234 208 0.265
186 0266541711718228277 203 0.258
187 23143416022241913204 189 0.241
188 03875332018161016303 223 0.284
189 04134921025222215315 234 0.298
190 14244727017131811261 207 0.264
191 03444517019202018222 201 0.256
192 0448322801991511224 192 0.244
193 02644221028121716257 198 0.252
194 03784019021192315303 215 0.274
195 0296381911817179144 172 0.219
196 0366441701917178169 189 0.241
197 2286452301718176305 197 0.251
198 34054919018271418283 224 0.285
199 03114820116182310259 202 0.257
200 03334516027111614205 190 0.242
201 025547240201619222611 215 0.274
202 03764218215161310165 180 0.229
203 03684820028201614285 223 0.284
204 02853116012111616345 174 0.222
205 03264324017211116225 197 0.251
206 11473728018181423294 193 0.246
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
207 1355322011919127162 169 0.215
208 04074424022221819152 213 0.271
209 03233927013202114205 194 0.247
210 126938270201496246 180 0.229
211 0253312401391416159 159 0.202
212 02753919014111313306 177 0.225
213 027751210717127324 185 0.236
214 12964222217231411206 193 0.246
215 02934316018242318193 196 0.250
216 04152515115211116284 182 0.232
217 0325362101416105152 156 0.199
218 12713929019131112198 179 0.228
219 0387431602017199286 203 0.258
220 0365342411919217212 189 0.241
221 02364421016191412195 179 0.228
222 02584014018171921253 190 0.242
223 02154017018131712167 166 0.211
224 03373726017171212252 188 0.239
225 028439150159219305 175 0.223
226 132104011020231716203 193 0.246
227 12611341601823911224 175 0.223
228 038744270248127185 190 0.242
229 03164222113171714201 184 0.234
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
230 0235291511225185265 164 0.209
231 02574217010111411218 166 0.211
232 0281132151118189127 152 0.194
233 03474019011201313177 181 0.230
234 02193618113111314166 158 0.201
235 1326312401710136137 160 0.204
236 0252271801216148177 146 0.186
237 13034021010101710192 163 0.208
238 03213292007131611212 164 0.209
239 02932913021191611244 169 0.215
240 0253332409181622314 185 0.236
241 02843222014122410250 171 0.218
242 03832817120102113124 167 0.213
243 02923315013121817223 164 0.209
244 0395401201414176277 181 0.230
245 02363320017162214201 172 0.219
246 1359312301311138226 172 0.219
247 11902918016161811184 150 0.191
248 1291039150622108164 160 0.204
249 02113823022121314165 165 0.210
250 13252513013161610134 148 0.188
251 0266371902015228182 173 0.220
252 0309412301411228322 192 0.244
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
253 022548190118177203 160 0.204
254 017931160228115172 138 0.176
255 132638150121599232 162 0.206
256 0295332211517188153 166 0.211
257 030229140719117114 134 0.171
258 02744515020111211202 167 0.213
259 0214291308121811111 128 0.163
260 2262351801711196142 152 0.194
261 0293251501014115206 138 0.176
262 022239140188138144 142 0.181
263 030239161141296166 151 0.192
264 02753718016161511213 169 0.215
265 0335271311611196195 155 0.197
266 0214281401511104163 126 0.160
267 02963215010161210152 147 0.187
268 0211301307141510184 133 0.169
269 0234281501313146194 139 0.177
270 0142341301310710153 121 0.154
271 127232141717149194 147 0.187
272 1162412302111139133 153 0.195
273 02032220017141615183 148 0.188
274 0184281007171314133 127 0.162
275 02033021016794143 127 0.162
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
276 0185282201812156113 138 0.176
277 0292271607131011164 135 0.172
278 1206282001291715111 140 0.178
279 0193281701091510133 127 0.162
280 1181271701313129163 130 0.166
281 02143115020121812212 156 0.199
282 016532808112114156 136 0.173
283 0223351401015123141 129 0.164
284 12412715067118137 120 0.153
285 02212980131861493 123 0.157
286 0203362101115125177 147 0.187
287 0222291001512118127 128 0.163
288 0232291511116314161 131 0.167
289 02922513141487164 123 0.157
290 02043580811169175 133 0.169
291 021324160915811102 119 0.152
292 01552312114897174 115 0.146
293 0182421101889292 121 0.154
294 034234140141557102 137 0.174
295 0223289069116134 111 0.141
296 126819240914137191 141 0.180
297 018024809845192 97 0.124
298 0193197061212684 96 0.122
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
299 1252134089105143 94 0.120
300 015128110491010142 104 0.132
301 01482410091634112 101 0.129
302 02202470812173151 109 0.139
303 021124140513154131 111 0.141
304 02262880514145132 117 0.149
305 015637140106133111 116 0.148
306 01402311067109122 94 0.120
307 01003512095139202 115 0.146
308 0296209067111244 108 0.138
309 021026100798881 98 0.125
310 02631560955486 87 0.111
311 12432310086142132 106 0.135
312 08825130118114154 107 0.136
313 01012710021010481 83 0.106
314 11241511073104101 78 0.099
315 021420120787581 93 0.118
316 02012212081468121 104 0.132
317 0202197015784132 97 0.124
318 02601816091778101 112 0.143
319 0193238029211142 93 0.118
320 01842514066314180 108 0.138
321 0181281727656114 105 0.134
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
322 1133241104115993 93 0.118
323 01902514041729102 102 0.130
324 015519904874173 91 0.116
325 02012310168114111 96 0.122
326 0251186096102164 97 0.124
327 11822712093133125 105 0.134
328 018118140696862 88 0.112
329 0251191308952154 101 0.129
330 016216160749962 87 0.111
331 02541016081161282 102 0.130
332 014214214149680 74 0.094
333 0241274081183101 97 0.124
334 0150231607114181 86 0.110
335 01801860739452 72 0.092
336 0120268051175182 94 0.120
337 012218905678100 77 0.098
338 01721550865871 74 0.094
339 01522115151152100 87 0.111
340 01901041794470 65 0.083
341 02031612071465131 97 0.124
342 120120906118660 88 0.112
343 017011904183101 64 0.081
344 09221120257354 70 0.089
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
345 02241712096117130 101 0.129
346 015026100511119131 101 0.129
347 0201171106442110 76 0.097
348 01811450736691 70 0.089
349 01111440888431 62 0.079
350 01412180838252 72 0.092
351 011124506226112 70 0.089
352 016013405175162 69 0.088
353 0130211307773102 83 0.106
354 015321704103680 77 0.098
355 017016703657100 71 0.090
356 0132241003674103 82 0.104
357 02101713051060101 83 0.106
358 011018100135271 58 0.074
359 0911260594991 65 0.083
360 011016505114481 65 0.083
361 01442190848672 83 0.106
362 0132151115410493 77 0.098
363 0150205021081113 75 0.096
364 01311870457330 61 0.078
365 014122806106572 81 0.103
366 011014130751381 63 0.080
367 09115504710862 67 0.085
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
368 0911590457152 58 0.074
369 01911470751480 66 0.084
370 072101304324102 57 0.073
371 051161004763101 63 0.080
372 09117120535373 65 0.083
373 01711640566371 66 0.084
374 021022504810432 79 0.101
375 01221690724492 67 0.085
376 020211900256102 67 0.085
377 0132970316355 54 0.069
378 0133171101149470 79 0.101
379 01511370134340 51 0.065
380 01011140245490 50 0.064
381 01411250341651 52 0.066
382 01221390334591 61 0.078
383 0201970456480 64 0.081
384 09061002873180 63 0.080
385 0153101014258160 74 0.094
386 01301120424641 47 0.060
387 018215906957110 82 0.104
388 01628801026350 60 0.076
389 09014204252102 50 0.064
390 010113602636100 57 0.073
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
391 018113108333111 62 0.079
392 0110850367180 49 0.062
393 017161202742100 61 0.078
394 011210503766113 64 0.081
395 01601590041230 50 0.064
396 013210100533820 56 0.071
397 0809100478481 59 0.075
398 01211130563170 49 0.062
399 0121770263360 47 0.060
400 0911250133550 44 0.056
401 0901060147160 44 0.056
402 081920656440 45 0.057
403 0111880767230 53 0.067
404 050950544180 41 0.052
405 060740324351 35 0.045
406 01001050222182 42 0.053
407 01101190642440 51 0.065
408 012113110297460 65 0.083
409 082780632370 46 0.059
410 0411790235270 50 0.064
411 0711350425150 43 0.055
412 0609100236222 42 0.053
413 0921390562460 56 0.071
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
414 0906160354130 47 0.060
415 06010100664550 52 0.066
416 01041190131331 46 0.059
417 012210803561132 62 0.079
418 02001640124460 57 0.073
419 0812380055232 57 0.073
420 070960236441 42 0.053
421 093760225382 47 0.060
422 0120950268080 50 0.064
423 0120640342370 41 0.052
424 01121170120040 38 0.048
425 01001450621330 44 0.056
426 01321250714270 53 0.067
427 0111570352250 41 0.052
428 1711460342250 45 0.057
429 0103440525310 37 0.047
430 091780262240 41 0.052
431 080440934051 38 0.048
432 0701250342220 37 0.047
433 0102420422021 29 0.037
434 01101150342220 40 0.051
435 0130940155120 40 0.051
436 04010100536110 40 0.051
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
437 040850462270 38 0.048
438 050750041630 31 0.039
439 091720327230 36 0.046
440 060820727360 41 0.052
441 090730213061 32 0.041
442 060630155340 33 0.042
443 0100730322170 35 0.045
444 081880060420 37 0.047
445 091450333243 37 0.047
446 060750243160 34 0.043
447 0901150865330 50 0.064
448 0707403332140 43 0.055
449 080560345340 38 0.048
450 0122440117740 42 0.053
451 0121670332150 40 0.051
452 081610163310 30 0.038
453 080490013350 33 0.042
454 0102840245471 47 0.060
455 060830133450 33 0.042
456 040640162211 27 0.034
457 090490032511 34 0.043
458 0721160010140 32 0.041
459 060550323210 27 0.034
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
460 030720401130 21 0.027
461 051210222221 20 0.025
462 0110370232111 31 0.039
463 081760042230 33 0.042
464 051450322120 25 0.032
465 01021170112130 38 0.048
466 020570231540 29 0.037
467 071530024230 27 0.034
468 081630224110 28 0.036
469 090360472350 39 0.050
470 050620544260 34 0.043
471 090640631240 35 0.045
472 052510211420 23 0.029
473 060420422100 21 0.027
474 080451101170 28 0.036
475 061340122330 25 0.032
476 040451324220 27 0.034
477 0100840212200 29 0.037
478 041920141000 22 0.028
479 020510102230 16 0.020
480 051300113120 17 0.022
481 070260213150 27 0.034
482 020550433351 31 0.039
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
483 050411110420 19 0.024
484 020330402210 17 0.022
485 0110150220100 22 0.028
486 050820111240 24 0.031
487 030650301100 19 0.024
488 041120312240 20 0.025
489 0111410221020 24 0.031
490 050510253020 23 0.029
491 060450021330 24 0.031
492 041221110210 15 0.019
493 021340120150 19 0.024
494 070230032240 23 0.029
495 020150113011 15 0.019
496 070610231211 24 0.031
497 020310231240 18 0.023
498 040210103320 16 0.020
499 050420410210 19 0.024
500 020330024120 17 0.022
501 081430012220 23 0.029
502 090640223120 29 0.037
503 051310220210 17 0.022
504 030110142220 16 0.020
505 090410314410 27 0.034
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
506 080410002120 18 0.023
507 030620300120 17 0.022
508 031240101100 13 0.017
509 030020310020 11 0.014
510 020540023320 21 0.027
511 0111230232110 26 0.033
512 020410101120 12 0.015
513 051310113010 16 0.020
514 000500122010 11 0.014
515 021520112100 15 0.019
516 040330011010 13 0.017
517 070120223020 19 0.024
518 010050110040 12 0.015
519 041330032110 18 0.023
520 040120404020 17 0.022
521 040340020041 18 0.023
522 010510002140 14 0.018
523 030420211020 15 0.019
524 012300011140 13 0.017
525 000410220020 11 0.014
526 010840000220 17 0.022
527 030710010010 13 0.017
528 050200101310 13 0.017
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
529 060310011010 13 0.017
530 060300112120 16 0.020
531 010410020000 8 0.010
532 061110012130 16 0.020
533 040110001210 10 0.013
534 020310210000 9 0.011
535 030410201121 15 0.019
536 031210000110 9 0.011
537 030440241120 21 0.027
538 020110113120 12 0.015
539 040400111020 13 0.017
540 020520222120 18 0.023
541 000210010120 7 0.009
542 041010011100 9 0.011
543 060010000020 9 0.011
544 050210000130 12 0.015
545 050310010110 12 0.015
546 020210110030 10 0.013
547 040430000020 13 0.017
548 010200122130 12 0.015
549 030210200110 10 0.013
550 031200040210 13 0.017
551 040500100050 15 0.019
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
552 030010021000 7 0.009
553 020020120100 8 0.010
554 021310111220 14 0.018
555 030120020100 9 0.011
556 051000001040 11 0.014
557 040100022010 10 0.013
558 030220001010 9 0.011
559 030100001010 6 0.008
560 020320010000 8 0.010
561 020000121000 6 0.008
562 020110002110 8 0.010
563 030310102041 15 0.019
564 030110000000 5 0.006
565 010220020030 10 0.013
566 031210010130 12 0.015
567 020200021130 11 0.014
568 020320001000 8 0.010
569 000320022120 12 0.015
570 040320021020 14 0.018
571 010220010000 6 0.008
572 020120012200 10 0.013
573 010110010020 6 0.008
574 030100110020 8 0.010
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
575 020000002000 4 0.005
576 030310110020 11 0.014
577 020300100010 7 0.009
578 030200200000 7 0.009
579 000120011020 7 0.009
580 020200012010 8 0.010
581 011000010020 5 0.006
582 010100001110 5 0.006
583 010110001010 5 0.006
584 010010010000 3 0.004
585 040200100110 9 0.011
586 010000000000 1 0.001
587 000010100100 3 0.004
588 020010010000 4 0.005
589 000600000000 6 0.008
590 000100010120 5 0.006
591 010140001120 10 0.013
592 010420000000 7 0.009
593 010220000010 6 0.008
594 020200021000 7 0.009
595 010010321010 9 0.011
596 020310110000 8 0.010
597 010110100000 4 0.005
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
598 010010120000 5 0.006
599 020200021000 7 0.009
600 010020010000 4 0.005
601 010120010000 5 0.006
602 000210000010 4 0.005
603 000010100010 3 0.004
604 020220010010 8 0.010
605 020220200110 10 0.013
606 000000000220 4 0.005
607 000100000010 2 0.003
608 010110010000 4 0.005
609 000210101000 5 0.006
610 010030001010 6 0.008
611 000300001100 5 0.006
612 010010030000 5 0.006
613 020110010100 6 0.008
614 010000001310 6 0.008
615 010030100200 7 0.009
616 000010001010 3 0.004
617 030100020000 6 0.008
618 002000100000 3 0.004
619 010010100000 3 0.004
620 000020003000 5 0.006
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
621 010000001020 4 0.005
622 000110000000 2 0.003
623 010000000000 1 0.001
624 010110110000 5 0.006
625 000000100010 2 0.003
626 010120010000 5 0.006
627 000010000110 3 0.004
628 010010020010 5 0.006
629 010110000100 4 0.005
630 000000001010 2 0.003
631 020010000030 6 0.008
634 010000000000 1 0.001
635 000000000010 1 0.001
636 000100010000 2 0.003
637 000000102000 3 0.004
638 011000000100 3 0.004
639 000010100020 4 0.005
640 010100000010 3 0.004
641 010220000010 6 0.008
642 000010000110 3 0.004
643 030010010000 5 0.006
644 000100000100 2 0.003
645 010000000000 1 0.001
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
646 010100000000 2 0.003
647 000010010100 3 0.004
648 000000000010 1 0.001
649 000100021000 4 0.005
650 000100010000 2 0.003
651 000000001000 1 0.001
652 010000010000 2 0.003
653 000000000010 1 0.001
654 010000000000 1 0.001
656 010000000000 1 0.001
657 000100000000 1 0.001
658 000000001000 1 0.001
662 010000000000 1 0.001
663 000000000100 1 0.001
664 000010000000 1 0.001
665 000000000020 2 0.003
667 000100000000 1 0.001
668 010010010000 3 0.004
670 010010000000 2 0.003
671 000020100000 3 0.004
672 010000001010 3 0.004
674 020000000000 2 0.003
675 000010000000 1 0.001
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
676 010010000000 2 0.003
678 000010000000 1 0.001
681 000000000010 1 0.001
682 010000100000 2 0.003
684 020000000000 2 0.003
686 000000000010 1 0.001
687 000000000110 2 0.003
690 000000110000 2 0.003
695 010000000000 1 0.001
700 000000000010 1 0.001
701 010000000010 2 0.003
706 000000000100 1 0.001
707 000010020000 3 0.004
708 000000010000 1 0.001
710 000100000000 1 0.001
712 000000000010 1 0.001
713 000000000100 1 0.001
720 000100000000 1 0.001
726 000000000100 1 0.001
735 010000000000 1 0.001
747 000000000010 1 0.001
748 000100000000 1 0.001
749 000000000010 1 0.001
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
751 000000000100 1 0.001
754 000010000000 1 0.001
755 000100000000 1 0.001
756 000000000100 1 0.001
758 010000000000 1 0.001
760 000000000100 1 0.001
770 000100000000 1 0.001
790 000000000100 1 0.001
813 000100000000 1 0.001
821 000100000000 1 0.001
849 000100000000 1 0.001
876 000100000000 1 0.001
921 000000000100 1 0.001
924 000000000100 1 0.001

Miscellaneous Records and Statistics Menu