Test Cricket - Miscellaneous Records and Statistics - Dismissal Score Analysis
Analysis of Scores on which Players Dismissed
 There are no dismissals on scores not shown

Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
0 31151538319041053239938548646381179320 9757 12.426
1 146071287694281036431533922345296 3745 4.769
2 5484103592311730824628617133595 2943 3.748
3 337775482240524016622712126475 2275 2.897
4 9498125708348728629629420034079 3190 4.063
5 444685502290519624023918427874 2543 3.239
6 837589451246420020121514225167 2249 2.864
7 632875412197421116918313121749 1982 2.524
8 134573451210220616017912922760 2043 2.602
9 72816741220121591661569321850 1812 2.308
10 128043357161513615317612021056 1698 2.162
11 22685032514941881331608818238 1587 2.021
12 626454324174413915213310219638 1586 2.020
13 424651358182215213314810917550 1610 2.050
14 52364029314481451161029316847 1397 1.779
15 21905326815031111211256515535 1278 1.628
16 02084026314231221101298814932 1286 1.638
17 32193925214321231261318213129 1280 1.630
18 31744323310631291011067312927 1127 1.435
19 01993622910551111051126511827 1112 1.416
20 117631211112011487806612626 1030 1.312
21 315028195103011290906110924 965 1.229
22 01453019510209770736011324 909 1.158
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
23 314933184103010684795011516 922 1.174
24 3143311889308081834910927 887 1.130
25 2147351891001855582649921 880 1.121
26 0138351709018277595310116 822 1.047
27 011915162801747370497119 733 0.933
28 014530166780646279459324 786 1.001
29 111130166800706882487919 754 0.960
30 114323151792646163407116 714 0.909
31 211328146840615260408017 683 0.870
32 211822147684505157366613 634 0.807
33 010129123641626362377819 639 0.814
34 112014127582484760386510 590 0.751
35 19716126762445057417214 596 0.759
36 191910464255475135589 526 0.670
37 110114128621354647325319 539 0.686
38 09716124581495452314713 542 0.690
39 1731282592495346335513 478 0.609
40 1701710464151394728637 492 0.627
41 1961686520464151214012 462 0.588
42 07713117621563147285614 502 0.639
43 0831689501424135325316 458 0.583
44 0711488591384434196514 447 0.569
45 067794461493737335413 438 0.558
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
46 154108443237333723377 368 0.469
47 183147346025334426546 405 0.516
48 064147143027353626417 364 0.464
49 049137541131243029329 334 0.425
50 16497349134363734589 405 0.516
51 161146743128333428379 356 0.453
52 054964521373137203712 354 0.451
53 163116630128272714369 313 0.399
54 15867741034262527383 336 0.428
55 149106534137283215364 312 0.397
56 05667235229372217345 315 0.401
57 05236635023251614245 263 0.335
58 14656928026302122318 287 0.366
59 04886625027232719265 274 0.349
60 04236134023262110317 258 0.329
61 14256332020253014237 262 0.334
62 14536046023173018354 282 0.359
63 03766430016223114328 260 0.331
64 038126730019213322353 280 0.357
65 037745240233520222310 246 0.313
66 04154522025151015231 202 0.257
67 140113725016131812226 201 0.256
68 0387392301618208347 210 0.267
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
69 0297381802018216293 189 0.241
70 0354451501115176276 181 0.231
71 0471540180201818131810 217 0.276
72 12633714110161614176 161 0.205
73 02744625020112713177 197 0.251
74 0376472602716177222 207 0.264
75 02852919011241115143 159 0.202
76 22274419018201812201 183 0.233
77 03443114012131211153 149 0.190
78 0256272501820169172 165 0.210
79 028544190813415132 151 0.192
80 0324291311312159193 150 0.191
81 026226220614125225 140 0.178
82 019230161151198162 129 0.164
83 02624515017141111136 160 0.204
84 021623160175135154 125 0.159
85 027328141891513115 134 0.171
86 01642218010688174 113 0.144
87 1152251808811782 105 0.134
88 025218131121591173 116 0.148
89 0242211101485591 100 0.127
90 02411519048155140 105 0.134
91 12112015061578162 112 0.143
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
92 12321615096139144 112 0.143
93 014118130104135134 95 0.121
94 016322605862132 83 0.106
95 0113149159106131 82 0.104
96 021326160797682 105 0.134
97 01931413010119260 87 0.111
98 11619706610590 70 0.089
99 0250151009126361 87 0.111
100 0243261004764140 98 0.125
101 014218601011112151 90 0.115
102 118114120789991 89 0.113
103 0232131417914681 98 0.125
104 01311610091274162 90 0.115
105 0173186010799101 90 0.115
106 012221806432110 69 0.088
107 08017701072493 67 0.085
108 0134131014311670 72 0.092
109 0102181607798110 88 0.112
110 0190121108275142 80 0.102
111 01611081375740 62 0.079
112 024017110296432 78 0.099
113 01222070857161 69 0.088
114 11221450566171 60 0.076
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
115 01331390239691 68 0.087
116 015217130522250 63 0.080
117 01601770556181 66 0.084
118 01701181384472 65 0.083
119 01211760482433 60 0.076
120 04115606211460 55 0.070
121 01611350257171 58 0.074
122 01101350474460 54 0.069
123 01001360153370 48 0.061
124 0101960341220 38 0.048
125 060640135270 34 0.043
126 072940394450 47 0.060
127 072760244771 47 0.060
128 0911250322230 39 0.050
129 050450524251 33 0.042
130 071630441150 32 0.041
131 060560244220 31 0.039
132 081610415140 31 0.039
133 0111720333110 32 0.041
134 050420145140 26 0.033
135 050720292030 30 0.038
136 0102760461240 42 0.053
137 0921240356240 47 0.060
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
138 0101810443440 39 0.050
139 010560221440 25 0.032
140 0601130333430 36 0.046
141 091320222330 27 0.034
142 080920533242 38 0.048
143 060950633330 38 0.048
144 091350000300 21 0.027
145 041420220250 22 0.028
146 052440131121 24 0.031
147 030340135331 26 0.033
148 020860122200 23 0.029
149 031620024030 21 0.027
150 041240224230 24 0.031
151 051510121211 20 0.025
152 040720124340 27 0.034
153 070670021131 28 0.036
154 040510111010 14 0.018
155 030550022010 18 0.023
156 040210121021 14 0.018
157 050110241220 18 0.023
158 020810111011 16 0.020
159 021320011100 11 0.014
160 070520133131 26 0.033
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
161 051610212030 21 0.027
162 070310001110 14 0.018
163 061210023020 17 0.022
164 150510001210 16 0.020
165 030220010310 12 0.015
166 040320141240 21 0.027
167 040350010330 19 0.024
168 030000021230 11 0.014
169 050430011010 15 0.019
170 050200110110 11 0.014
171 020010100001 5 0.006
172 020320011000 9 0.011
173 020450121100 16 0.020
174 010410212110 13 0.017
175 010700111010 12 0.015
176 041440331120 23 0.029
177 020350121010 15 0.019
178 020310001030 10 0.013
179 010240001110 10 0.013
180 030320101100 11 0.014
181 041300000000 8 0.010
182 040210102040 14 0.018
183 010300002010 7 0.009
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
184 010210010010 6 0.008
185 020100211210 10 0.013
186 000410111100 9 0.011
187 020320000010 8 0.010
188 010210200100 7 0.009
189 010300121000 8 0.010
190 011320100100 9 0.011
191 020210010010 7 0.009
192 020020231200 12 0.015
193 000120000100 4 0.005
194 000200010130 7 0.009
195 010210100110 7 0.009
196 040400022210 15 0.019
197 020100010020 6 0.008
198 000000000010 1 0.001
199 030120022200 12 0.015
200 031110211000 10 0.013
201 040130122110 15 0.019
202 000020210010 6 0.008
203 020210010100 7 0.009
204 030020001010 7 0.009
205 030310110100 10 0.013
206 021220120110 12 0.015
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
207 020200000010 5 0.006
208 000200002020 6 0.008
209 010010011020 6 0.008
210 030100011000 6 0.008
211 020110020100 7 0.009
212 010030000010 5 0.006
213 010010010130 7 0.009
214 010010100110 5 0.006
215 030110110000 7 0.009
216 010100000010 3 0.004
217 001120000010 5 0.006
218 000110010010 4 0.005
219 020200000110 6 0.008
220 000010001010 3 0.004
221 010110000110 5 0.006
222 000020100000 3 0.004
223 020020010120 8 0.010
224 000020211000 6 0.008
225 010000100100 3 0.004
226 010300011030 9 0.011
227 000210000000 3 0.004
228 000100001000 2 0.003
230 010000000100 2 0.003
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
231 000010011100 4 0.005
232 020000001110 5 0.006
233 000010000010 2 0.003
234 020000001000 3 0.004
235 010110000000 3 0.004
236 000000011000 2 0.003
237 000000010110 3 0.004
238 000000100000 1 0.001
239 020010100000 4 0.005
240 000100110100 4 0.005
242 020000000100 3 0.004
243 000220000000 4 0.005
244 010000000100 2 0.003
245 000000010100 2 0.003
249 000000000100 1 0.001
250 020000000010 3 0.004
251 000100100000 2 0.003
252 000000100000 1 0.001
253 010000000100 2 0.003
254 010110000000 3 0.004
256 000100000010 2 0.003
257 010000000000 1 0.001
258 000200000010 3 0.004
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
259 000000101000 2 0.003
260 000000010020 3 0.004
261 000000000010 1 0.001
262 000000100000 1 0.001
263 000100000000 1 0.001
266 010000000001 2 0.003
267 000100010100 3 0.004
268 010000000000 1 0.001
270 010010000100 3 0.004
271 000000010000 1 0.001
274 000000011000 2 0.003
275 000000001100 2 0.003
277 000000001010 2 0.003
278 000100000000 1 0.001
281 000010000000 1 0.001
287 000100000100 2 0.003
290 000000100000 1 0.001
291 000000000020 2 0.003
293 000010000000 1 0.001
294 000100000000 1 0.001
299 000000100000 1 0.001
302 000000100010 2 0.003
304 010000000000 1 0.001
Score     AFG    AUS    BAN    ENG    IND    IRE    NZL    PAK    SAF    SRL    WIN    ZIM    Total   Perc
307 010000000000 1 0.001
309 000010000000 1 0.001
311 010000000000 1 0.001
313 000000010000 1 0.001
317 000000000010 1 0.001
319 000010000100 2 0.003
325 000100000000 1 0.001
329 000000010000 1 0.001
333 000100000010 2 0.003
334 010000000000 1 0.001
337 000000010000 1 0.001
340 000000000100 1 0.001
364 000100000000 1 0.001
374 000000000100 1 0.001
375 000000000010 1 0.001
380 010000000000 1 0.001

Miscellaneous Records and Statistics Menu