Test Cricket - Match Records and Statistics - Partnerships and Opening Batsmen
Partnership Records Graph for 
N D McKenzie & G C Smith (South Africa)
Runs:	415
Versus:	Bangladesh
Date:	20080229
Ground:	Zahur Ahmed Chowdhury StadiumN D McKenzie & G C Smith (South Africa)
Runs:	415
Versus:	Bangladesh
Date:	20080229
Ground:	Zahur Ahmed Chowdhury StadiumS T Jayasuriya & R S Mahanama (Sri Lanka)
Runs:	576
Versus:	India
Date:	19970802
Ground:	R Premadasa StadiumS T Jayasuriya & R S Mahanama (Sri Lanka)
Runs:	576
Versus:	India
Date:	19970802
Ground:	R Premadasa StadiumK C Sangakkara & D P M D Jayawardene (Sri Lanka)
Runs:	624
Versus:	South Africa
Date:	20060727
Ground:	Sinhalese Sports Club GroundK C Sangakkara & D P M D Jayawardene (Sri Lanka)
Runs:	624
Versus:	South Africa
Date:	20060727
Ground:	Sinhalese Sports Club GroundA C Voges & S E Marsh (Australia)
Runs:	449
Versus:	West Indies
Date:	20151210
Ground:	Bellerive OvalA C Voges & S E Marsh (Australia)
Runs:	449
Versus:	West Indies
Date:	20151210
Ground:	Bellerive OvalS G Barnes & D G Bradman (Australia)
Runs:	405
Versus:	England
Date:	19461213
Ground:	Sydney Cricket GroundS G Barnes & D G Bradman (Australia)
Runs:	405
Versus:	England
Date:	19461213
Ground:	Sydney Cricket GroundB A Stokes* & J M Bairstow* (England)
Runs:	399
Versus:	South Africa
Date:	20160102
Ground:	NewlandsB A Stokes* & J M Bairstow* (England)
Runs:	399
Versus:	South Africa
Date:	20160102
Ground:	NewlandsD S E Atkinson & C Depeiza (West Indies)
Runs:	347
Versus:	Australia
Date:	19550514
Ground:	Kensington OvalD S E Atkinson & C Depeiza (West Indies)
Runs:	347
Versus:	Australia
Date:	19550514
Ground:	Kensington OvalI J L Trott & S C J Broad* (England)
Runs:	332
Versus:	Pakistan
Date:	20100826
Ground:	Lord'sI J L Trott & S C J Broad* (England)
Runs:	332
Versus:	Pakistan
Date:	20100826
Ground:	Lord'sM V Boucher & P L Symcox (South Africa)
Runs:	195
Versus:	Pakistan
Date:	19980214
Ground:	Wanderers StadiumM V Boucher & P L Symcox (South Africa)
Runs:	195
Versus:	Pakistan
Date:	19980214
Ground:	Wanderers StadiumJ E Root* & J M Anderson* (England)
Runs:	198
Versus:	India
Date:	20140709
Ground:	Trent BridgeJ E Root* & J M Anderson* (England)
Runs:	198
Versus:	India
Date:	20140709
Ground:	Trent Bridge
Legend
Wicket Record  
Jointly Held Record  
  Place mouse pointer over graph bar for details - click bar for match scorecard
Match Records and Statistics Menu