Test Cricket - Match Records and Statistics - Batting Collapses
Sides Losing 4 Wickets without Adding to Score
Match Country Versus Ground Wickets
03/01/2024 India South Africa Newlands 6 (5th to 10th)
29/03/1946 New Zealand Australia Basin Reserve 5 (3rd to 7th)
27/03/1965 New Zealand Pakistan Pindi Club Ground 5 (5th to 9th)
15/03/2012 New Zealand South Africa Seddon Park 5 (3rd to 7th)
17/04/2013 Bangladesh Zimbabwe Harare Sports Club 5 (6th to 10th)
29/06/1899 Australia England Headingley 4 (1st to 4th)
13/12/1901 Australia England Sydney Cricket Ground 4 (4th to 7th)
08/11/1902 South Africa Australia Newlands 4 (1st to 4th)
27/05/1912 South Africa Australia Old Trafford 4 (5th to 8th)
10/01/1930 New Zealand England AMI Stadium 4 (4th to 7th)
26/07/1947 South Africa England Headingley 4 (7th to 10th)
05/06/1952 India England Headingley 4 (1st to 4th)
15/01/1954 England West Indies Sabina Park 4 (4th to 7th)
01/01/1957 South Africa England Newlands 4 (5th to 8th)
25/07/1957 West Indies England Headingley 4 (7th to 10th)
22/08/1957 West Indies England Kennington Oval 4 (6th to 9th)
13/01/1961 West Indies Australia Sydney Cricket Ground 4 (6th to 9th)
22/01/1965 New Zealand Pakistan Basin Reserve 4 (7th to 10th)
29/01/1965 New Zealand Pakistan Eden Park 4 (3rd to 6th)
08/07/1965 New Zealand England Headingley 4 (6th to 9th)
24/02/1967 Australia South Africa St George's Park 4 (5th to 8th)
10/08/1967 Pakistan England Trent Bridge 4 (7th to 10th)
15/10/1969 India New Zealand Lal Bahadur Shastri Stadium 4 (2nd to 5th)
08/06/1972 England Australia Old Trafford 4 (7th to 10th)
16/06/1977 England Australia Lord's 4 (5th to 8th)
02/08/1979 India England Lord's 4 (7th to 10th)
12/11/1988 New Zealand India M Chinnaswamy Stadium 4 (4th to 7th)
23/11/1990 Pakistan West Indies Iqbal Stadium 4 (6th to 9th)
08/03/2001 New Zealand Pakistan Eden Park 4 (6th to 9th)
03/10/2002 Australia Pakistan P Sara Oval 4 (2nd to 5th)
19/02/2004 Bangladesh Zimbabwe Harare Sports Club 4 (2nd to 5th)
21/01/2006 Pakistan India Iqbal Stadium 4 (5th to 8th)
29/07/2011 India England Trent Bridge 4 (6th to 9th)
13/01/2012 India Australia WACA Ground 4 (7th to 10th)
07/08/2014 India England Old Trafford 4 (1st to 4th)
28/07/2016 Zimbabwe New Zealand Queens Sports Club 4 (5th to 8th)
16/10/2018 Pakistan Australia Sheikh Zayed Stadium 4 (2nd to 5th)
19/12/2019 Sri Lanka Pakistan National Stadium (Karachi) 4 (7th to 10th)
17/12/2020 India Australia Adelaide Oval 4 (2nd to 5th)
25/08/2021 India England Headingley 4 (6th to 9th)
21/03/2022 Pakistan Australia Gaddafi Stadium 4 (7th to 10th)
17/02/2023 Australia India Arun Jaitley Stadium 4 (4th to 7th)
No. of Innings = 42

Match Records and Statistics Menu