Indian Premier League - Player Records and Statistics
Players Bowling Most Overs
Player Teams Matches Overs Mdns Runs Wkts Avg Best 4w E/R S/R
R Ashwin CSK, RPS, KXI, DDV, RRO 204 726 6 5142 172 29.90 4/34 1 7.08 25.33
S P Narine KKR 169 652.1 3 4402 172 25.59 5/19 8 6.75 22.75
B Kumar PWI, SUN 167 622.4 12 4680 174 26.90 5/19 4 7.52 21.47
P P Chawla KXI, KKR, CSK, MIN 186 620.4 2 4944 182 27.16 4/17 2 7.97 20.46
R A Jadeja RRO, KTK, CSK, GUJ 233 616.1 2 4691 156 30.07 5/16 4 7.61 23.70
Harbhajan Singh MIN, CSK, KKR 163 569.2 6 4046 150 26.97 5/18 2 7.11 22.77
A Mishra DDV, DCH, SUN, LSG 161 559.5 6 4129 173 23.87 5/17 5 7.38 19.42
Y S Chahal MIN, RCB, RRO 153 558.5 4 4321 200 21.61 5/40 7 7.73 16.77
D J J Bravo MIN, CSK, GUJ 161 519.5 3 4360 183 23.83 4/22 2 8.39 17.04
U T Yadav DDV, KKR, RCB, GTI 147 502.2 5 4276 143 29.90 4/23 3 8.51 21.08
A R Patel KXI, DDV 144 500.3 2 3612 118 30.61 4/21 1 7.22 25.45
J J Bumrah MIN 128 489 7 3584 158 22.68 5/10 4 7.33 18.57
S L Malinga MIN 122 471.1 8 3374 170 19.85 5/13 7 7.16 16.63
Rashid Khan SUN, GTI 117 462.5 4 3103 147 21.11 4/24 2 6.70 18.89
Sandeep Sharma KXI, SUN, RRO 119 443.2 8 3474 130 26.72 5/18 3 7.84 20.46
P Kumar RCB, KXI, MIN, SUN, GUJ 119 420.4 14 3251 90 36.12 3/18 0 7.73 28.04
Mohammed Shami KKR, DDV, KXI, GTI 110 404.2 3 3412 127 26.87 4/11 2 8.44 19.10
I Sharma KKR, DCH, SUN, RPS, KXI, DDV 107 374.5 6 3077 88 34.97 5/12 1 8.21 25.56
Z Khan RCB, MIN, DDV 100 366.4 5 2782 102 27.27 4/17 1 7.59 21.57
T A Boult SUN, KKR, DDV, MIN, RRO 96 364.1 11 2996 114 26.28 4/18 1 8.23 19.17
M M Sharma CSK, KXI, DDV, GTI 108 363.3 0 3079 129 23.87 5/10 4 8.47 16.91
D W Steyn RCB, DCH, SUN, GUJ 95 362.4 7 2508 97 25.86 3/8 0 6.92 22.43
R Vinay Kumar RCB, KTK, KKR, MIN 105 353.3 1 2966 105 28.25 4/40 1 8.39 20.20
J D Unadkat KKR, RCB, DDV, RPS, RRO, MIN, LSG, SUN 99 342.1 3 3067 95 32.28 5/25 2 8.96 21.61
I K Pathan KXI, DDV, SUN, RPS, GUJ 103 340.3 11 2649 80 33.11 3/24 0 7.78 25.54
No. of Records = 25

IPL Records and Statistics Menu