Indian Premier League - Bowling Records and Statistics
Most Wickets in Consecutive Matches (maximum 100) for            (Click Wkts to show Matches)
    Career   Consecutive
  Player Teams Career   Mat Wkts 4w Avg S/R   Mat Wkts 4w Avg S/R
1 K Rabada* DDV, KXI 2017-   78 116 6 21.75 15.31   10-29 44 3 13.91 10.77
2 S L Malinga MIN 2009-2019   122 170 7 19.85 16.63   19-38 39 2 12.13 12.00
3 H V Patel* RCB, DDV, KXI 2012-   101 125 3 23.98 16.47   48-67 38 2 14.61 11.58
4 J O Holder CSK, SUN, KKR, LSG, RRO 2013-   46 53 1 27.57 18.77   12-31 38 1 17.18 12.61
5 Y S Chahal* MIN, RCB, RRO 2013-   153 200 7 21.61 16.77   109-128 38 2 14.87 12.63
6 S P Narine* KKR 2012-   170 173 8 25.58 22.76   3-22 37 3 11.68 12.84
7 B Kumar* PWI, SUN 2011-   168 174 4 26.98 21.51   73-92 37 1 14.24 12.38
8 A J Tye GUJ, KXI, RRO, LSG 2017-2022   30 42 4 23.31 16.29   1-20 36 4 16.36 12.83
9 M M Sharma* CSK, KXI, DDV, GTI 2013-   109 129 4 24.43 17.09   84-103 36 3 15.39 11.06
10 J J Bumrah* MIN 2013-   128 158 4 22.68 18.57   72-91 35 2 15.34 13.54
11 Imran Tahir DDV, RPS, CSK 2014-2021   59 82 3 20.77 16.05   3-22 34 1 18.38 13.29
12 D J J Bravo MIN, CSK, GUJ 2008-   161 183 2 23.83 17.04   54-73 34 1 16.76 12.21
13 M M Patel RRO, MIN, GUJ 2008-2017   63 74 3 22.95 18.31   29-48 34 3 14.56 12.88
14 Rashid Khan* SUN, GTI 2017-   118 147 2 21.35 19.05   87-106 34 2 17.12 14.09
15 Sandeep Sharma* KXI, SUN, RRO 2013-   119 130 3 26.72 20.46   1-20 34 1 17.18 13.44
16 R Vinay Kumar RCB, KTK, KKR, MIN 2008-2018   105 105 1 28.25 20.20   55-74 33 0 19.79 14.48
17 C H Morris CSK, RRO, DDV, RCB 2013-2021   81 95 4 24.16 18.11   25-44 33 2 15.48 13.45
18 Mohammed Shami KKR, DDV, KXI, GTI 2013-   110 127 2 26.87 19.10   42-61 33 0 19.61 13.94
19 T A Boult* SUN, KKR, DDV, MIN, RRO 2015-   96 114 1 26.28 19.17   32-51 33 1 18.33 13.82
20 J P Faulkner PWI, KXI, RRO, GUJ 2011-2017   60 59 2 30.14 20.80   5-24 33 2 16.88 13.61
21 J R Hazlewood CSK, RCB 2020-   27 35 1 23.14 17.23   6-25 32 1 19.28 14.34
22 A Nehra MIN, DDV, PWI, CSK, SUN 2008-2017   88 106 1 23.41 18.00   54-73 32 1 18.38 14.44
23 M Morkel RRO, DDV, KKR 2009-2016   70 77 1 27.13 21.16   8-27 32 0 18.34 14.63
24 P J Cummins* KKR, DDV, SUN 2014-   50 55 1 29.75 20.82   29-48 31 1 22.68 15.23
25 J D Unadkat* KKR, RCB, DDV, RPS, RRO, MIN, LSG, SUN 2010-   100 98 2 31.60 21.19   36-55 31 1 19.10 13.90
26 S Aravind RCB 2011-2017   38 45 2 23.09 16.89   5-24 31 2 17.65 13.39
27 K K Ahmed* SUN, DDV 2018-   52 67 0 25.49 17.52   2-21 31 0 21.03 14.81
28 Avesh Khan* RCB, DDV, LSG, RRO 2017-   55 63 1 27.62 18.92   9-28 31 1 18.94 14.84
29 Wanindu Hasaranga RCB, SUN 2021-   26 35 2 21.37 15.77   4-23 31 2 17.52 13.55
30 C R Woakes KKR, RCB, DDV, KXI 2017-2021   21 30 0 21.93 14.67   2-21 30 0 20.77 14.07
31 D W Steyn RCB, DCH, SUN, GUJ 2008-2020   95 97 0 25.86 22.43   35-54 30 0 15.67 15.40
32 R J Harris DCH, KXI 2009-2013   37 45 1 23.27 18.49   12-31 30 1 18.63 14.33
33 N M Coulter-Nile MIN, DDV, KKR, RRO 2013-2022   39 48 2 22.92 17.85   7-26 30 1 19.23 14.97
34 M J McClenaghan MIN 2015-2019   56 71 1 25.39 17.94   1-20 30 1 21.13 15.50
35 A Nortje* DDV 2020-   46 60 0 26.23 17.57   4-23 30 0 19.13 15.07
36 M G Johnson MIN, KXI, KKR 2013-2018   54 61 0 27.92 20.20   3-22 29 0 19.48 15.79
37 D E Bollinger CSK 2010-2012   27 37 1 18.73 15.57   7-26 29 1 17.21 14.28
38 Azhar Mahmood KXI, KKR 2012-2015   23 29 0 24.14 18.52   3-22 29 0 20.34 16.34
39 K Cooper RRO 2012-2014   25 33 1 22.94 17.45   1-20 29 1 21.48 16.14
40 S Kaul DDV, SUN, RCB 2013-   55 58 1 29.98 20.84   18-37 29 1 20.72 15.72
41 A Zampa RPS, RCB, RRO 2016-   20 29 1 19.24 14.45   1-20 29 1 19.24 14.45
42 Umran Malik* SUN 2021-   26 29 2 26.62 17.00   2-21 29 2 21.90 14.10
43 M A Starc* RCB, KKR 2014-   34 40 1 24.50 18.25   2-21 28 1 17.46 15.36
44 A Mishra DDV, DCH, SUN, LSG 2008-   161 173 5 23.87 19.42   7-26 28 0 19.07 16.29
45 J A Morkel CSK, RCB, DDV, RPS 2008-2016   91 85 1 27.75 20.27   4-23 28 1 20.50 15.64
46 Harbhajan Singh MIN, CSK, KKR 2008-2021   163 150 2 26.97 22.77   16-35 28 2 18.04 15.75
47 U T Yadav* DDV, KKR, RCB, GTI 2010-   147 143 3 29.90 21.08   89-108 28 0 20.96 16.00
48 R P Singh DCH, KTK, MIN, RCB, RPS 2008-2016   82 90 2 25.98 19.72   3-22 28 1 21.11 16.07
49 Shakib Al Hasan KKR, SUN 2011-2021   71 63 0 29.19 23.56   1-20 28 0 17.75 15.96
50 P P Chawla* KXI, KKR, CSK, MIN 2008-   186 182 2 27.16 20.46   40-59 28 1 18.43 15.29
51 L H Ferguson* RPS, KKR, GTI, RCB 2017-   41 40 1 32.45 21.78   10-29 28 1 21.61 16.68
52 T Natarajan* KXI, SUN 2017-   53 60 1 28.55 19.55   14-33 28 0 23.64 16.93
53 J C Archer RRO, MIN 2018-   40 48 0 24.40 19.69   16-35 28 0 18.54 17.07
54 C V Varun* KXI, KKR 2019-   64 70 2 26.89 20.89   11-30 28 1 18.00 17.14
55 P P Ojha DCH, MIN 2008-2015   92 89 0 26.20 21.34   23-42 27 0 19.59 15.78
56 M Muralitharan CSK, KTK, RCB 2008-2014   66 63 0 26.75 24.19   15-34 27 0 16.37 17.33
57 A Kumble RCB 2008-2010   42 45 3 23.51 21.44   7-26 27 2 16.93 16.70
58 M F Maharoof DDV 2008-2010   20 27 0 19.26 15.56   1-20 27 0 19.26 15.56
59 A D Russell* DDV, KKR 2012-   120 105 3 24.01 15.36   14-33 27 1 18.00 13.93
60 Arshdeep Singh* KXI 2019-   60 69 3 26.80 18.12   4-23 27 1 20.74 14.70
61 D S Kulkarni MIN, RRO, GUJ 2008-2021   92 86 1 28.77 20.78   47-66 27 1 20.44 15.56
62 S B Jakati CSK, RCB, GUJ 2009-2017   59 47 2 30.87 23.09   2-21 27 2 19.78 15.78
63 S Gopal* MIN, RRO, SUN 2014-   52 52 1 25.90 18.94   13-32 27 1 18.78 14.67
64 D L Chahar* RPS, CSK 2016-   79 77 2 28.51 21.42   19-38 27 0 22.11 17.00
65 Kuldeep Yadav* KKR, DDV 2016-   79 83 4 26.47 19.66   46-65 27 2 20.89 15.48
66 S K Warne RRO 2008-2011   55 57 1 25.39 20.95   2-21 26 0 21.27 16.85
67 S N Thakur* KXI, RPS, CSK, DDV, KKR 2015-   89 89 1 29.93 19.51   52-71 26 0 25.23 16.69
68 P Awana KXI 2012-2014   33 39 1 26.38 19.15   2-21 26 1 22.92 17.77
69 A Singh RRO 2009-2012   23 28 1 22.14 16.89   1-20 26 1 20.08 16.12
70 A B Dinda KKR, DDV, PWI, RCB, RPS 2008-2017   78 69 1 30.04 21.97   36-55 25 1 25.36 17.52
71 Z Khan RCB, MIN, DDV 2008-2017   100 102 1 27.27 21.57   58-77 25 1 19.52 17.40
72 S R Watson RRO, RCB, CSK 2008-2020   145 92 1 29.15 22.05   74-93 25 1 22.96 16.68
73 R Ashwin* CSK, RPS, KXI, DDV, RRO 2009-   204 172 1 29.90 25.33   8-27 25 0 18.16 18.96
74 V R Aaron DDV, RCB, KXI, RRO, GTI 2011-2022   52 44 0 33.66 22.59   5-24 25 0 25.76 18.00
75 T U Deshpande* DDV, CSK 2020-   31 31 0 34.48 21.26   9-28 25 0 26.32 17.16
76 R D Chahar* RPS, MIN, KXI 2017-   73 68 1 29.21 22.79   15-34 25 1 22.00 17.52
77 L Balaji CSK, KKR, KXI 2008-2014   73 76 4 26.68 19.91   1-20 24 2 23.83 16.58
78 I K Pathan KXI, DDV, SUN, RPS, GUJ 2008-2017   103 80 0 33.11 25.54   1-20 24 0 20.25 18.25
79 N L T C Perera CSK, KTK, MIN, SUN, KXI, RPS 2010-2016   37 31 0 32.77 22.52   11-30 24 0 25.54 18.21
80 W D Parnell PWI, DDV, RCB 2011-   33 35 0 26.77 20.66   13-32 24 0 24.33 18.25
81 S Sreesanth KXI, KTK, RRO 2008-2013   44 40 0 29.85 22.00   5-24 24 0 23.79 17.25
82 Mohammed Siraj* SUN, RCB 2017-   87 83 2 31.51 21.86   1-20 24 1 27.50 18.50
83 Mustafizur Rahman* SUN, MIN, RRO, DDV, CSK 2016-   55 59 1 29.17 21.31   33-52 24 1 26.38 18.96
84 H H Pandya* MIN, GTI 2015-   131 57 0 34.19 22.88   37-56 24 0 24.25 15.42
85 K V Sharma* RCB, SUN, MIN, CSK 2009-   78 72 2 26.65 19.60   55-74 24 1 20.79 14.46
86 Harmeet Singh DCH, KXI 2009-2013   27 26 0 26.81 20.19   7-26 24 0 20.38 16.17
87 P J Sangwan DDV, KKR, GUJ, MIN, GTI 2008-   42 38 0 32.63 22.53   9-28 24 0 24.96 18.92
88 M Prasidh Krishna KKR, RRO 2018-   51 49 1 34.76 23.37   25-44 24 0 27.83 19.63
89 S W Tait RRO 2010-2013   21 23 0 27.83 20.57   1-20 23 0 26.13 19.78
90 I Sharma* KKR, DCH, SUN, RPS, KXI, DDV 2008-   107 88 1 34.97 25.56   36-55 23 1 25.13 19.48
91 R A Jadeja* RRO, KTK, CSK, GUJ 2008-   234 156 4 30.17 23.78   212-231 23 0 23.04 18.52
92 D P Nannes DDV, RCB, CSK 2009-2013   29 28 0 28.54 23.04   5-24 23 0 23.39 19.09
93 Ravi Bishnoi* KXI, LSG 2020-   60 58 0 28.66 22.36   32-51 23 0 24.78 18.13
94 R Sharma DCH, PWI, DDV 2010-2014   44 40 0 27.15 23.20   6-25 23 0 18.04 18.00
95 A R Patel* KXI, DDV 2014-   145 119 1 30.59 25.39   11-30 23 0 22.43 18.70
96 M M Theekshana* CSK 2022-   25 25 1 29.76 23.04   2-21 23 1 25.48 19.83
97 J H Kallis RCB, KKR 2008-2014   98 65 0 35.28 26.80   65-84 22 0 22.09 18.27
98 G B Hogg RRO, KKR 2012-2016   21 23 1 24.78 19.91   1-20 22 1 25.05 20.27
99 K A Pollard MIN 2010-   189 69 1 31.26 21.39   30-49 22 1 23.05 16.59
100 C J Jordan RCB, SUN, KXI, CSK, MIN 2016-   34 30 1 35.67 22.27   7-26 22 0 26.27 17.86

IPL Records and Statistics Menu