Indian Premier League - Bowling Records and Statistics
Lowest Bowling Averages in Season     (Min. 40 wickets)
Player Team(s) Mat Overs Mdns Runs Wkts Avg Best E/R S/R 4w
S L Malinga MIN 122 471.1 8 3374 170 19.85 5/13 7.16 16.63 7
K Rabada DDV, KXI 69 261.0 2 2198 106 20.74 4/21 8.42 14.77 6
Rashid Khan SUN, GTI 109 432.5 4 2885 139 20.76 4/24 6.67 18.68 2
Imran Tahir DDV, RPS, CSK 59 219.2 1 1703 82 20.77 4/12 7.76 16.05 3
Y S Chahal MIN, RCB, RRO 145 528.5 4 4056 187 21.69 5/40 7.67 16.97 7
N M Coulter-Nile MIN, DDV, KKR, RRO 39 142.5 1 1100 48 22.92 4/14 7.70 17.85 2
M M Patel RRO, MIN, GUJ 63 225.5 5 1698 74 22.95 5/21 7.52 18.31 3
S Aravind RCB 38 126.4 0 1039 45 23.09 4/14 8.20 16.89 2
R J Harris DCH, KXI 37 138.4 3 1047 45 23.27 4/34 7.55 18.49 1
A J Tye GUJ, KXI, RRO, LSG 30 114.0 0 979 42 23.31 5/17 8.59 16.29 4
J J Bumrah MIN 120 457.0 7 3380 145 23.31 5/10 7.40 18.91 3
A Nehra MIN, DDV, PWI, CSK, SUN 88 318.0 2 2481 106 23.41 4/10 7.80 18.00 1
A Kumble RCB 42 160.5 1 1058 45 23.51 5/5 6.58 21.44 3
M M Sharma CSK, KXI, DDV, GTI 100 336.3 0 2831 119 23.79 5/10 8.41 16.97 4
D J J Bravo MIN, CSK, GUJ 161 519.5 3 4360 183 23.83 4/22 8.39 17.04 2
A Mishra DDV, DCH, SUN, LSG 161 559.5 6 4129 173 23.87 5/17 7.38 19.42 5
H V Patel RCB, DDV 92 311.1 2 2672 111 24.07 5/27 8.59 16.82 3
A Nortje DDV 40 153.4 1 1280 53 24.15 3/33 8.33 17.40 0
C H Morris CSK, RRO, DDV, RCB 81 286.4 1 2295 95 24.16 4/23 8.01 18.11 4
J C Archer RRO, MIN 40 157.3 2 1171 48 24.40 3/15 7.43 19.69 0
A D Russell DDV, KKR 112 253.3 0 2351 96 24.49 5/15 9.27 15.84 3
K K Ahmed SUN, DDV 43 162.4 2 1402 57 24.60 3/21 8.62 17.12 0
S K Warne RRO 55 199.0 1 1447 57 25.39 4/21 7.27 20.95 1
M J McClenaghan MIN 56 212.2 1 1803 71 25.39 4/21 8.49 17.94 1
S P Narine KKR 162 624.1 3 4203 163 25.79 5/19 6.73 22.98 8
C V Varun KXI, KKR 56 214.4 1 1600 62 25.81 5/20 7.45 20.77 2
D W Steyn RCB, DCH, SUN, GUJ 95 362.4 7 2508 97 25.86 3/8 6.92 22.43 0
B Kumar PWI, SUN 160 594.4 11 4396 170 25.86 5/19 7.39 20.99 4
R P Singh DCH, KTK, MIN, RCB, RPS 82 295.5 2 2338 90 25.98 4/22 7.90 19.72 2
S Gopal MIN, RRO, SUN 49 157.1 1 1280 49 26.12 4/16 8.14 19.24 1
P P Ojha DCH, MIN 92 316.3 1 2332 89 26.20 3/11 7.37 21.34 0
Avesh Khan RCB, DDV, LSG 47 167.4 1 1448 55 26.33 4/24 8.64 18.29 1
T A Boult SUN, KKR, DDV, MIN, RRO 88 336.1 11 2787 105 26.54 4/18 8.29 19.21 1
K V Sharma RCB, SUN, MIN, CSK 75 225.1 1 1833 69 26.57 4/16 8.14 19.58 2
L Balaji CSK, KKR, KXI 73 252.1 2 2028 76 26.68 5/24 8.04 19.91 4
M Muralitharan CSK, KTK, RCB 66 254.0 1 1685 63 26.75 3/11 6.63 24.19 0
P P Chawla KXI, KKR, CSK, MIN 181 606.4 2 4796 179 26.79 4/17 7.91 20.34 2
Mohammed Shami KKR, DDV, KXI, GTI 110 404.2 3 3412 127 26.87 4/11 8.44 19.10 2
Harbhajan Singh MIN, CSK, KKR 163 569.2 6 4046 150 26.97 5/18 7.11 22.77 2
M Morkel RRO, DDV, KKR 70 271.3 3 2089 77 27.13 4/20 7.69 21.16 1
Arshdeep Singh KXI 51 177.0 1 1547 57 27.14 5/32 8.74 18.63 2
R Sharma DCH, PWI, DDV 44 154.4 1 1086 40 27.15 3/13 7.02 23.20 0
Z Khan RCB, MIN, DDV 100 366.4 5 2782 102 27.27 4/17 7.59 21.57 1
Sandeep Sharma KXI, SUN, RRO 116 432.2 8 3398 124 27.40 4/20 7.86 20.92 2
Ravi Bishnoi KXI, LSG 52 191.3 1 1453 53 27.42 3/24 7.59 21.68 0
J O Holder CSK, SUN, KKR, LSG, RRO 46 165.5 0 1461 53 27.57 4/52 8.81 18.77 1
Iqbal Abdulla KKR, RRO, RCB 49 153.2 1 1109 40 27.73 3/24 7.23 23.00 0
J A Morkel CSK, RCB, DDV, RPS 91 287.1 3 2359 85 27.75 4/32 8.21 20.27 1
M G Johnson MIN, KXI, KKR 54 205.2 2 1703 61 27.92 3/26 8.29 20.20 0
D L Chahar RPS, CSK 73 254.4 6 2019 72 28.04 4/13 7.93 21.22 2
R Vinay Kumar RCB, KTK, KKR, MIN 105 353.3 1 2966 105 28.25 4/40 8.39 20.20 1
Kuldeep Yadav KKR, DDV 73 248.0 1 2016 71 28.39 4/14 8.13 20.96 3
R Bhatia DDV, KKR, RRO, RPS 95 275.4 1 2021 71 28.46 4/15 7.33 23.30 1
R D Chahar RPS, MIN, KXI 69 246.2 1 1862 65 28.65 4/27 7.56 22.74 1
R Ashwin CSK, RPS, KXI, DDV, RRO 197 699.0 6 4902 171 28.67 4/34 7.01 24.53 1
S N Thakur KXI, RPS, CSK, DDV, KKR 86 279.2 3 2560 89 28.76 4/36 9.16 18.83 1
D S Kulkarni MIN, RRO, GUJ 92 297.5 8 2474 86 28.77 4/14 8.31 20.78 1
S R Watson RRO, RCB, CSK 145 338.1 3 2682 92 29.15 4/29 7.93 22.05 1
Shakib Al Hasan KKR, SUN 71 247.2 1 1839 63 29.19 3/17 7.44 23.56 0
S K Trivedi RRO 76 251.0 2 1904 65 29.29 4/25 7.59 23.17 1
No. of Records = 60

IPL Records and Statistics Menu