Indian Premier League - Batting Records and Statistics
Players with Most  Scores for Season for 
  Player Team(s) Matches Inns NO Runs HS   100s 50s 50+ Avg
1 D A Warner* DDV, SUN 183 183 22 6564 126 4 62 66 40.77
2 V Kohli* RCB 246 238 36 7693 113* 8 53 61 38.08
3 S Dhawan* DDV, MIN, DCH, SUN, KXI 222 221 29 6769 106* 2 51 53 35.26
4 R G Sharma* DCH, MIN 251 246 29 6514 109* 2 42 44 30.02
5 A B de Villiers DDV, RCB 184 170 40 5162 133* 3 40 43 39.71
6 S K Raina CSK, GUJ 205 200 30 5528 100* 1 39 40 32.52
7 G Gambhir DDV, KKR 154 152 16 4217 93 0 36 36 31.01
8 F du Plessis* CSK, RPS, RCB 139 132 11 4397 96 0 35 35 36.34
9 K L Rahul* RCB, SUN, KXI, LSG 126 117 20 4465 132* 4 35 39 46.03
10 C H Gayle KKR, RCB, KXI 142 141 16 4965 175* 6 31 37 39.72
11 A M Rahane* MIN, RRO, RPS, DDV, KKR, CSK 180 166 17 4561 105* 2 30 32 30.61
12 R V Uthappa MIN, RCB, PWI, KKR, RRO, CSK 205 197 17 4952 88 0 27 27 27.51
13 M S Dhoni* CSK, RPS 258 224 93 5173 84* 0 24 24 39.49
14 S A Yadav* MIN, KKR 144 129 22 3389 103* 1 23 24 31.67
15 S V Samson* RRO, DDV 160 156 18 4202 119 3 23 26 30.45
16 Q de Kock* SUN, DDV, RCB, MIN, LSG 104 104 6 3135 140* 2 23 25 31.99
17 K D Karthik* DDV, KXI, MIN, RCB, GUJ, KKR 251 229 49 4778 97* 0 22 22 26.54
18 M K Pandey MIN, RCB, PWI, KKR, SUN, LSG, DDV 170 158 27 3808 114* 1 22 23 29.07
19 A T Rayudu MIN, CSK 204 187 33 4348 100* 1 22 23 28.23
20 S R Watson RRO, RCB, CSK 145 141 16 3874 117* 4 21 25 30.99
21 S E Marsh KXI 71 69 7 2477 115 1 20 21 39.95
22 S S Iyer* DDV, KKR 109 109 15 2994 96 0 20 20 31.85
23 Shubman Gill* KKR, GTI 100 97 15 3094 129 3 20 23 37.73
24 J C Buttler* MIN, RRO 103 102 12 3508 124 7 19 26 38.98
25 G J Maxwell* DDV, MIN, KXI, RCB 130 126 17 2751 95 0 18 18 25.24
26 K S Williamson* SUN, GTI 79 77 17 2128 89 0 18 18 35.47
27 N Rana* MIN, KKR 106 100 9 2603 87 0 18 18 28.60
28 R R Pant* DDV 107 106 17 3180 128* 1 18 19 35.73
29 J H Kallis RCB, KKR 98 96 11 2427 89* 0 17 17 28.55
30 D R Smith MIN, DCH, CSK, GUJ 91 89 5 2385 87* 0 17 17 28.39
31 V Sehwag DDV, KXI 104 104 5 2728 122 2 16 18 27.56
32 K A Pollard MIN 189 171 52 3412 87* 0 16 16 28.67
33 Ishan Kishan* GUJ, MIN 99 93 6 2516 99 0 16 16 28.92
34 R D Gaikwad* CSK 60 59 7 2146 108* 2 16 18 41.27
35 M E K Hussey CSK, MIN 59 58 7 1977 116* 1 15 16 38.76
36 A J Finch RRO, DDV, PWI, SUN, MIN, GUJ, KXI, RCB, KKR 92 90 7 2091 88* 0 15 15 25.19
37 J-P Duminy MIN, DCH, DDV 83 77 26 2029 78* 0 14 14 39.78
38 P P Shaw* DDV 78 78 0 1879 99 0 14 14 24.09
39 W P Saha* KKR, CSK, KXI, SUN, GTI 168 143 24 2928 115* 1 13 14 24.61
40 S R Tendulkar MIN 78 78 11 2334 100* 1 13 14 34.84
41 B B McCullum KKR, KTK, CSK, GUJ, RCB 109 109 5 2880 158* 2 13 15 27.69
42 P A Patel CSK, KTK, DCH, SUN, RCB, MIN 139 137 11 2848 81 0 13 13 22.60
43 Yuvraj Singh KXI, PWI, RCB, DDV, SUN, MIN 132 126 15 2750 83 0 13 13 24.77
44 Y K Pathan RRO, KKR, SUN 174 154 44 3204 100 1 13 14 29.13
45 M Vijay CSK, DDV, KXI 106 106 5 2619 127 2 13 15 25.93
46 M A Agarwal* RCB, DDV, RPS, KXI, SUN 126 120 4 2656 106 1 13 14 22.90
47 D A Miller* KXI, RRO, GTI 127 121 40 2852 101* 1 13 14 35.21
48 S Badrinath CSK 95 67 20 1441 71* 0 11 11 30.66
49 R Dravid RCB, RRO 89 82 5 2174 75* 0 11 11 28.23
50 A C Gilchrist DCH, KXI 80 80 4 2069 109* 2 11 13 27.22

IPL Records and Statistics Menu