Indian Premier League - All Rounder Records and Statistics
Players Scoring 500 Runs and Taking 20 Wickets 
Player Teams Mat Batting Bowling
Inns Runs Avg Overs Wkts Avg
S K Raina CSK, GUJ 205 200 5528 32.52 154.2 25 45.80
S R Watson RRO, RCB, CSK 145 141 3874 30.99 338.1 92 29.15
K A Pollard MIN 189 171 3412 28.67 246 69 31.26
Y K Pathan RRO, KKR, SUN 174 154 3204 29.13 189.1 42 33.02
R A Jadeja RRO, KTK, CSK, GUJ 233 178 2833 27.50 616.1 156 30.07
G J Maxwell DDV, MIN, KXI, RCB 130 126 2751 25.24 150.2 35 35.71
Yuvraj Singh KXI, PWI, RCB, DDV, SUN, MIN 132 126 2750 24.77 144.5 36 29.92
H H Pandya MIN, GTI 130 122 2450 29.88 215.2 57 33.82
J H Kallis RCB, KKR 98 96 2427 28.55 290.2 65 35.28
A D Russell DDV, KKR 118 100 2390 29.51 263.5 102 24.12
D R Smith MIN, DCH, CSK, GUJ 91 89 2385 28.39 89.5 26 31.15
J-P Duminy MIN, DCH, DDV 83 77 2029 39.78 113 23 36.26
M P Stoinis KXI, RCB, DDV, LSG 89 81 1608 26.80 123.5 41 28.63
K H Pandya MIN, LSG 120 105 1572 22.46 339.4 75 33.23
D J J Bravo MIN, CSK, GUJ 161 113 1560 22.61 519.5 183 23.83
A R Patel KXI, DDV 143 106 1469 20.40 496.3 117 30.62
S P Narine KKR 168 102 1322 16.12 648.1 170 25.69
I K Pathan KXI, DDV, SUN, RPS, GUJ 103 82 1139 21.49 340.3 80 33.11
M M Ali RCB, CSK 61 53 1064 22.64 122.2 35 24.29
M C Henriques KKR, DDV, RCB, SUN, KXI 62 54 1000 27.78 158.2 42 30.69
J A Morkel CSK, RCB, DDV, RPS 91 68 974 24.35 287.1 85 27.75
A Symonds DCH, MIN 39 36 974 36.07 87.5 20 33.70
R Tewatia RRO, KXI, DDV, GTI 88 62 938 24.68 140.3 32 34.72
B A Stokes RPS, RRO, CSK 45 44 935 24.61 114.5 28 35.43
S T R Binny MIN, RRO, RCB 95 68 880 19.13 99 22 34.45
Harbhajan Singh MIN, CSK, KKR 163 90 833 15.72 569.2 150 26.97
Shakib Al Hasan KKR, SUN 71 52 793 19.83 247.2 63 29.19
R Ashwin CSK, RPS, KXI, DDV, RRO 203 88 767 13.46 722 172 29.72
S M Curran KXI, CSK 53 43 745 23.28 177.5 52 32.25
A D Mathews KKR, PWI, DDV 49 42 724 23.35 131.5 27 39.96
M R Marsh DCH, PWI, RPS, SUN, DDV 42 36 666 19.59 93.2 37 21.49
C H Morris CSK, RRO, DDV, RCB 81 51 618 22.07 286.4 95 24.16
P P Chawla KXI, KKR, CSK, MIN 185 88 612 11.33 616.4 181 27.13
J P Faulkner PWI, KXI, RRO, GUJ 60 45 527 21.08 204.3 59 30.14
Rashid Khan SUN, GTI 116 57 503 14.37 458.5 146 21.15
No. of Records = 35

IPL Records and Statistics Menu