Test Cricket - Ground Records and Statistics
Home / Away Side Win Percentage for Grounds in  (Minimum 10 Matches)
  Match Result Percentages
Ground Country City Matches Home Wins Away Wins Drawn
Adelaide Oval Australia Adelaide 82 54.88 21.95 23.17
AMI Stadium New Zealand Christchurch 40 20.00 40.00 40.00
Antigua Recreation Ground West Indies St. John's, Antigua 22 31.82 13.64 54.55
Arun Jaitley Stadium India Delhi 35 40.00 17.14 42.86
Asgiriya Stadium Sri Lanka Kandy 21 33.33 42.86 23.81
Bangabandhu National Stadium Bangladesh Dhaka (Dacca) 17 0.00 41.18 41.18
Basin Reserve New Zealand Wellington 68 33.82 30.88 35.29
Bellerive Oval Australia Hobart 14 71.43 14.29 14.29
Bourda West Indies Georgetown, Guyana 30 23.33 20.00 56.67
Brabourne Stadium India Mumbai 18 27.78 11.11 61.11
Brisbane Cricket Ground Australia Brisbane 66 63.64 15.15 19.70
Carisbrook New Zealand Dunedin 10 30.00 40.00 30.00
Daren Sammy National Cricket Stadium West Indies Gros Islet, St Lucia 10 20.00 40.00 40.00
Dubai International Cricket Stadium United Arab Emirates Dubai 13 0.00 0.00 23.08
Eden Gardens India Kolkata 42 30.95 21.43 47.62
Eden Park New Zealand Auckland 50 22.00 30.00 48.00
Edgbaston England Birmingham 55 52.73 20.00 27.27
Gaddafi Stadium Pakistan Lahore 41 29.27 17.07 53.66
Galle International Stadium Sri Lanka Galle 44 56.82 29.55 13.64
Green Park India Kanpur 23 30.43 13.04 56.52
Hagley Oval New Zealand Christchurch 13 69.23 23.08 7.69
Harare Sports Club Zimbabwe Harare 39 20.51 56.41 23.08
Headingley England Leeds 81 45.68 30.86 22.22
Iqbal Stadium Pakistan Faisalabad (Lyallpur) 24 25.00 20.83 54.17
Kennington Oval England London 106 41.51 21.70 34.91
Kensington Oval West Indies Bridgetown, Barbados 55 45.45 21.82 32.73
Kingsmead South Africa Durban 45 33.33 35.56 31.11
Lord's England London 145 39.31 24.14 35.17
M Chinnaswamy Stadium India Bengaluru, Bangalore 24 37.50 25.00 37.50
MA Chidambaram Stadium India Chennai 34 44.12 20.59 32.35
McLean Park New Zealand Napier 10 10.00 20.00 70.00
Melbourne Cricket Ground Australia Melbourne 116 57.76 27.59 14.66
Narendra Modi Stadium India Ahmedabad 15 40.00 13.33 46.67
National Stadium (Karachi) Pakistan Karachi 47 48.94 6.38 44.68
Newlands South Africa Cape Town 60 45.00 36.67 18.33
Old Trafford England Manchester 84 38.10 17.86 42.86
Old Wanderers South Africa Johannesburg 22 31.82 36.36 31.82
P Sara Oval Sri Lanka Colombo 22 40.91 36.36 18.18
Punjab Cricket Association IS Bindra Stadium India Mohali, Chandigarh 14 57.14 7.14 35.71
Queen's Park Oval West Indies Port-Of-Spain, Trinidad 62 32.26 29.03 38.71
Queens Sports Club Zimbabwe Bulawayo 25 4.00 60.00 36.00
Rawalpindi Cricket Stadium Pakistan Rawalpindi 13 38.46 30.77 30.77
Sabina Park West Indies Kingston, Jamaica 54 46.30 27.78 25.93
Seddon Park New Zealand Hamilton 28 50.00 21.43 28.57
Sheikh Zayed Stadium United Arab Emirates Abu Dhabi 15 0.00 0.00 26.67
Shere Bangla National Stadium Bangladesh Mirpur, Dhaka 27 29.63 59.26 11.11
Sinhalese Sports Club Ground Sri Lanka Colombo 45 46.67 22.22 31.11
Sir Vivian Richards Stadium West Indies North Sound, Antigua 12 33.33 16.67 50.00
St George's Park South Africa Port Elizabeth 32 43.75 40.63 15.63
SuperSport Park South Africa Centurion 29 79.31 10.34 10.34
Sydney Cricket Ground Australia Sydney 112 54.46 25.00 20.54
Trent Bridge England Nottingham 65 35.38 27.69 36.92
WACA Ground Australia Perth 44 56.82 25.00 18.18
Wanderers Stadium South Africa Johannesburg 44 45.45 29.55 25.00
Wankhede Stadium India Mumbai 26 46.15 26.92 26.92
Zahur Ahmed Chowdhury Stadium Bangladesh Chittagong 23 8.70 60.87 30.43
No. of Records = 56

Comparison of Grounds by Runs Per Over
Comparison of Grounds by Runs Per Wicket
Ground Records & Statistics Menu
Ground Alternate Names