Test Cricket - Ground Records and Statistics
 
Highest Average Opening Stands   (Minimum 20 Innings)       All Teams   Home Teams   Away Teams

  Stands
Ground City Country Innings Runs Average 0s 50s 100s
Nehru Stadium (Chennai) Chennai (Madras) India 32 1738 54.31 1 13 2
Antigua Recreation Ground St. John's, Antigua West Indies 75 3839 51.19 5 10 11
Multan Cricket Stadium Multan Pakistan 21 1073 51.10 0 4 3
Ellis Park Johannesburg South Africa 21 1073 51.10 1 3 3
Punjab Cricket Association IS Bindra Stadium Mohali, Chandigarh India 53 2632 49.66 4 9 8
Rawalpindi Cricket Stadium Rawalpindi Pakistan 43 2073 48.21 4 3 7
Green Park Kanpur India 78 3708 47.54 4 18 9
Dubai International Cricket Stadium Dubai United Arab Emirates 50 2349 46.98 2 8 8
Rajiv Gandhi International Stadium Hyderabad India 22 993 45.14 1 6 2
Bourda Georgetown, Guyana West Indies 102 4336 42.51 4 24 7
Gaddafi Stadium Lahore Pakistan 141 5830 41.35 9 32 13
MA Chidambaram Stadium Chennai India 120 4934 41.12 10 16 16
Kingsmead Durban South Africa 162 6613 40.82 13 34 16
Queens Sports Club Bulawayo Zimbabwe 87 3545 40.75 4 17 8
Zahur Ahmed Chowdhury Stadium Chittagong Bangladesh 86 3498 40.67 11 15 7
University Oval Dunedin New Zealand 29 1157 39.90 3 5 3
Bellerive Oval Hobart Australia 51 2019 39.59 4 12 4
Sinhalese Sports Club Ground Colombo Sri Lanka 165 6371 38.61 12 35 14
Narendra Modi Stadium Ahmedabad India 54 2072 38.37 5 9 6
Kennington Oval London England 380 14465 38.07 22 67 35
Trent Bridge Nottingham England 237 9009 38.01 12 42 22
Wankhede Stadium Mumbai India 97 3670 37.84 5 23 8
McLean Park Napier New Zealand 32 1205 37.66 1 5 3
Kensington Oval Bridgetown, Barbados West Indies 211 7902 37.45 15 37 19
Galle International Stadium Galle Sri Lanka 165 6160 37.33 14 33 15
National Stadium (Karachi) Karachi Pakistan 174 6484 37.26 8 27 11
Adelaide Oval Adelaide Australia 313 11640 37.19 15 62 25
Edgbaston Birmingham England 196 7249 36.98 14 38 15
Newlands Cape Town South Africa 222 8168 36.79 19 41 17
M Chinnaswamy Stadium Bengaluru, Bangalore India 85 3088 36.33 7 20 4
Eden Gardens Kolkata India 156 5660 36.28 13 28 9
Pallekele International Cricket Stadium Pallekele, Kandy Sri Lanka 30 1087 36.23 2 3 3
Iqbal Stadium Faisalabad (Lyallpur) Pakistan 87 3148 36.18 7 17 6
Brabourne Stadium Mumbai India 67 2424 36.18 5 13 5
Brisbane Cricket Ground Brisbane Australia 247 8908 36.06 20 46 18
WACA Ground Perth Australia 162 5781 35.69 17 26 11
Sir Vivian Richards Stadium North Sound, Antigua West Indies 43 1531 35.60 0 7 3
Daren Sammy National Cricket Stadium Gros Islet, St Lucia West Indies 37 1316 35.57 4 4 5
Queen's Park Oval Port-Of-Spain, Trinidad West Indies 234 8318 35.55 14 54 14
Seddon Park Hamilton New Zealand 105 3636 34.63 6 15 7
No. of Records = 40

Ground Records & Statistics Menu
Ground Alternate Names
Test Ground Partnerships