T20 Internationals - Dismissal Records and Statistics - Batsmen
Players with Highest Percentage of Innings Dismissed in Less than 6 Balls
  Less 6 Balls
  Player Country Mat Inns NO Runs HS   100s 50s Ducks Avg Dism Dism %
1 Zappy Bimenyimana* Rwanda 66 47 13 269 30 0 0 11 7.91 26 55.32
2 Martin Akayezu* Rwanda 69 58 6 460 51 0 1 8 8.85 30 51.72
3 S L Malinga Sri Lanka 84 33 12 136 27 0 0 8 6.48 15 45.45
4 I S Sodhi* New Zealand 111 33 12 161 19 0 0 6 7.67 15 45.45
5 T P Visee* Netherlands 31 31 0 496 78 0 3 5 16.00 14 45.16
6 Simi Singh* Ireland 53 40 11 296 57* 0 1 8 10.21 18 45.00
7 Eric Niyomugabo* Rwanda 48 45 3 442 61 0 2 6 10.52 20 44.44
8 Mashrafe Mortaza Bangladesh 54 39 11 377 36 0 0 6 13.46 17 43.59
9 C de Grandhomme* New Zealand 41 39 7 505 59 0 3 6 15.78 16 41.03
10 Imad Wasim* Pakistan 66 44 12 486 64* 0 1 6 15.19 18 40.91
11 Kevin Irakoze* Rwanda 72 55 9 478 60 0 1 12 10.39 22 40.00
12 A U Rashid* England 104 33 16 101 22 0 0 3 5.94 13 39.39
13 T G Southee* New Zealand 123 49 23 303 39 0 0 5 11.65 19 38.78
14 B J McCarthy* Ireland 49 31 11 279 51* 0 1 6 13.95 12 38.71
15 S Thakor* Tanzania 53 42 9 468 44 0 0 6 14.18 16 38.10
16 O Manishimwe* Rwanda 50 42 5 373 31 0 0 7 10.08 16 38.10
17 Asif Ali* Pakistan 58 51 13 577 41* 0 0 4 15.18 19 37.25
18 S O Ngoche* Kenya 84 51 17 447 41* 0 0 6 13.15 19 37.25
19 Imran Anwar* Bahrain 51 38 5 662 87 0 3 5 20.06 14 36.84
20 N N Odhiambo* Kenya 43 31 5 284 41 0 0 6 10.92 11 35.48
21 S Veerapathiran* Bahrain 39 31 10 259 33* 0 0 5 12.33 11 35.48
22 Umar Adam* Maldives 38 37 1 610 56 0 4 4 16.94 13 35.14
23 J O Holder* West Indies 63 44 14 491 38 0 0 7 16.37 15 34.09
24 Ibrahim Hassan* Maldives 38 30 7 199 20* 0 0 3 8.65 10 33.33
25 W N Madhevere* Zimbabwe 60 57 7 1047 73* 0 7 5 20.94 19 33.33
26 D J G Sammy West Indies 68 52 18 587 42* 0 0 3 17.26 17 32.69
27 L J Wright England 51 44 4 759 99* 0 4 9 18.98 14 31.82
28 M R Adair* Ireland 77 54 12 583 72 0 1 5 13.88 17 31.48
29 Ehsan Khan* Hong Kong 61 35 17 296 42* 0 0 6 16.44 11 31.43
30 L M Jongwe* Zimbabwe 58 42 15 468 35 0 0 4 17.33 13 30.95

Dismissals Records and Statistics Menu