One Day Internationals - Dismissal Records and Statistics - Batsmen
Batsmen with Highest Percentage of Dismissals Bowled
(Batted minimum 30 Innings - percentage excludes Not Outs)

Player Country Matches Inns NO Runs HS 100s 50s Avg Bowled Perc
A A Donald South Africa 164 40 18 95 13 0 0 4.32 14 63.64%
B Muzarabani* Zimbabwe 48 36 13 122 17* 0 0 5.30 14 60.87%
C A Walsh West Indies 205 79 33 321 30 0 0 6.98 26 56.52%
M Ntini South Africa 173 47 24 199 42* 0 0 8.65 13 56.52%
J R Thomson Australia 50 30 6 181 21 0 0 7.54 13 54.17%
G P Wickramasinghe Sri Lanka 134 64 24 344 32 0 0 8.60 21 52.50%
C P H Ramanayake Sri Lanka 62 35 14 210 26 0 0 10.00 11 52.38%
C Pringle New Zealand 64 41 19 193 34* 0 0 8.77 11 50.00%
Mohammad Irfan Pakistan 60 33 21 48 12 0 0 4.00 6 50.00%
G F Labrooy Sri Lanka 44 36 7 249 33 0 0 8.59 14 48.28%
P S De Villiers South Africa 83 36 15 170 20* 0 0 8.10 10 47.62%
S T Finn England 69 30 13 136 35 0 0 8.00 8 47.06%
T L Chatara* Zimbabwe 87 57 25 206 23 0 0 6.44 15 46.88%
J M Anderson* England 194 79 43 273 28 0 0 7.58 16 44.44%
T J Friend Zimbabwe 51 39 5 548 91 0 3 16.12 15 44.12%
J R Hazlewood* Australia 86 32 25 125 23* 0 0 17.86 3 42.86%
Junaid Khan Pakistan 76 31 17 68 25 0 0 4.86 6 42.86%
C R D Fernando Sri Lanka 147 61 35 239 20 0 0 9.19 11 42.31%
S M Patil India 45 42 1 1005 84 0 9 24.51 17 41.46%
G B Brent Zimbabwe 70 54 20 408 59* 0 1 12.00 14 41.18%
L H Ferguson* New Zealand 65 30 13 122 19 0 0 7.18 7 41.18%
S M S M Senanayake Sri Lanka 49 33 11 290 42 0 0 13.18 9 40.91%
D Gough England 159 87 38 609 46* 0 0 12.43 20 40.82%
A R Caddick England 54 38 18 249 36 0 0 12.45 8 40.00%
C A Soper* Papua New Guinea 56 54 16 751 46* 0 0 19.76 15 39.47%
M A Holding West Indies 102 42 11 282 64 0 2 9.10 12 38.71%
D K Lillee Australia 63 34 8 240 42* 0 0 9.23 10 38.46%
M W Gatting England 92 88 17 2095 115* 1 9 29.51 27 38.03%
W K M Benjamin West Indies 85 52 12 298 31 0 0 7.45 15 37.50%
R R Hendricks* South Africa 34 34 2 929 102 1 7 29.03 12 37.50%
S L Malinga Sri Lanka 226 119 36 567 56 0 1 6.83 31 37.35%
C E L Ambrose West Indies 176 96 36 639 31* 0 0 10.65 22 36.67%
R L Chase* West Indies 45 34 4 783 94 0 4 26.10 11 36.67%
M P O'Dowd* Netherlands 46 46 2 1403 90 0 10 31.89 16 36.36%
E J Chatfield New Zealand 114 48 37 118 19* 0 0 10.73 4 36.36%
B Lee Australia 221 110 44 1176 59 0 3 17.82 24 36.36%
T Panyangara Zimbabwe 65 49 13 239 33 0 0 6.64 13 36.11%
A Nehra India 120 46 21 141 24 0 0 5.64 9 36.00%
D W Steyn South Africa 125 51 12 365 60 0 1 9.36 14 35.90%
D R Tuffey New Zealand 94 52 21 295 36 0 0 9.52 11 35.48%
No. of Records = 40

Dismissal Records and Statistics Menu
Batting Records and Statistics Menu