Career Records and Statistics - Test Cricket
Longest Playing Current Players
  Player Country First Match Matches Batting Bowling
Inns Runs Avg Overs Wkts Avg
1 J M Anderson England 22/05/2003 187 264 1353 8.96 6646.1 700 26.53
2 Mushfiqur Rahim Bangladesh 26/05/2005 88 163 5676 38.09 0.0 0  
3 Shakib Al Hasan Bangladesh 18/05/2007 66 121 4454 39.07 2462.3 233 31.06
4 S C J Broad England 09/12/2007 167 243 3662 18.04 5616.2 604 27.68
5 Tamim Iqbal Bangladesh 04/01/2008 70 134 5134 38.89 5.0 0  
6 T G Southee New Zealand 22/03/2008 100 143 2098 15.89 3769.0 380 29.62
7 A D Mathews Sri Lanka 04/07/2009 108 191 7529 45.63 658.0 33 54.06
8 K A J Roach West Indies 09/07/2009 81 129 1174 11.51 2409.4 270 27.71
9 Sarfaraz Ahmed Pakistan 14/01/2010 54 95 3031 37.42 0.0 0  
10 Azhar Ali Pakistan 13/07/2010 97 180 7142 42.26 144.3 8 77.63
11 S P D Smith Australia 13/07/2010 109 195 9685 56.97 245.0 19 53.05
12 C A Pujara India 09/10/2010 103 176 7195 43.61 2.0 0  
13 K S Williamson New Zealand 04/11/2010 100 176 8743 54.99 358.3 30 40.23
14 J D Unadkat India 16/12/2010 4 5 36 12.00 79.0 3 77.00
15 U T Khawaja Australia 03/01/2011 73 131 5451 45.81 3.0 0  
16 K C Brathwaite West Indies 20/05/2011 89 171 5513 34.24 456.0 29 52.41
17 V Kohli India 20/06/2011 113 191 8848 49.16 29.1 0  
18 C R Ervine Zimbabwe 04/08/2011 20 40 1332 35.05 0.0 0  
19 N M Lyon Australia 31/08/2011 129 163 1521 12.78 5460.1 530 30.29
20 D A J Bracewell New Zealand 01/11/2011 28 45 568 13.85 860.4 74 38.82
21 R Ashwin India 06/11/2011 100 141 3309 26.26 4356.0 516 23.65
22 U T Yadav India 06/11/2011 57 68 460 11.22 1496.3 170 30.96
23 P J Cummins Australia 17/11/2011 62 89 1295 17.04 2102.2 269 22.54
24 D A Warner Australia 01/12/2011 112 205 8786 44.60 57.0 4 67.25
25 M A Starc Australia 01/12/2011 89 129 2093 20.52 2902.5 358 27.74
26 D Chandimal Sri Lanka 26/12/2011 78 140 5411 43.29 0.0 0  
27 J M Bairstow England 17/05/2012 100 178 6042 36.40 0.0 0  
28 S T Gabriel West Indies 17/05/2012 59 88 229 4.24 1563.1 165 32.41
29 N Wagner New Zealand 25/07/2012 64 84 875 14.58 2287.3 260 27.57
30 D Karunaratne Sri Lanka 17/11/2012 90 172 6809 41.27 51.2 2 99.50
31 D Elgar South Africa 30/11/2012 86 152 5347 37.92 172.4 15 44.87
32 J E Root England 13/12/2012 140 257 11736 49.73 934.3 68 45.12
33 R A Jadeja India 13/12/2012 72 105 3036 36.14 2864.1 294 24.08
34 Mominul Haque Bangladesh 08/03/2013 60 112 3975 38.59 138.1 10 51.20
35 A M Rahane India 22/03/2013 85 144 5077 38.46 0.0 0  
36 A C Agar Australia 10/07/2013 5 7 195 32.50 167.4 9 52.00
37 C R Woakes England 21/08/2013 48 79 1754 27.41 1428.1 149 29.13
38 I S Sodhi New Zealand 09/10/2013 20 29 546 21.84 666.5 57 43.23
39 Shan Masood Pakistan 14/10/2013 33 62 1778 28.68 24.0 2 46.00
40 Mohammed Shami India 06/11/2013 64 89 750 12.10 1919.1 229 27.71
41 R G Sharma India 06/11/2013 59 101 4137 45.46 63.5 2 112.00
42 B A Stokes England 04/12/2013 102 185 6316 35.48 1916.5 198 31.99
43 G S Ballance Zimbabwe 03/01/2014 24 44 1653 40.32 2.0 0  
44 T W M Latham New Zealand 14/02/2014 80 142 5418 39.84 0.0 0  
45 M M Ali England 12/06/2014 68 118 3094 28.13 2101.4 204 37.31
46 J Blackwood West Indies 16/06/2014 56 102 2898 30.19 75.4 4 66.00
47 J O Holder West Indies 26/06/2014 64 113 2797 29.44 1781.3 157 29.20
48 N Dickwella Sri Lanka 24/07/2014 54 96 2757 30.98 0.0 0  
49 D L Piedt South Africa 09/08/2014 10 14 137 10.54 368.3 34 39.91
50 D T Tiripano Zimbabwe 09/08/2014 16 31 531 22.13 448.5 26 48.96

Player Career Records and Statistics Menu