One Day Internationals - Player Records and Statistics
Players with Most Consecutive Matches
  Player Country Career Mat From To
1 S R Tendulkar India 1989-2012 185 25/04/1990 24/04/1998
2 A Flower Zimbabwe 1992-2003 172 23/02/1992 11/04/2001
3 W J Cronje South Africa 1992-2000 162 04/09/1993 27/03/2000
4 S M Pollock South Africa 1996-2008 133 28/03/2000 13/02/2005
5 R B Richardson West Indies 1983-1996 132 17/01/1987 01/11/1993
6 M Azharuddin India 1985-2000 126 06/12/1991 03/05/1997
7 D P M D Jayawardene Sri Lanka 1998-2015 122 06/11/2005 24/12/2009
8 A D R Campbell Zimbabwe 1992-2003 121 19/03/1993 01/04/2000
9 M V Boucher South Africa 1998-2011 120 06/10/2002 01/07/2007
10 D P M D Jayawardene Sri Lanka 1998-2015 119 19/05/1999 10/03/2003
11 R P Arnold Sri Lanka 1997-2007 115 26/08/1999 18/03/2003
12 Mohammad Nabi* Afghanistan 2009- 111 19/04/2009 10/03/2019
13 Mohammad Yousuf Pakistan 1998-2010 111 23/11/2002 27/10/2006
14 V Kohli* India 2008- 102 25/08/2010 05/03/2014
15 A C Gilchrist Australia 1996-2008 97 24/05/1997 28/01/2001
16 A Jadeja India 1992-2000 96 09/04/1995 25/05/1998
17 B B McCullum New Zealand 2002-2016 96 31/12/2005 13/03/2010
18 P A de Silva Sri Lanka 1984-2003 96 03/08/1994 24/01/1998
19 S T Jayasuriya Sri Lanka 1989-2011 96 10/03/1993 07/04/1997
20 C Z Harris New Zealand 1990-2004 94 11/03/1996 27/09/2000
21 M E Trescothick England 2000-2006 92 08/07/2000 25/09/2004
22 M S Atapattu Sri Lanka 1990-2007 92 11/02/2001 25/04/2004
23 Mushfiqur Rahim* Bangladesh 2006- 92 15/07/2010 26/12/2016
24 Shoaib Malik* Pakistan 1999-2019 91 03/04/2003 08/09/2006
25 A Kumble India 1990-2007 88 25/03/1994 20/08/1997
26 K C Sangakkara Sri Lanka 2000-2015 88 17/07/2004 28/04/2007
27 Misbah-ul-Haq Pakistan 2002-2015 88 23/02/2011 10/10/2014
28 Mohammad Hafeez* Pakistan 2003-2019 88 10/09/2010 27/11/2013
29 T M Dilshan Sri Lanka 1999-2016 88 13/05/2003 02/01/2007
30 P R Stirling* Ireland 2008- 87 10/01/2015 13/09/2021
31 Rahmat Shah* Afghanistan 2013- 87 04/07/2016 22/08/2023
32 S R Waugh Australia 1986-2002 87 09/01/1986 23/02/1990
33 P A de Silva Sri Lanka 1984-2003 86 08/10/1987 07/11/1993
34 Tamim Iqbal* Bangladesh 2007- 85 09/02/2007 20/07/2010
35 A C Parore New Zealand 1992-2002 84 06/04/1996 26/02/2000
36 A R Border Australia 1979-1994 83 20/08/1980 05/10/1984
37 G R Marsh Australia 1986-1992 80 14/01/1986 04/01/1990
38 M S Dhoni India 2004-2019 79 29/06/2007 18/12/2009
39 M G Bevan Australia 1994-2004 78 17/12/1995 21/01/1999
40 S D Hope* West Indies 2016- 78 16/11/2016 01/03/2020
41 S K Raina India 2005-2018 78 20/03/2011 25/01/2014
42 Shakib Al Hasan* Bangladesh 2006- 78 30/08/2008 22/03/2012
43 T M Dilshan Sri Lanka 1999-2016 78 10/01/2010 06/11/2012
44 B R M Taylor* Zimbabwe 2004- 77 09/08/2009 19/08/2014
45 Moin Khan Pakistan 1990-2004 76 17/04/1998 12/07/2000
46 A J Strauss England 2003-2011 74 18/11/2003 11/02/2007
47 Abdur Razzak Bangladesh 2004-2014 74 17/03/2006 09/11/2008
48 I V A Richards West Indies 1975-1991 74 26/04/1984 12/03/1988
49 D L Haynes West Indies 1978-1994 73 09/06/1979 10/01/1985
50 M S Dhoni India 2004-2019 72 11/10/2015 26/01/2019
51 E Chigumbura Zimbabwe 2004-2018 71 01/03/2006 15/10/2009
52 M W Goodwin Zimbabwe 1998-2000 71 22/01/1998 22/07/2000
53 Mohammad Ashraful Bangladesh 2001-2013 71 25/02/2007 11/02/2010
54 T Taibu Zimbabwe 2001-2012 71 23/11/2002 04/09/2005

Player Career Records and Statistics Menu