T20 Internationals - Bowling Records and Statistics - Averages and Ratings
Bowlers with Best Strike Rate (Min 20 Wickets)
  Player Country Mat Overs Mdns Runs Wkts Avg   Best S/R
1 A C Botha Ireland 14 34.0 0 184 21 8.76 3/14 9.71
2 Z Taqawi* Sweden 14 47.3 2 270 28 9.64 5/17 10.18
3 A R Ramjani* Uganda 39 131.1 7 622 70 8.89 4/9 11.24
4 Abass Gbla* Sierra Leone 27 43.5 1 265 23 11.52 5/16 11.43
5 Anas Khan* Hong Kong 13 37.3 0 228 20 11.40 4/30 11.25
6 C Viljoen Namibia 12 37.1 0 236 20 11.80 5/9 11.15
7 D Maisuria* Botswana 37 126.0 4 674 71 9.49 5/18 10.65
8 H Fennell* Argentina 19 61.1 1 393 32 12.28 6/18 11.47
9 J Miyagi* Uganda 21 65.0 3 376 34 11.06 3/7 11.47
10 N Nipiko* Vanuatu 33 82.0 0 631 46 13.72 5/19 10.70
11 Syazrul Idrus* Malaysia 33 97.4 3 686 51 13.45 7/8 11.49
12 Vishil Patel* Kenya 16 51.0 3 275 27 10.19 4/5 11.33
13 B F W de Leede* Netherlands 31 56.0 0 449 27 16.63 3/19 12.44
14 H A M Shah* Denmark 26 42.5 1 248 21 11.81 4/19 12.24
15 H S Baidwan Canada 17 53.5 1 411 27 15.22 4/19 11.96
16 Himanshu Rathod* Qatar 17 55.1 0 356 28 12.71 4/29 11.82
17 J J Huo* Mozambique 32 75.1 4 455 38 11.97 4/11 11.87
18 K E G Artawan* Indonesia 25 54.4 0 368 27 13.63 4/12 12.15
19 K V Morea* Papua New Guinea 19 66.0 0 477 32 14.91 5/9 12.38
20 M G Bracewell* New Zealand 16 40.5 1 219 21 10.43 3/5 11.67
21 P K Langat* Kenya 26 60.4 3 386 30 12.87 6/17 12.13
22 S Lamichhane* Nepal 52 195.5 5 1233 98 12.58 5/9 11.99
23 Sahir Naqash* Germany 38 89.3 0 654 43 15.21 3/24 12.49
24 Usman Najeeb* Saudi Arabia 20 70.3 0 541 34 15.91 3/13 12.44
25 Ahsan Malik Netherlands 31 95.5 1 730 44 16.59 5/19 13.07
26 B A W Mendis Sri Lanka 39 147.3 5 952 66 14.42 6/8 13.41
27 B D Glover* Netherlands 24 79.5 1 541 37 14.62 4/12 12.95
28 Bilal Hassan* Uganda 45 138.4 5 876 65 13.48 4/17 12.80
29 D L Brangman* Bermuda 16 46.0 4 264 22 12.00 5/19 12.55
30 D P Nannes Australia 17 61.0 2 459 28 16.39 4/18 13.07
31 D Ravu* Papua New Guinea 24 67.1 0 482 31 15.55 5/15 13.00
32 G Sesay* Sierra Leone 33 90.1 3 512 43 11.91 4/6 12.58
33 Imran Tahir South Africa 38 140.5 0 948 63 15.05 5/23 13.41
34 Iqbal Hussain* Qatar 26 94.0 0 693 45 15.40 4/16 12.53
35 J A Burrows* Isle of Man 19 55.5 0 445 25 17.80 4/10 13.40
36 K O K Williams West Indies 26 91.5 2 805 41 19.63 4/28 13.44
37 Kaleem Sana* Canada 16 59.5 4 337 27 12.48 4/18 13.30
38 Kuldeep Yadav* India 35 123.2 2 832 59 14.10 5/17 12.54
39 L Ngidi* South Africa 40 130.5 0 1214 60 20.23 5/39 13.08
40 L P Burns* Spain 19 66.4 0 389 31 12.55 5/11 12.90
41 M A Baig* Malawi 31 107.0 2 558 51 10.94 6/9 12.59
42 M A Wood* England 28 99.3 1 831 45 18.47 3/9 13.27
43 Mohammad Sami Pakistan 13 46.0 0 387 21 18.43 3/16 13.14
44 N D Laegsgaard* Denmark 23 68.3 1 363 31 11.71 4/19 13.26
45 N Ellis* Australia 14 51.0 1 408 24 17.00 4/28 12.75
46 R Sakurano-Thomas* Japan 23 68.5 1 502 33 15.21 6/26 12.52
47 Rahmatullah Mangal* France 18 56.1 2 350 26 13.46 4/12 12.96
48 Rizwan Butt* Bahrain 35 125.5 1 920 57 16.14 5/12 13.25
49 Sami Sohail* Malawi 31 91.5 5 553 43 12.86 4/6 12.81
50 Sirajullah Khadim* Portugal 18 64.3 3 336 29 11.59 5/17 13.34
51 Vraj Patel* Kenya 38 132.0 6 671 60 11.18 5/12 13.20
52 A S Joseph* West Indies 22 84.3 0 751 35 21.46 5/40 14.49
53 Adnan Idrees* Kuwait 28 50.5 0 429 22 19.50 3/17 13.86
54 Al-Amin Hossain Bangladesh 31 102.2 0 730 43 16.98 3/20 14.28
55 Amjad Javed United Arab Emirates 22 74.2 1 560 33 16.97 3/12 13.52
56 Arshdeep Singh* India 44 149.5 2 1294 62 20.87 4/37 14.50
57 Basil Hameed* United Arab Emirates 55 67.4 1 483 28 17.25 3/20 14.50
58 D Pretorius* South Africa 30 84.0 0 696 35 19.89 5/17 14.40
59 Fareed Ahmad* Afghanistan 30 90.3 0 764 40 19.10 4/15 13.58
60 Ijaz Hussain* Romania 26 73.4 0 548 31 17.68 4/28 14.26
61 J Bulele* Mozambique 27 76.1 0 512 32 16.00 4/13 14.28
62 J Kariko* Papua New Guinea 16 56.5 1 285 25 11.40 4/11 13.64
63 J P Faulkner Australia 24 85.5 0 684 36 19.00 5/27 14.31
64 J Rasu* Vanuatu 33 70.0 1 486 29 16.76 5/36 14.48
65 K P Meiyappan* United Arab Emirates 15 52.0 0 367 23 15.96 4/25 13.57
66 K Waiswa* Uganda 69 99.0 2 707 44 16.07 4/14 13.50
67 Karan KC* Nepal 66 216.0 5 1706 90 18.96 5/21 14.40
68 Muhammad Amir* Malaysia 42 61.0 0 397 27 14.70 5/16 13.56
69 P Aho* Nigeria 36 106.0 7 565 45 12.56 6/5 14.13
70 R Bakum* Ghana 42 49.5 2 359 21 17.10 5/26 14.24
71 Rashid Khan* Afghanistan 85 323.2 1 1970 138 14.28 5/3 14.06
72 Raza Iqbal* Norway 23 71.0 0 422 30 14.07 5/23 14.20
73 S Munir* Denmark 13 45.4 1 287 20 14.35 5/21 13.70
74 Usman Qadir* Pakistan 25 72.0 0 573 31 18.48 4/13 13.94
75 Virandeep Singh* Malaysia 78 156.1 5 861 66 13.05 4/8 14.20
76 Wanindu Hasaranga* Sri Lanka 65 236.4 1 1619 104 15.57 4/9 13.65
77 A J Tye* Australia 32 113.5 1 997 47 21.21 4/23 14.53
78 Aamir Kaleem* Oman 33 80.0 1 557 32 17.41 5/15 15.00
79 Anwar Rahman* Malaysia 22 61.4 1 373 25 14.92 4/16 14.80
80 B Regmi Nepal 18 62.1 0 405 25 16.20 4/16 14.92
81 C H Morris South Africa 23 83.0 3 697 34 20.50 4/27 14.65
82 C W Perchard* Jersey 39 137.5 0 871 57 15.28 5/17 14.51
83 Khalid Ahmadi* Belgium 18 64.4 1 388 26 14.92 4/5 14.92
84 M C Sorensen Ireland 26 65.0 2 471 26 18.12 3/17 15.00
85 N K Patel* United States 20 67.0 1 371 27 13.74 4/17 14.89
86 R J Peterson South Africa 21 59.5 1 451 24 18.79 3/28 14.96
87 S Conteh* Sierra Leone 28 82.4 4 425 34 12.50 5/17 14.59
88 Umar Gul Pakistan 60 205.3 2 1443 85 16.98 5/6 14.51
89 Waqas Ahmad* Malta 15 57.3 1 413 23 17.96 5/11 15.00

Bowling Records and Statistics Menu