T20 Internationals - Bowling Records and Statistics - Outstanding Performances
Players Taking Most Wickets in Year 
(calculated for matches beginning in named year)

  Player Country Mat Overs Mdns Runs Wkts Avg Best 4w E/R S/R
1 R Sakurano-Thomas* Japan 9 23.5 1 226 14 16.14 6/26 1 9.48 9.90
2 Usman Khalid* Saudi Arabia 9 21.0 2 119 14 8.50 4/6 2 5.67 9.00
3 Usman Najeeb* Saudi Arabia 7 23.0 0 159 13 12.23 3/13 0 6.91 10.62
4 Virandeep Singh* Malaysia 7 19.2 1 93 13 7.15 4/8 1 4.81 8.68
5 Wanindu Hasaranga* Sri Lanka 7 28.0 0 181 13 13.92 4/15 1 6.46 12.92
6 Rizwan Butt* Bahrain 4 16.0 0 61 13 4.69 5/12 1 3.81 7.38
7 S Ravichandran* Japan 9 27.0 1 189 13 14.54 5/22 1 7.00 12.46
8 Azmatullah Omarzai* Afghanistan 10 32.0 0 255 13 19.62 4/9 1 7.97 14.77
9 Ehsan Khan* Hong Kong 10 34.0 2 215 13 16.54 3/9 0 6.32 15.69
10 U Jain* Cambodia 7 28.0 2 160 12 13.33 3/21 0 5.71 14.00
11 S Godara* Cambodia 7 28.0 1 149 12 12.42 4/5 1 5.32 14.00
12 M Pathirana* Sri Lanka 5 18.4 0 172 11 15.64 4/24 1 9.21 10.04
13 Naveen-ul-Haq* Afghanistan 8 27.5 0 252 11 22.91 4/20 1 9.05 15.00
14 Ibrahim Hassan* Maldives 8 29.2 1 207 11 18.82 4/12 1 7.06 15.93
15 A F Milne* New Zealand 6 22.0 0 245 11 22.27 4/33 1 11.14 12.00
16 A R Ramjani* Uganda 4 15.4 1 52 10 5.20 4/17 1 3.32 9.24
17 A Zampa* Australia 6 21.0 0 226 10 22.60 4/34 1 10.76 12.60
18 Aizaz Khan* Hong Kong 11 24.4 0 220 10 22.00 4/26 1 8.92 14.64
19 Ishttiaq Ahmad* Saudi Arabia 8 23.5 2 111 10 11.10 3/15 0 4.66 14.10
20 Junaid Siddique* United Arab Emirates 4 15.3 0 92 10 9.20 4/14 2 5.94 9.18
21 L H Ferguson* New Zealand 5 19.5 0 114 10 11.40 4/12 1 5.75 11.70
22 M M Theekshana* Sri Lanka 8 31.1 0 218 10 21.80 2/14 0 6.99 18.66
23 T G Southee* New Zealand 6 23.3 1 192 10 19.20 4/25 1 8.17 13.98
24 Ma Qiancheng* China 7 23.3 0 160 10 16.00 5/9 1 6.81 13.98
25 N Senamontree* Thailand 8 30.2 3 156 10 15.60 3/8 0 5.14 18.12

Bowling Records and Statistics Menu