Test Cricket - Bowling Records and Statistics - Outstanding Performances
Players Taking Most Wickets in Year 
(calculated for matches beginning in named year)

  Player Country Mat Overs Mdns Runs Wkts Avg Best 5w E/R S/R
1 J R Hazlewood* Australia 5 148.0 39 397 29 13.69 5/31 2 2.68 30.54
2 J J Bumrah* India 5 125.4 21 407 27 15.07 6/45 2 3.24 27.69
3 R Ashwin* India 5 151.3 13 593 26 22.81 5/25 2 3.91 34.82
4 N M Lyon* Australia 5 153.2 23 436 25 17.44 6/65 1 2.84 36.67
5 M J Henry* New Zealand 4 137.2 36 390 23 16.96 7/67 2 2.84 35.79
6 T W Hartley* England 5 250.4 30 795 22 36.14 7/62 1 3.17 68.29
7 Kuldeep Yadav* India 4 114.1 12 383 19 20.16 5/72 1 3.35 36.03
8 R A Jadeja* India 5 138.3 23 459 19 24.16 5/41 1 3.31 43.55
9 P J Cummins* Australia 5 139.0 19 436 17 25.65 5/61 1 3.14 49.06
10 Shoaib Bashir* England 3 169.1 18 567 17 33.35 5/119 2 3.35 59.68
11 M A Starc* Australia 5 132.3 27 516 16 32.25 4/82 0 3.89 49.61
12 Mohammed Siraj* India 5 98.1 15 391 13 30.08 6/15 1 3.98 45.28
13 S Joseph* West Indies 2 44.3 3 225 13 17.31 7/68 2 5.06 20.26
14 Rehan Ahmed* England 3 118.3 14 484 11 44.00 3/65 0 4.08 64.53
15 V Fernando* Sri Lanka 2 56.3 11 172 11 15.64 4/48 0 3.04 30.71
16 W P O'Rourke* New Zealand 2 67.0 22 191 11 17.36 5/34 1 2.85 36.11
17 J M Anderson* England 4 110.0 20 335 10 33.50 3/47 0 3.05 66.00
18 K Rajitha* Sri Lanka 2 50.0 9 171 10 17.10 5/56 1 3.42 30.00
19 G D Phillips* New Zealand 4 57.0 10 166 9 18.44 5/45 1 2.91 38.00
20 Naveed Zadran* Afghanistan 2 53.2 8 203 9 22.56 4/83 0 3.81 35.20

Bowling Records and Statistics Menu