One Day Internationals - Bowling Records and Statistics - Miscellaneous
Bowlers Conceding Most Runs per Over for Match (min 5 overs)
  Player Country Date Ground Versus O M R W RPO
1 J B Little* Ireland 26/09/2023 County Ground (Bristol) England 5 0 69 0 13.80
2 K J O'Brien* Ireland 03/03/2015 Manuka Oval South Africa 7 0 95 1 13.57
3 J D S Neesham* New Zealand 01/11/2023 Maharashtra Cricket Association Stadium South Africa 5.3 0 69 1 12.55
4 B F W de Leede* Netherlands 17/06/2022 VRA Ground England 5 0 65 0 13.00
5 S L Malinga Sri Lanka 28/02/2012 Bellerive Oval India 7.4 0 96 1 12.52
6 Y S Chahal* India 10/02/2018 Wanderers Stadium South Africa 5.3 0 68 1 12.36
7 M C Sorensen Ireland 03/03/2015 Manuka Oval South Africa 6 0 76 0 12.67
8 J O Holder* West Indies 27/02/2019 National Cricket Stadium (Grenada) England 7 0 88 0 12.57
9 S R Clark Australia 18/09/2006 Kinrara Academy Oval West Indies 7 0 87 0 12.43
10 Tapash Baisya Bangladesh 21/06/2005 Trent Bridge England 7 0 87 0 12.43
11 S C Ganguly India 19/09/1998 Cricket, Skating & Curling Club Pakistan 5 0 62 0 12.40
12 Rashid Khan* Afghanistan 18/06/2019 Old Trafford England 9 0 110 0 12.22
13 K H Pandya* India 26/03/2021 Maharashtra Cricket Association Stadium England 6 0 72 0 12.00
14 C J Anderson New Zealand 24/03/2015 Eden Park South Africa 6 0 72 3 12.00
15 M M Sharma India 25/10/2015 Wankhede Stadium South Africa 7 0 84 1 12.00
16 B F W de Leede* Netherlands 26/06/2023 Takashinga Sports Club West Indies 6 0 72 2 12.00
17 Kabir Ali England 01/07/2006 Headingley Sri Lanka 6 0 72 0 12.00
18 Afzaal Haider Hong Kong 25/06/2008 National Stadium (Karachi) India 6 0 72 1 12.00
19 Yuvraj Singh India 05/09/2007 Kennington Oval England 5 0 59 0 11.80
20 Mahmudullah* Bangladesh 08/04/2008 Gaddafi Stadium Pakistan 5 0 59 0 11.80
21 J H Kallis South Africa 12/03/2006 Wanderers Stadium Australia 6 0 70 0 11.67
22 B V Vitori Zimbabwe 09/02/2012 McLean Park New Zealand 9 0 105 1 11.67
23 A Nortje* South Africa 09/09/2023 Mangaung Oval Australia 5 0 58 0 11.60
24 D W Steyn South Africa 20/01/2006 Etihad Stadium Australia 5 0 58 1 11.60
25 M A Suji Kenya 24/10/2001 Boland Park India 7 0 81 0 11.57
26 Naved-ul-Hasan Pakistan 04/02/2007 SuperSport Park South Africa 8 0 92 2 11.50
27 B F W de Leede* Netherlands 25/10/2023 Arun Jaitley Stadium Australia 10 0 115 2 11.50
28 S I Mahmood England 20/06/2006 Kennington Oval Sri Lanka 7 0 80 2 11.43
29 N N Odhiambo* Kenya 27/01/2009 Mombasa Sports Ground Zimbabwe 5 0 57 0 11.40
30 K A J Roach* West Indies 17/05/2019 The Village Bangladesh 5 0 57 0 11.40
31 G D Elliott New Zealand 09/06/2015 Edgbaston England 5 0 57 2 11.40
32 I Wardlaw Scotland 14/03/2015 Bellerive Oval Australia 5 0 57 1 11.40
33 R Vinay Kumar India 02/11/2013 M Chinnaswamy Stadium Australia 9 0 102 1 11.33
34 M G Johnson Australia 28/02/2015 Eden Park New Zealand 6 1 68 0 11.33
35 M L Lewis Australia 12/03/2006 Wanderers Stadium South Africa 10 0 113 0 11.30
36 A Zampa* Australia 15/09/2023 SuperSport Park South Africa 10 0 113 0 11.30
37 C A H Stevenson* United States 13/08/2022 Mannofield Park Scotland 5 0 56 0 11.20
38 M J Santner* New Zealand 31/01/2016 Eden Park Pakistan 5 0 56 1 11.20
39 J D Ryder New Zealand 08/03/2009 AMI Stadium India 5 0 56 0 11.20
40 G C Smith South Africa 10/04/2007 National Cricket Stadium (Grenada) West Indies 5 0 56 2 11.20
41 M R Gillespie New Zealand 20/04/2007 National Cricket Stadium (Grenada) Australia 6 0 67 0 11.17
42 Umar Gul Pakistan 10/09/2010 Riverside Ground England 6 0 67 0 11.17
43 R W Ali Kenya 06/03/1996 Asgiriya Stadium Sri Lanka 6 0 67 0 11.17
44 Hasan Mahmud* Bangladesh 24/10/2023 Wankhede Stadium South Africa 6 0 67 2 11.17
45 N B Mahwire Zimbabwe 24/08/2005 Queens Sports Club New Zealand 7 0 78 1 11.14
46 T Shamsi* South Africa 06/10/2022 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium India 8 0 89 1 11.13
47 Hasan Ali* Pakistan 26/01/2017 Adelaide Oval Australia 9 0 100 2 11.11
48 A J Tye* Australia 19/06/2018 Trent Bridge England 9 0 100 0 11.11
49 Wahab Riaz Pakistan 30/08/2016 Trent Bridge England 10 0 110 0 11.00
50 P K D Chase Ireland 27/09/2016 Willowmoore Park Australia 5 0 55 0 11.00
51 M A Wood* England 05/10/2023 Narendra Modi Stadium New Zealand 5 0 55 0 11.00
52 B E Congdon New Zealand 31/03/1974 AMI Stadium Australia 7 0 77 1 11.00
53 R J Shastri India 07/12/1983 Keenan Stadium West Indies 7 0 77 1 11.00
54 Shoaib Akhtar Pakistan 08/11/2010 Dubai International Cricket Stadium South Africa 7 0 77 1 11.00
55 K A D Hurdle Bermuda 29/01/2007 Jaffrey Sports Club Ground Kenya 5 0 55 0 11.00

Bowling Records and Statistics Menu