Test Cricket - Bowling Records and Statistics - Miscellaneous
Bowling Most Balls in an Innings
  Player Country Balls O M R W Match Versus Ground
1 L O Fleetwood-Smith Australia 522 87 11 298 1 20/08/1938 England Kennington Oval
2 R K Chauhan India 468 78 8 276 1 02/08/1997 Sri Lanka R Premadasa Stadium
3 O C Scott West Indies 482 80.2 13 266 5 03/04/1930 England Sabina Park
4 Fazal Mahmood Pakistan 512 85.2 20 247 2 26/02/1958 West Indies Sabina Park
5 M H Mankad India 492 82 17 228 5 28/03/1953 West Indies Sabina Park
6 A Kumble India 432 72 7 223 1 02/08/1997 Sri Lanka R Premadasa Stadium
7 S Randiv Sri Lanka 438 73 16 222 2 26/07/2010 India Sinhalese Sports Club Ground
8 I A R Peebles England 426 71 8 204 6 16/08/1930 Australia Kennington Oval
9 M H Mankad India 450 75 16 202 3 09/12/1948 West Indies Brabourne Stadium
10 Haseeb Ahsan Pakistan 504 84 19 202 6 13/01/1961 India Nehru Stadium (Chennai)
11 S N J O'Keefe Australia 462 77 17 199 3 15/03/2017 India JSCA International Stadium Complex
12 N S Yadav India 450 75 18 196 1 24/10/1984 Pakistan Iqbal Stadium
13 M H Mankad India 438 73 24 196 5 19/06/1952 England Lord's
14 Zulfiqar Babar Pakistan 432 72 17 183 1 13/10/2015 England Sheikh Zayed Stadium
15 R W Price Zimbabwe 474 79 19 181 5 14/09/2001 South Africa Queens Sports Club
16 S Ramadhin West Indies 588 98 35 179 2 30/05/1957 England Edgbaston
17 W J O'Reilly Australia 510 85 26 178 3 20/08/1938 England Kennington Oval
18 N Gordon South Africa 442 55.2 10 174 1 03/03/1939 England Kingsmead
19 M Muralitharan Sri Lanka 450 75 30 174 3 19/11/1997 India Punjab Cricket Association IS Bindra Stadium
20 D L Vettori New Zealand 426 71 24 171 2 10/10/1999 India Punjab Cricket Association IS Bindra Stadium
21 L R Gibbs West Indies 438 73 17 168 2 05/05/1965 Australia Kensington Oval
22 A M B Rowan South Africa 480 60 9 167 5 05/03/1949 England St George's Park
23 K J O'Keeffe Australia 424 53 12 166 3 24/12/1976 Pakistan Adelaide Oval
24 G Giffen Australia 450 75 25 164 4 14/12/1894 England Sydney Cricket Ground
25 Saqlain Mushtaq Pakistan 444 74 20 164 8 15/11/2000 England Gaddafi Stadium
26 B S Bedi India 426 71 19 163 1 13/04/1971 West Indies Queen's Park Oval
27 S G Shinde India 438 73 26 162 2 02/11/1951 England Arun Jaitley Stadium
28 G A R Lock England 438 73 24 155 4 19/01/1962 Pakistan Bangabandhu National Stadium
29 T R Veivers Australia 571 95.1 36 155 3 23/07/1964 England Old Trafford
30 G Giffen Australia 470 78.2 21 155 6 29/12/1894 England Melbourne Cricket Ground
31 M G Waite Australia 432 72 16 150 1 20/08/1938 England Kennington Oval
32 J D Higgs Australia 478 59.6 15 148 5 06/01/1979 England Sydney Cricket Ground
33 P C R Tufnell England 426 71 22 147 2 06/02/1992 New Zealand Basin Reserve
34 A L Valentine West Indies 552 92 49 140 3 20/07/1950 England Trent Bridge
35 H J Howarth New Zealand 444 74 24 138 2 23/03/1972 West Indies Kensington Oval
36 D S E Atkinson West Indies 432 72 29 137 0 30/05/1957 England Edgbaston
37 J C White England 453 75.3 22 136 2 08/03/1929 Australia Melbourne Cricket Ground
38 S Ramadhin West Indies 488 81.2 25 135 5 20/07/1950 England Trent Bridge
39 S P Gupte India 443 73.5 32 133 5 29/01/1955 Pakistan Bagh-e-Jinnah
40 A B C Langton South Africa 448 56 12 132 1 03/03/1939 England Kingsmead
41 M W Tate England 441 55.1 11 130 6 19/12/1924 Australia Sydney Cricket Ground
42 H J Tayfield South Africa 424 53 21 130 5 01/01/1957 England Newlands
43 S P Gupte India 460 76.4 35 128 7 19/11/1955 New Zealand Lal Bahadur Shastri Stadium
44 R Kilner England 448 56 7 127 4 16/01/1925 Australia Adelaide Oval
45 T W Cartwright England 462 77 32 118 2 23/07/1964 Australia Old Trafford
46 G Geary England 486 81 36 105 5 08/03/1929 Australia Melbourne Cricket Ground
47 H Verity England 446 55.6 14 97 2 03/03/1939 South Africa Kingsmead
48 H J Tayfield South Africa 472 59 24 94 3 24/01/1958 Australia Kingsmead
49 S Ramadhin West Indies 432 72 43 86 6 24/06/1950 England Lord's
50 A L Valentine West Indies 426 71 47 79 3 24/06/1950 England Lord's
51 M H Mankad India 456 76 47 58 4 02/11/1951 England Arun Jaitley Stadium

Bowling Records and Statistics Menu