Test Cricket - Bowling Records and Statistics - Aggregates
Most Wickets in Matches Between  and   Played in  
  Player Country Career Mat Overs Mdns Runs Wkts Avg Best 5w 10w S/R E/R
1 S K Warne Australia 1992-2007 36 1792.5 488 4535 195 23.26 8/71 11 4 55.16 2.53
2 D K Lillee Australia 1971-1984 29 1322.2 361 3507 167 21.00 7/89 11 4 50.99 2.47
3 G D McGrath Australia 1993-2007 30 1213.2 331 3286 157 20.93 8/38 10 0 46.37 2.71
4 S C J Broad* England 2007- 40 1388.2 278 4431 153 28.96 8/15 8 1 54.44 3.19
5 I T Botham England 1977-1992 36 1360.5 297 4093 148 27.66 6/78 9 2 57.29 2.90
6 H Trumble Australia 1890-1904 31 1397.2 448 2945 141 20.89 8/65 9 3 55.99 2.24
7 R G D Willis England 1971-1984 35 1083.4 200 3346 128 26.14 8/43 7 0 56.98 2.75
8 J M Anderson* England 2003- 39 1433.1 358 4209 117 35.97 6/47 5 1 73.50 2.94
9 M A Noble Australia 1898-1909 39 1169.0 353 2860 115 24.87 7/17 9 2 59.52 2.51
10 R R Lindwall Australia 1946-1960 29 982.2 216 2559 114 22.45 7/63 6 0 59.02 2.28
11 N M Lyon* Australia 2011- 30 1163.3 253 3236 110 29.42 6/49 2 0 63.46 2.78
12 W Rhodes England 1899-1930 41 990.2 234 2616 109 24.00 8/68 6 1 53.17 2.71
13 S F Barnes England 1901-1914 20 958.1 262 2288 106 21.58 7/60 12 1 54.24 2.39
14 C V Grimmett Australia 1925-1936 22 1517.2 427 3439 106 32.44 6/37 11 2 86.45 2.25
15 D L Underwood England 1966-1982 29 1199.2 408 2770 105 26.38 7/50 4 2 76.19 2.08
16 A V Bedser England 1946-1955 21 1018.5 209 2859 104 27.49 7/44 7 2 67.93 2.43
17 G Giffen Australia 1881-1896 31 1287.5 435 2791 103 27.10 7/117 7 1 62.05 2.62
18 W J O'Reilly Australia 1932-1946 19 1228.2 439 2587 102 25.36 7/54 8 3 77.10 1.97
19 R Peel England 1884-1896 20 1072.5 444 1715 101 16.98 7/31 5 1 51.64 1.97
20 C T B Turner Australia 1887-1895 17 1057.2 457 1670 101 16.53 7/43 11 2 51.44 1.93
21 J R Thomson Australia 1972-1985 21 767.1 166 2418 100 24.18 6/46 5 0 49.51 2.93
22 T M Alderman Australia 1981-1991 17 786.1 192 2117 100 21.17 6/47 11 1 47.17 2.69
23 G F Lawson Australia 1980-1989 21 910.0 196 2763 97 28.48 7/81 7 1 56.29 3.04
24 J Briggs England 1884-1899 31 954.2 334 1993 97 20.55 6/45 7 3 50.94 2.42
25 M A Starc* Australia 2011- 22 743.1 128 2655 97 27.37 6/111 4 0 45.97 3.57
26 G D McKenzie Australia 1961-1971 25 1098.4 233 3009 96 31.34 7/153 6 0 77.98 2.41
27 F R Spofforth Australia 1877-1887 18 1045.3 416 1731 94 18.41 7/44 7 4 44.52 2.48
28 P J Cummins* Australia 2011- 19 693.3 143 2194 91 24.11 6/91 2 0 45.73 3.16
29 T Richardson England 1893-1898 14 789.4 191 2220 88 25.23 8/94 11 4 51.10 2.96
30 K R Miller Australia 1946-1956 29 847.5 225 1949 87 22.40 7/60 3 1 65.71 2.05
31 M G Johnson Australia 2007-2015 19 627.3 117 2246 87 25.82 7/40 5 0 43.28 3.58

Bowling Records and Statistics Menu