One Day Internationals - Bowling Records and Statistics - Outstanding Performances
Best Bowling Performances Versus 
  Player O M R W Match Ground
1 J H Davey* 8.3 2 28 6 14/01/2015 Sheikh Zayed Stadium
2 P R Stirling* 10 0 55 6 17/03/2017 Greater Noida Sports Complex Ground
3 L M Jongwe* 5.1 1 6 5 02/01/2016 Sharjah Cricket Stadium
4 J H Davey* 7.2 3 9 5 17/08/2010 Cambusdoon New Ground
5 Haris Rauf* 6.2 2 18 5 22/08/2023 Mahinda Rajapaksha International Cricket Stadium
6 A G Cremer 9.5 2 20 5 25/12/2015 Sharjah Cricket Stadium
7 A R Cusack 8.1 1 20 5 03/07/2010 Hazelaarweg
8 A R McBrine* 10 0 29 5 21/01/2021 Sheikh Zayed Stadium
9 Shakib Al Hasan* 10 1 29 5 24/06/2019 The Rose Bowl
10 J D S Neesham* 10 1 31 5 08/06/2019 The Cooper Associates County Ground
11 Shahid Afridi 10 0 36 5 10/02/2012 Sharjah Cricket Stadium
12 B J McCarthy* 9 1 46 5 07/12/2017 Sharjah Cricket Stadium
13 N L T C Perera 9 0 55 5 17/09/2018 Sheikh Zayed Stadium
14 D T Tiripano* 9.1 0 63 5 24/07/2014 Queens Sports Club
15 D L Vettori 10 4 18 4 08/03/2015 McLean Park
16 M R Adair* 6.4 0 19 4 19/05/2019 Civil Service Cricket Club
17 Shoriful Islam* 9 1 21 4 11/07/2023 Zahur Ahmed Chowdhury Stadium
18 W P Masakadza* 6.1 1 21 4 16/10/2015 Queens Sports Club
19 I Wardlaw 6 2 22 4 14/01/2015 Sheikh Zayed Stadium
20 M G Johnson 7.3 0 22 4 04/03/2015 WACA Ground
21 C J Chibhabha* 10 1 25 4 04/01/2016 Sharjah Cricket Stadium
22 K J O'Brien* 7 1 26 4 22/03/2017 Greater Noida Sports Complex Ground
23 Wanindu Hasaranga* 6.5 0 27 4 11/02/2024 Pallekele International Cricket Stadium
24 H Patel * 6.1 1 28 4 07/08/2011 Maple Leaf North - West Ground
25 G H Dockrell* 9 0 28 4 10/12/2017 Sharjah Cricket Stadium
26 Imran Tahir 7 0 29 4 15/06/2019 Sophia Gardens
27 T J Murtagh 10 1 30 4 29/08/2018 Civil Service Cricket Club
28 R A Jadeja* 10 1 30 4 05/03/2014 Shere Bangla National Stadium
29 N Pradeep* 9 1 31 4 04/06/2019 Sophia Gardens
30 T J Murtagh 10 1 31 4 27/08/2018 Civil Service Cricket Club

Best Bowling For...
Bowling Records and Statistics Menu