T20 Internationals - Batting Records and Statistics - Aggregates
Players Scoring Most Runs in Year 
  Player Country Matches Inns NO Runs HS   100s 50s Avg
1 Babar Hayat* Hong Kong 16 15 2 417 110 1 3 32.08
2 K Kadowaki-Fleming* Japan 9 9 1 411 109* 1 3 51.38
3 Nizakat Khan* Hong Kong 17 16 1 410 81 0 3 27.33
4 Anshuman Rath* Hong Kong 16 16 3 395 72* 0 2 30.38
5 Abdul Waheed* Saudi Arabia 12 10 2 392 99 0 3 49.00
6 Muhammad Waseem* United Arab Emirates 10 10 1 371 100 1 2 41.22
7 Aqib Ilyas* Oman 13 13 2 364 62* 0 3 33.09
8 Muhammad Tanveer* Qatar 7 7 1 350 80* 0 3 58.33
9 A Sharafu* United Arab Emirates 9 9 3 350 90* 0 3 58.33
10 L Butt* Cambodia 11 11 3 341 80* 0 2 42.63
11 R K Paudel* Nepal 15 14 2 329 50 0 1 27.42
12 F H Allen* New Zealand 8 8 0 326 137 1 1 40.75
13 M Coetzee* Hong Kong 13 13 0 320 102 1 1 24.62
14 Faisal Khan* Saudi Arabia 11 11 2 312 77 0 2 34.67
15 Virandeep Singh* Malaysia 11 11 2 302 72* 0 3 33.56
16 Naseem Khushi* Oman 11 10 0 299 69 0 2 29.90
17 K Mendis* Sri Lanka 9 9 0 284 86 0 2 31.56
18 D S Airee* Nepal 11 10 3 282 64* 0 2 40.29
19 Ibrahim Zadran* Afghanistan 10 10 2 281 72* 0 3 35.13
20 Azyan Farhath* Maldives 8 8 2 276 66* 0 1 46.00
21 Waji Ul Hassan* Saudi Arabia 13 10 2 269 115* 1 1 33.63
22 J P Kotze* Namibia 12 12 1 268 78 0 1 24.36
23 Babar Azam* Pakistan 8 7 0 264 66 0 3 37.71
24 Meet Bhavsar* Kuwait 9 9 1 262 54 0 2 32.75
25 Asif Khan* United Arab Emirates 6 6 3 259 74* 0 3 86.33
26 Mohammad Rizwan* Pakistan 8 7 3 251 90* 0 1 62.75
27 G D Phillips* New Zealand 8 8 3 248 70* 0 1 49.60
28 M Levitt* Netherlands 5 4 0 247 135 1 2 61.75
29 K H Prajapati* Oman 12 12 2 236 57* 0 2 23.60
30 Akshaykumar Yadav* Thailand 8 7 3 236 79* 0 2 59.00

Batting Records and Statistics Menu