T20 Internationals - Batting Records and Statistics - Aggregates
Players Scoring Most Runs in Year 
  Player Country Matches Inns NO Runs HS   100s 50s Avg
1 K Kadowaki-Fleming* Japan 9 9 1 411 109* 1 3 51.38
2 F H Allen* New Zealand 8 8 0 326 137 1 1 40.75
3 M Coetzee* Hong Kong 9 9 0 291 102 1 1 32.33
4 K Mendis* Sri Lanka 9 9 0 284 86 0 2 31.56
5 Ibrahim Zadran* Afghanistan 10 10 2 281 72* 0 3 35.13
6 Azyan Farhath* Maldives 8 8 2 276 66* 0 1 46.00
7 Faisal Khan* Saudi Arabia 7 7 2 269 77 0 2 53.80
8 G D Phillips* New Zealand 8 8 3 248 70* 0 1 49.60
9 M Levitt* Netherlands 5 4 0 247 135 1 2 61.75
10 Abdul Waheed* Saudi Arabia 8 6 2 246 99 0 2 61.50
11 L Butt* Cambodia 7 7 2 245 80* 0 2 49.00
12 Akshaykumar Yadav* Thailand 8 7 3 236 79* 0 2 59.00
13 Anshuman Rath* Hong Kong 10 10 2 235 72* 0 1 29.38
14 Mohammad Nabi* Afghanistan 10 10 1 233 59 0 1 25.89
15 Aritra Dutta* Singapore 5 5 0 223 122 1 1 44.60
16 R K Paudel* Nepal 9 8 0 216 50 0 1 27.00
17 L Yamamoto-Lake* Japan 9 9 1 215 134* 1 0 26.88
18 Babar Hayat* Hong Kong 10 9 2 214 110 1 1 30.57
19 Babar Azam* Pakistan 5 5 0 213 66 0 3 42.60
20 Rahmanullah Gurbaz* Afghanistan 10 10 0 212 70 0 2 21.20
21 A D Mathews* Sri Lanka 9 7 3 206 66* 0 1 51.50
22 D A Warner* Australia 4 4 0 205 81 0 2 51.25
23 S Samarawickrama* Sri Lanka 9 8 2 199 61* 0 2 33.17
24 T Jamtsho* Bhutan 8 8 1 199 66* 0 2 28.43
25 Virandeep Singh* Malaysia 7 7 1 197 65* 0 2 32.83
26 Nizakat Khan* Hong Kong 11 10 0 197 81 0 1 19.70
27 S Bau* Papua New Guinea 8 8 2 195 65* 0 2 32.50
28 G J Maxwell* Australia 6 6 1 193 120* 1 0 38.60
29 R G Mukasa* Uganda 4 4 0 189 69 0 2 47.25
30 Mohammad Rizwan* Pakistan 5 5 1 184 90* 0 1 46.00

Batting Records and Statistics Menu