T20 Internationals - Batting Records and Statistics - Fours and Sixes
Batsmen Scoring Most Runs in Boundaries (4s & 6s) in an Innings
  Player Country Match Versus Ground 4s 6s 4s & 6s Score S/R 4s/6s %
1 Hazratullah Zazai* Afghanistan 23/02/2019 Ireland Rajiv Gandhi International Cricket Stadium 11 16 140 162* 261.29 86.42
2 A J Finch* Australia 29/08/2013 England The Rose Bowl 11 14 128 156 247.62 82.05
3 A J Finch* Australia 03/07/2018 Zimbabwe Harare Sports Club 16 10 124 172 226.32 72.09
4 Zeeshan Kukikhel* Hungary 05/06/2022 Austria Seebarn Cricket Centre 7 15 118 137 279.59 86.13
5 F H Allen* New Zealand 17/01/2024 Pakistan University Oval 5 16 116 137 220.97 84.67
6 G J Maxwell* Australia 06/09/2016 Sri Lanka Pallekele International Cricket Stadium 14 9 110 145* 223.08 75.86
7 R G Sharma* India 22/12/2017 Sri Lanka Holkar Cricket Stadium 12 10 108 118 274.42 91.53
8 Syed Aziz* Malaysia 02/10/2023 Thailand Zhejiang University of Technology Cricket Field 13 9 106 126 225.00 84.13
9 J Charles* West Indies 26/03/2023 South Africa SuperSport Park 10 11 106 118 256.52 89.83
10 Kushal Malla* Nepal 27/09/2023 Mongolia Zhejiang University of Technology Cricket Field 8 12 104 137* 274.00 75.91
11 M Levitt* Netherlands 29/02/2024 Namibia Tribhuvan University International Cricket Ground 11 10 104 135 217.74 77.04
12 L Yamamoto-Lake* Japan 15/02/2024 China Mission Road 8 12 104 134* 197.06 77.61
13 H G Munsey* Scotland 16/09/2019 Netherlands The Village 5 14 104 127* 226.79 81.89
14 O J Hairs* Scotland 24/07/2023 Italy Grange Cricket Club 14 8 104 127* 239.62 81.89
15 Aritra Dutta* Singapore 11/02/2024 Japan Terdthai Cricket Ground 15 7 102 122 193.65 83.61
16 L A Dunbar* Serbia 26/06/2022 Bulgaria National Sports Academy 9 11 102 117 234.00 87.18
17 K Kadowaki-Fleming* Japan 15/10/2022 South Korea Sano International Cricket Ground 10 10 100 114 247.83 87.72
18 Shaheryar Butt* Belgium 29/08/2020 Czech Republic Pierre Werner Cricket Ground 11 9 98 125* 250.00 78.40
19 R E Levi South Africa 19/02/2012 New Zealand Seddon Park 5 13 98 117* 229.41 83.76
20 M P O'Dowd* Netherlands 18/04/2021 Malaysia Tribhuvan University International Cricket Ground 15 6 96 133* 182.19 72.18
21 H G Munsey* Scotland 25/07/2023 Austria Goldenacre 15 6 96 132 216.39 72.73
22 E Lewis* West Indies 09/07/2017 India Sabina Park 6 12 96 125* 201.61 76.80
23 G J Maxwell* Australia 11/02/2024 West Indies Adelaide Oval 12 8 96 120* 218.18 80.00
24 B B McCullum New Zealand 28/02/2010 Australia AMI Stadium 12 8 96 116* 207.14 82.76
25 R D Gaikwad* India 28/11/2023 Australia Barsapara Cricket Stadium 13 7 94 123* 215.79 76.42
26 R G Sharma* India 17/01/2024 Afghanistan M Chinnaswamy Stadium 11 8 92 121* 175.36 76.03
27 S A Yadav* India 10/07/2022 England Trent Bridge 14 6 92 117 212.73 78.63
28 J P Inglis* Australia 23/11/2023 India Dr YS Rajasekhara Reddy Cricket Stadium 11 8 92 110 220.00 83.64
29 S Wickramasekara* Czech Republic 30/08/2019 Turkey Moara Vlasiei Cricket Ground 8 10 92 104* 288.89 88.46
30 J N Loftie-Eaton* Namibia 27/02/2024 Nepal Tribhuvan University International Cricket Ground 11 8 92 101 280.56 91.09

Batting Records and Statistics Menu