Test Cricket - Batting Records and Statistics - Fours and Sixes
Batsmen Scoring Most Runs in Boundaries (4s & 6s) in an Innings
  Player Country Match Versus Ground 4s 6s Runs in
Boundaries
Score S/R 4s/6s %
1 J H Edrich England 08/07/1965 New Zealand Headingley 52 5 238 310* 68.89 76.77
2 M L Hayden Australia 09/10/2003 Zimbabwe WACA Ground 38 11 218 380 86.96 57.37
3 Inzamam-ul-Haq Pakistan 01/05/2002 New Zealand Gaddafi Stadium 38 9 206 329 75.46 62.61
4 V Sehwag India 02/12/2009 Sri Lanka Brabourne Stadium 40 7 202 293 115.35 68.94
5 V Sehwag India 26/03/2008 South Africa MA Chidambaram Stadium 42 5 198 319 104.93 62.07
6 B C Lara West Indies 10/04/2004 England Antigua Recreation Ground 43 4 196 400* 68.73 49.00
7 W R Hammond England 31/03/1933 New Zealand Eden Park 34 10 196 336*   58.33
8 V Sehwag India 13/01/2006 Pakistan Gaddafi Stadium 47 1 194 254 102.83 76.38
9 V Sehwag India 28/03/2004 Pakistan Multan Cricket Stadium 39 6 192 309 82.40 62.14
10 C H Gayle* West Indies 15/11/2010 Sri Lanka Galle International Stadium 34 9 190 333 76.20 57.06
11 G A Gooch England 26/07/1990 India Lord's 43 3 190 333 68.66 57.06
12 B A Stokes* England 02/01/2016 South Africa Newlands 30 11 186 258 130.30 72.09
13 D G Bradman Australia 20/07/1934 England Headingley 43 2 184 304 64.27 60.53
14 D G Bradman Australia 11/07/1930 England Headingley 46 0 184 334 74.39 55.09
15 B C Lara West Indies 16/04/1994 England Antigua Recreation Ground 45 0 180 375 69.70 48.00
16 D P M D Jayawardene Sri Lanka 27/07/2006 South Africa Sinhalese Sports Club Ground 43 1 178 374 65.38 47.59
17 N J Astle New Zealand 13/03/2002 England AMI Stadium 28 11 178 222 132.14 80.18
18 V V S Laxman India 11/03/2001 Australia Eden Gardens 44 0 176 281 62.17 62.63
19 K C Sangakkara Sri Lanka 04/02/2014 Bangladesh Zahur Ahmed Chowdhury Stadium 32 8 176 319 66.18 55.17
20 L R P L Taylor* New Zealand 13/11/2015 Australia WACA Ground 43 0 172 290 77.54 59.31
21 R G Pollock South Africa 05/02/1970 Australia Kingsmead 43 0 172 274 68.33 62.77
22 R B Kanhai West Indies 31/12/1958 India Eden Gardens 42 0 168 256   65.63
23 D L Amiss England 16/02/1974 West Indies Sabina Park 40 1 166 262* 46.54 63.36
24 M J Clarke Australia 22/11/2012 South Africa Adelaide Oval 40 1 166 230 89.49 72.17
25 C H Gayle* West Indies 29/04/2005 South Africa Antigua Recreation Ground 37 3 166 317 65.63 52.37
26 M J Clarke Australia 03/01/2012 India Sydney Cricket Ground 39 1 162 329* 70.30 49.24
27 D A Warner* Australia 29/11/2019 Pakistan Adelaide Oval 39 1 162 335* 80.14 48.36
28 M A Agarwal* India 14/11/2019 Bangladesh Holkar Cricket Stadium 28 8 160 243 73.64 65.84
29 Wasim Akram Pakistan 17/10/1996 Zimbabwe Sheikhupura Stadium 22 12 160 257* 70.80 62.26
30 P A de Silva Sri Lanka 31/01/1991 New Zealand Basin Reserve 40 0 160 267 70.26 59.93
31 S T Jayasuriya Sri Lanka 02/08/1997 India R Premadasa Stadium 36 2 156 340 58.82 45.88
32 K C Sangakkara Sri Lanka 14/05/2004 Zimbabwe Queens Sports Club 36 2 156 270 73.97 57.78
33 S T Jayasuriya Sri Lanka 20/10/2004 Pakistan Iqbal Stadium 33 4 156 253 72.91 61.66
34 H H Gibbs South Africa 02/01/2003 Pakistan Newlands 29 6 152 228 95.00 66.67
35 N Hussain England 05/06/1997 Australia Edgbaston 38 0 152 207 61.42 73.43
36 B B McCullum New Zealand 14/02/2014 India Basin Reserve 32 4 152 302 54.03 50.33
37 K K Nair India 16/12/2016 England MA Chidambaram Stadium 32 4 152 303* 79.53 50.17
38 B C Lara West Indies 02/01/1993 Australia Sydney Cricket Ground 38 0 152 277 74.46 54.87
39 G S A Sobers West Indies 26/02/1958 Pakistan Sabina Park 38 0 152 365*   41.64
40 F M M Worrell West Indies 20/07/1950 England Trent Bridge 35 2 152 261   58.24
41 Zaheer Abbas Pakistan 03/06/1971 England Edgbaston 38 0 152 274 58.67 55.47
42 I V A Richards West Indies 12/08/1976 England Kennington Oval 38 0 152 291 75.39 52.23
NOTE: Boundary data not available for some early test matches

Batting Records and Statistics Menu