One Day Internationals - Batting Records and Statistics - Hundreds
Players Scoring Most Centuries as Captain
  Captain Career
  Player Country Mat Inns NO Runs HS   50s 100s Avg 100s
1 R T Ponting Australia 230 220 32 8497 164 51 22 42.91 30
2 V Kohli* India 95 91 20 5449 183 27 21 72.65 50
3 A B de Villiers South Africa 103 98 28 4796 176 27 13 63.95 25
4 S C Ganguly India 147 143 15 5104 183 30 11 38.67 22
5 S T Jayasuriya Sri Lanka 117 117 4 4364 189 25 10 38.62 28
6 E J G Morgan* England 126 115 26 4403 148 29 9 44.03 14
7 W T S Porterfield* Ireland 114 111 4 3394 139 15 9 30.85 11
8 G C Smith South Africa 150 148 11 5416 141 37 8 38.96 10
9 Babar Azam* Pakistan 43 42 4 2370 158 17 8 60.77 19
10 K S Williamson* New Zealand 92 89 12 4083 148 28 7 51.04 13
11 S P Fleming New Zealand 218 208 26 6295 134* 38 7 32.79 8
12 S R Tendulkar India 72 69 8 2453 200* 12 6 38.33 49
13 A J Finch* Australia 55 55 2 2105 153* 13 6 39.72 17
14 M S Dhoni India 200 172 76 6641 183* 47 6 53.56 10
15 B R M Taylor* Zimbabwe 37 37 4 1467 145* 7 5 44.45 11
16 M J Clarke Australia 74 69 14 2745 130 17 5 45.75 8
17 F du Plessis South Africa 39 36 10 1671 185 8 5 57.62 12
18 S P D Smith* Australia 58 56 10 2096 164 13 5 43.67 12
19 B C Lara West Indies 125 119 21 3725 169 18 5 35.82 19
20 M Azharuddin India 175 163 41 5243 153* 37 4 39.13 7
21 A Ranatunga Sri Lanka 193 183 44 5608 131* 37 4 37.64 4
22 D P M D Jayawardene Sri Lanka 130 120 24 3569 144 23 4 33.67 19
23 A N Cook England 69 69 4 2502 137 16 4 38.49 5
24 R G Sharma* India 45 44 8 2047 264 14 4 55.32 31
25 C H Gayle* West Indies 53 51 8 1966 215 12 4 43.69 25
26 A J Strauss England 62 62 2 2367 158 16 4 39.45 6
27 T Bavuma* South Africa 31 30 5 1153 144 3 4 44.35 5
28 S D Hope* West Indies 20 20 5 869 170 4 3 57.93 16
29 Shakib Al Hasan* Bangladesh 62 60 8 1906 134* 12 3 35.30 9
30 A Balbirnie* Ireland 36 35 4 1078 145* 7 3 33.69 8
31 Azhar Ali* Pakistan 31 31 0 1153 102 5 3 37.19 3
32 T W M Latham* New Zealand 44 40 8 1578 145* 12 3 43.83 7
33 I V A Richards West Indies 105 91 25 3105 189* 22 3 38.81 11
34 G S Chappell Australia 49 47 11 1718 138* 12 3 45.21 3
35 A R Border Australia 178 165 40 4439 127* 27 2 32.17 3
36 M A Atherton England 43 43 2 1392 127 8 2 33.95 2
37 A D R Campbell Zimbabwe 86 84 10 2207 131* 14 2 29.04 7
38 R B Richardson West Indies 87 83 17 2042 122 10 2 29.17 5
39 K R Rutherford New Zealand 37 35 3 1075 108 4 2 31.62 2
40 G M Turner New Zealand 7 7 3 515 171* 3 2 128.75 3
41 Inzamam-ul-Haq Pakistan 89 78 26 2794 137* 19 2 44.35 10
42 S R Waugh Australia 106 89 32 2585 120* 16 2 34.93 3
43 R Dravid India 79 75 16 2658 153 25 2 42.19 12
44 Shahid Afridi Pakistan 38 34 5 879 124 2 2 26.64 6
45 P L Mommsen Scotland 25 23 7 795 139* 4 2 44.17 2
46 M E K Hussey Australia 4 4 1 269 109* 0 2 89.67 3
47 W U Tharanga Sri Lanka 22 20 4 729 174* 4 2 40.50 15
48 E Chigumbura Zimbabwe 61 59 13 1424 117 4 2 29.67 2
49 L R P L Taylor* New Zealand 20 17 3 795 181* 6 2 46.76 21
50 B B McCullum New Zealand 61 58 6 1862 166 13 2 33.85 5
51 S O Tikolo Kenya 73 71 10 2012 111 13 2 31.94 3
52 G Gambhir India 6 6 2 360 150* 0 2 90.00 11
53 Zeeshan Maqsood* Oman 42 41 5 1127 109 6 2 30.46 2
54 D Shanaka* Sri Lanka 41 36 8 673 108* 1 2 20.39 2
55 M G Erasmus* Namibia 43 42 5 1651 125 13 2 43.45 2

Most Career Centuries
Most Careers 50's
Batting Records and Statistics Menu