Test Cricket - Batting Records and Statistics - Aggregates
Players with Most Career Runs without Scoring a Century
  Player Country Career Mat Inns NO Runs HS   50s Ducks Avg S/R
1 S K Warne Australia 1992-2007 145 199 17 3154 99 12 34 17.33 57.66
2 N Dickwella* Sri Lanka 2014- 54 96 7 2757 96 22 4 30.98 66.47
3 T G Southee* New Zealand 2008- 100 143 11 2098 77* 6 19 15.89 82.96
4 M A Starc* Australia 2011- 89 129 27 2093 99 10 14 20.52 61.67
5 C P S Chauhan India 1969-1981 40 68 2 2084 97 16 6 31.58  
6 D L Murray West Indies 1963-1980 62 96 9 1993 91 11 7 22.91  
7 M D Marshall West Indies 1978-1991 81 107 11 1810 92 10 15 18.85  
8 V D Philander South Africa 2011-2020 64 94 20 1779 74 8 8 24.04 44.53
9 J E Emburey England 1978-1995 64 96 20 1713 75 10 16 22.54 35.61
10 H M R K B Herath Sri Lanka 1999-2018 93 144 28 1699 80* 3 23 14.65 49.90
11 T D Paine Australia 2010-2021 35 57 10 1534 92 9 4 32.64 45.72
12 N M Lyon* Australia 2011- 129 163 44 1521 47 0 17 12.78 51.39
13 K D Mackay Australia 1956-1963 37 52 7 1507 89 13 6 33.49  
14 B Lee Australia 1999-2008 76 90 18 1451 64 5 14 20.15 52.98
15 F J Titmus England 1955-1975 53 76 11 1449 84* 10 4 22.29  
16 J M Brearley England 1976-1981 39 66 3 1442 91 9 6 22.89 29.80
17 C E L Ambrose West Indies 1988-2000 98 145 29 1439 53 1 26 12.41 46.72
18 W A S Oldfield Australia 1920-1937 54 80 17 1427 65* 4 9 22.65  
19 A F Giles England 1998-2006 54 81 13 1421 59 4 9 20.90 46.38
20 G P Swann England 2008-2013 60 76 14 1370 85 5 5 22.10 76.49
21 Wasim Bari Pakistan 1967-1984 81 112 26 1366 85 6 19 15.88  
22 J M Anderson* England 2003- 187 264 113 1353 81 1 34 8.96 39.42
23 B M Laird Australia 1979-1982 21 40 2 1341 92 11 2 35.29 36.12
24 A K Davidson Australia 1953-1963 44 61 7 1328 80 5 1 24.59  
25 N Boje South Africa 2000-2006 43 62 10 1312 85 4 5 25.23 48.32
26 M D K Perera Sri Lanka 2014-2021 43 77 8 1303 95 7 14 18.88 46.89
27 P J Cummins* Australia 2011- 62 89 13 1295 64* 3 13 17.04 44.59
28 K S More India 1986-1993 49 64 14 1285 73 7 7 25.70  
29 U C Hathurusingha Sri Lanka 1991-1999 26 44 1 1274 83 8 2 29.63 35.66
30 R F Surti India 1960-1969 26 48 4 1263 99 9 5 28.70  
S/R not calculated for players with incomplete balls faced records

Batting Records and Statistics Menu