One Day Internationals - Batting Records and Statistics - Aggregates
Players Scoring Most Career Runs for  
S R Tendulkar (India)
Runs:	18426
Average:	44.83S R Tendulkar (India)
Runs:	18426
Average:	44.83K C Sangakkara (Sri Lanka)
Runs:	14234
Average:	41.99K C Sangakkara (Sri Lanka)
Runs:	14234
Average:	41.99V Kohli* (India)
Runs:	13848
Average:	58.68V Kohli* (India)
Runs:	13848
Average:	58.68R T Ponting (Australia)
Runs:	13704
Average:	42.04R T Ponting (Australia)
Runs:	13704
Average:	42.04S T Jayasuriya (Sri Lanka)
Runs:	13430
Average:	32.36S T Jayasuriya (Sri Lanka)
Runs:	13430
Average:	32.36D P M D Jayawardene (Sri Lanka)
Runs:	12650
Average:	33.38D P M D Jayawardene (Sri Lanka)
Runs:	12650
Average:	33.38Inzamam-ul-Haq (Pakistan)
Runs:	11739
Average:	39.53Inzamam-ul-Haq (Pakistan)
Runs:	11739
Average:	39.53J H Kallis (South Africa)
Runs:	11579
Average:	44.36J H Kallis (South Africa)
Runs:	11579
Average:	44.36S C Ganguly (India)
Runs:	11363
Average:	41.02S C Ganguly (India)
Runs:	11363
Average:	41.02R Dravid (India)
Runs:	10889
Average:	39.17R Dravid (India)
Runs:	10889
Average:	39.17M S Dhoni (India)
Runs:	10773
Average:	50.58M S Dhoni (India)
Runs:	10773
Average:	50.58R G Sharma* (India)
Runs:	10709
Average:	49.12R G Sharma* (India)
Runs:	10709
Average:	49.12C H Gayle (West Indies)
Runs:	10480
Average:	37.83C H Gayle (West Indies)
Runs:	10480
Average:	37.83B C Lara (West Indies)
Runs:	10405
Average:	40.49B C Lara (West Indies)
Runs:	10405
Average:	40.49T M Dilshan (Sri Lanka)
Runs:	10290
Average:	39.27T M Dilshan (Sri Lanka)
Runs:	10290
Average:	39.27Mohammad Yousuf (Pakistan)
Runs:	9720
Average:	41.72Mohammad Yousuf (Pakistan)
Runs:	9720
Average:	41.72A C Gilchrist (Australia)
Runs:	9619
Average:	35.89A C Gilchrist (Australia)
Runs:	9619
Average:	35.89A B de Villiers (South Africa)
Runs:	9577
Average:	53.50A B de Villiers (South Africa)
Runs:	9577
Average:	53.50M Azharuddin (India)
Runs:	9378
Average:	36.92M Azharuddin (India)
Runs:	9378
Average:	36.92P A de Silva (Sri Lanka)
Runs:	9284
Average:	34.90P A de Silva (Sri Lanka)
Runs:	9284
Average:	34.90Saeed Anwar (Pakistan)
Runs:	8824
Average:	39.22Saeed Anwar (Pakistan)
Runs:	8824
Average:	39.22S Chanderpaul (West Indies)
Runs:	8778
Average:	41.60S Chanderpaul (West Indies)
Runs:	8778
Average:	41.60Yuvraj Singh (India)
Runs:	8701
Average:	36.56Yuvraj Singh (India)
Runs:	8701
Average:	36.56D L Haynes (West Indies)
Runs:	8648
Average:	41.38D L Haynes (West Indies)
Runs:	8648
Average:	41.38L R P L Taylor* (New Zealand)
Runs:	8607
Average:	47.55L R P L Taylor* (New Zealand)
Runs:	8607
Average:	47.55M S Atapattu (Sri Lanka)
Runs:	8529
Average:	37.57M S Atapattu (Sri Lanka)
Runs:	8529
Average:	37.57M E Waugh (Australia)
Runs:	8500
Average:	39.35M E Waugh (Australia)
Runs:	8500
Average:	39.35Tamim Iqbal* (Bangladesh)
Runs:	8357
Average:	36.65Tamim Iqbal* (Bangladesh)
Runs:	8357
Average:	36.65V Sehwag (India)
Runs:	8273
Average:	35.06V Sehwag (India)
Runs:	8273
Average:	35.06H M Amla (South Africa)
Runs:	8113
Average:	49.47H M Amla (South Africa)
Runs:	8113
Average:	49.47H H Gibbs (South Africa)
Runs:	8094
Average:	36.13H H Gibbs (South Africa)
Runs:	8094
Average:	36.13Shahid Afridi (Pakistan)
Runs:	8064
Average:	23.58Shahid Afridi (Pakistan)
Runs:	8064
Average:	23.58S P Fleming (New Zealand)
Runs:	8037
Average:	32.41S P Fleming (New Zealand)
Runs:	8037
Average:	32.41M J Clarke (Australia)
Runs:	7981
Average:	44.59M J Clarke (Australia)
Runs:	7981
Average:	44.59Mushfiqur Rahim* (Bangladesh)
Runs:	7792
Average:	36.93Mushfiqur Rahim* (Bangladesh)
Runs:	7792
Average:	36.93E J G Morgan* (England)
Runs:	7701
Average:	39.29E J G Morgan* (England)
Runs:	7701
Average:	39.29Shakib Al Hasan* (Bangladesh)
Runs:	7570
Average:	37.29Shakib Al Hasan* (Bangladesh)
Runs:	7570
Average:	37.29S R Waugh (Australia)
Runs:	7569
Average:	32.91S R Waugh (Australia)
Runs:	7569
Average:	32.91Shoaib Malik (Pakistan)
Runs:	7534
Average:	34.56Shoaib Malik (Pakistan)
Runs:	7534
Average:	34.56A Ranatunga (Sri Lanka)
Runs:	7456
Average:	35.85A Ranatunga (Sri Lanka)
Runs:	7456
Average:	35.85
Legend   
Current  
Retired  
  Place mouse pointer over graph bar for details - click bar for player profile
 
 Batting Records and Statistics Menu