Test Cricket - Batting Records and Statistics - Hundreds
Players Scoring Most Hundreds in a Year
  Player Country Mat Inns NO Runs HS   100s Avg S/R Year
1 Mohammad Yousuf Pakistan 11 19 1 1788 202 9 99.33 62.65 2006
2 R T Ponting Australia 10 18 3 1333 196 7 88.87 60.78 2006
3 I V A Richards West Indies 11 19 0 1710 291 7 90.00 1976
4 S R Tendulkar India 14 23 3 1562 214 7 78.10 55.91 2010
5 P A de Silva Sri Lanka 11 19 3 1220 168 7 76.25 58.80 1997
6 D C S Compton England 9 15 1 1159 208 6 82.79 1947
7 D R Martyn Australia 14 26 2 1353 161 6 56.38 51.96 2004
8 G S A Sobers West Indies 8 13 4 1299 365* 6 144.33 1958
9 R T Ponting Australia 11 18 3 1503 257 6 100.20 60.26 2003
10 R T Ponting Australia 15 28 5 1544 207 6 67.13 61.32 2005
11 J H Kallis South Africa 11 19 4 1198 201* 6 79.87 54.01 2010
12 M L Hayden Australia 11 17 1 1160 197 6 72.50 61.80 2002
13 M P Vaughan England 14 26 2 1481 197 6 61.71 61.12 2002
14 T M Dilshan Sri Lanka 11 18 1 1097 162 6 64.53 82.67 2009
15 G C Smith South Africa 15 25 2 1656 232 6 72.00 65.82 2008
16 D A Warner* Australia 9 18 0 1136 145 6 63.11 81.90 2014
17 S P D Smith* Australia 13 24 4 1474 215 6 73.70 62.09 2015
18 S P D Smith* Australia 11 20 3 1305 239 6 76.76 50.72 2017
19 J M Bairstow* England 10 19 3 1061 162 6 66.31 76.00 2022
20 J E Root* England 15 29 1 1708 228 6 61.00 56.86 2021
21 J E Root* England 15 27 3 1098 176 5 45.75 63.76 2022
22 D Elgar* South Africa 12 21 0 1128 199 5 53.71 50.86 2017
23 S P D Smith* Australia 9 17 3 1146 192 5 81.86 59.91 2014
24 K S Williamson* New Zealand 8 16 3 1172 242* 5 90.15 59.95 2015
25 V Kohli* India 10 16 2 1059 243 5 75.64 76.24 2017
26 V Kohli* India 13 24 0 1322 153 5 55.08 54.34 2018
27 I R Bell England 8 11 3 950 235 5 118.75 64.02 2011
28 H M Amla South Africa 11 19 3 1249 253* 5 78.06 53.06 2010
29 K P Pietersen England 12 20 0 1015 152 5 50.75 59.74 2008
30 A N Cook England 14 24 2 1287 235* 5 58.50 54.77 2010
31 M J Clarke Australia 11 18 3 1595 329* 5 106.33 65.96 2012
32 V Sehwag India 14 25 2 1422 173 5 61.83 90.80 2010
33 Younis Khan Pakistan 9 18 2 1064 213 5 66.50 53.82 2014
34 M L Hayden Australia 12 21 4 1312 380 5 77.18 75.66 2003
35 M L Hayden Australia 15 29 3 1380 138 5 53.08 54.12 2005
36 M L Hayden Australia 14 25 3 1391 203 5 63.23 62.86 2001
37 K D Walters Australia 8 13 1 909 242 5 75.75 1969
38 E D C Weekes West Indies 7 10 0 878 194 5 87.80 1948
39 J H Kallis South Africa 9 17 3 1210 186 5 86.43 52.18 2007
40 R Dravid India 12 23 3 1145 146* 5 57.25 44.74 2011
41 R Dravid India 16 26 3 1357 217 5 59.00 41.92 2002
42 R T Ponting Australia 11 16 1 1064 154 5 70.93 68.51 2002
43 J H Kallis South Africa 11 21 5 1288 162 5 80.50 50.71 2004
44 D P M D Jayawardene Sri Lanka 8 11 1 982 213* 5 98.20 55.26 2007
45 S R Tendulkar India 10 19 3 1088 217 5 68.00 56.43 1999
46 G R Viswanath India 17 26 2 1388 179 5 57.83 1979
47 C L Walcott West Indies 5 10 0 827 155 5 82.70 1955
48 J L Langer Australia 14 27 0 1481 215 5 54.85 54.91 2004
49 B C Lara West Indies 9 17 0 1110 226 5 65.29 66.35 2005
50 B C Lara West Indies 10 19 1 1344 209 5 74.67 63.13 2003
51 S M Gavaskar India 8 14 2 1099 205 5 91.58 1978
52 S M Gavaskar India 18 32 4 1310 236* 5 46.79 1983
53 D L Amiss England 13 22 2 1379 262* 5 68.95 44.11 1974
54 A R Border Australia 11 19 3 1000 140 5 62.50 43.10 1986
55 D G Bradman Australia 7 9 0 950 226 5 105.56 1931
56 D G Bradman Australia 8 13 4 1025 201 5 113.89 54.93 1948

Batting Records and Statistics Menu