One Day Internationals - Batting Records and Statistics - Hundreds and Double Hundreds
Most Hundreds in   by Away Players
  Player Country Mat Inns NO Runs HS   100s Avg
1 K C Sangakkara Sri Lanka 45 44 3 1921 128 5 46.85
2 R G Sharma* India 30 30 5 1328 171* 5 53.12
3 V Kohli* India 29 29 3 1327 133* 5 51.04
4 T M Dilshan Sri Lanka 42 41 7 1494 161* 4 43.94
5 D L Haynes West Indies 94 93 9 3067 123* 4 36.51
6 D I Gower England 42 41 3 1248 158 4 32.84
7 B C Lara West Indies 48 48 5 1844 156 4 42.88
8 Ramiz Raja Pakistan 35 35 4 941 116* 3 30.35
9 I V A Richards West Indies 73 67 5 2769 153* 3 44.66
10 G A Hick England 25 24 3 890 126* 3 42.38
11 S T Jayasuriya Sri Lanka 50 47 1 1256 122 3 27.30
12 C G Greenidge West Indies 43 43 3 1731 110* 3 43.28
13 V V S Laxman India 16 16 3 467 131 3 35.92
14 P D Collingwood England 21 21 4 721 120* 3 42.41
15 G Gambhir India 17 17 2 748 113 2 49.87
16 S V Carlisle Zimbabwe 15 14 0 501 119 2 35.79
17 J H Kallis South Africa 27 27 2 953 111 2 38.12
18 S C Ganguly India 17 17 1 536 141 2 33.50
19 S P Fleming New Zealand 27 27 1 855 116* 2 32.88
20 G Kirsten South Africa 32 32 1 1103 112* 2 35.58
21 F du Plessis South Africa 12 12 2 526 125 2 52.60
22 I J L Trott England 7 7 1 375 137 2 62.50
23 H M Amla South Africa 14 14 1 617 159 2 47.46
24 E J G Morgan* England 24 22 0 610 121 2 27.73
25 S Dhawan* India 21 21 0 819 137 2 39.00

Batting Records and Statistics Menu