Test Cricket - Batting Records and Statistics - Nineties
Players having 20 Centuries with Least 90s
  Player Country Mat Inns NO Runs HS   100s 50s Avg 90s
Out NO
1 D G Bradman Australia 52 80 10 6996 334 29 13 99.94 0 0
2 Younis Khan Pakistan 118 213 19 10099 313 34 33 52.06 1 0
3 G S Chappell Australia 87 151 19 7110 247* 24 31 53.86 0 1
4 W R Hammond England 85 140 16 7249 336* 22 24 58.46 1 0
5 M Azharuddin India 99 147 9 6215 199 22 21 45.04 1 0
6 V Kohli* India 113 191 11 8848 254* 29 30 49.16 2 0
7 G C Smith South Africa 117 205 13 9265 277 27 38 48.26 2 0
8 J L Langer Australia 105 182 12 7696 250 23 30 45.27 2 0
9 I R Bell England 118 205 24 7727 235 22 46 42.69 2 0
10 G Kirsten South Africa 101 176 15 7289 275 21 34 45.27 2 0
11 R N Harvey Australia 79 137 10 6149 205 21 24 48.42 1 1
12 M E Waugh Australia 128 209 17 8029 153* 20 47 41.82 2 0
13 P A de Silva Sri Lanka 93 159 11 6361 267 20 22 42.98 2 0
14 K C Sangakkara Sri Lanka 134 233 17 12400 319 38 52 57.41 3 0
15 J E Root* England 140 257 21 11736 254 31 61 49.73 3 0
16 H M Amla South Africa 124 215 16 9282 311* 28 41 46.64 3 0
17 A R Border Australia 156 265 44 11174 205 27 63 50.56 1 2
18 D A Warner* Australia 112 205 8 8786 335* 26 37 44.60 3 0
19 Mohammad Yousuf Pakistan 90 156 12 7530 223 24 33 52.29 3 0
20 I V A Richards West Indies 121 182 12 8540 291 24 45 50.24 3 0
21 A J Strauss England 100 178 6 7037 177 21 27 40.91 2 1
22 G A Gooch England 118 215 6 8900 333 20 46 42.58 2 1
23 K S Williamson* New Zealand 100 176 17 8743 251 32 34 54.99 4 0
24 Javed Miandad Pakistan 124 189 21 8832 280* 23 43 52.57 4 0
25 M C Cowdrey England 114 188 15 7624 182 22 38 44.07 3 1
26 J H Kallis South Africa 166 280 40 13289 224 45 58 55.37 5 0
27 S M Gavaskar India 125 214 16 10122 236* 34 45 51.12 5 0
28 S P D Smith* Australia 109 195 25 9685 239 32 41 56.97 4 1
29 M J Clarke Australia 115 198 22 8643 329* 28 27 49.11 5 0
30 G S A Sobers West Indies 93 160 21 8032 365* 26 30 57.78 4 1
31 K P Pietersen England 104 181 8 8181 227 23 35 47.29 5 0
32 V Sehwag India 104 180 6 8586 319 23 32 49.34 5 0
33 D C Boon Australia 107 190 20 7422 200 21 32 43.66 4 1
34 K F Barrington England 82 131 15 6806 256 20 35 58.67 5 0
35 R T Ponting Australia 168 287 29 13378 257 41 62 51.85 6 0
36 B C Lara West Indies 131 232 6 11953 400* 34 48 52.89 6 0
37 D P M D Jayawardene Sri Lanka 149 252 15 11814 374 34 50 49.85 6 0
38 S Chanderpaul West Indies 164 280 49 11867 203* 30 66 51.37 4 2
39 G Boycott England 108 193 23 8114 246* 22 42 47.73 5 1
40 A N Cook England 161 291 16 12472 294 33 57 45.35 7 0
41 M L Hayden Australia 103 184 14 8625 380 30 29 50.74 7 0
42 Inzamam-ul-Haq Pakistan 120 200 22 8830 329 25 46 49.61 6 2
43 A B de Villiers South Africa 114 191 18 8765 278* 22 46 50.66 8 0
44 S R Tendulkar India 200 329 33 15921 248* 51 68 53.79 10 0
45 R Dravid India 164 286 32 13288 270 36 63 52.31 9 1
46 S R Waugh Australia 168 260 46 10927 200 32 50 51.06 8 2

Batting Records and Statistics Menu