One Day Internationals - Batting Records and Statistics - Hundreds
Players with Highest Percentage of Centuries (Minimum 30 Innings)
  Player Country Inns NO Runs HS 100s %100s Avg
1 D J Malan* England 30 4 1450 140 6 20.00 55.77
2 V Kohli* India 280 44 13848 183 50 17.86 58.68
3 D J Mitchell* New Zealand 35 5 1577 134 6 17.14 52.57
4 Babar Azam* Pakistan 114 13 5729 158 19 16.67 56.72
5 D P Conway* New Zealand 31 3 1246 152* 5 16.13 44.50
6 R N ten Doeschate* Netherlands 32 9 1541 119 5 15.63 67.00
7 H M Amla South Africa 178 14 8113 159 27 15.17 49.47
8 Ibrahim Zadran* Afghanistan 33 3 1440 162 5 15.15 48.00
9 Rahmanullah Gurbaz* Afghanistan 40 1 1467 151 6 15.00 37.62
10 D A Warner* Australia 159 6 6932 179 22 13.84 45.31
11 Shubman Gill* India 44 7 2271 208 6 13.64 61.38
12 Fakhar Zaman* Pakistan 81 6 3492 210* 11 13.58 46.56
13 Q de Kock* South Africa 155 7 6770 178 21 13.55 45.74
14 T Bavuma* South Africa 37 4 1512 144 5 13.51 45.82
15 S D Hope* West Indies 119 16 5177 170 16 13.45 50.26
16 M van Lingen* Namibia 31 5 939 133 4 12.90 36.12
17 Imam-ul-Haq* Pakistan 71 6 3138 151 9 12.68 48.28
18 R G Sharma* India 254 36 10709 264 31 12.20 49.12
19 H T Tector* Ireland 41 6 1747 140 5 12.20 49.91
20 A J Finch* Australia 142 3 5406 153* 17 11.97 38.89
21 Zaheer Abbas Pakistan 60 6 2572 123 7 11.67 47.63
22 C S MacLeod* Scotland 86 7 3026 175 10 11.63 38.30
23 A B de Villiers South Africa 218 39 9577 176 25 11.47 53.50
24 J M Bairstow* England 98 8 3868 141* 11 11.22 42.98
25 J J Roy* England 110 3 4271 180 12 10.91 39.92
26 P Nissanka* Sri Lanka 55 5 2225 210* 6 10.91 44.50
27 S R Tendulkar India 452 41 18426 200* 49 10.84 44.83
28 H E van der Dussen* South Africa 56 11 2360 134 6 10.71 52.44
29 S Dhawan* India 164 10 6793 143 17 10.37 44.11
30 Salman Butt Pakistan 78 4 2725 136 8 10.26 36.82
31 S O Hetmeyer* West Indies 50 3 1515 139 5 10.00 32.23
32 K L Rahul* India 70 14 2820 112 7 10.00 50.36
33 J E Root* England 160 23 6522 133* 16 10.00 47.61
34 M E Trescothick England 122 6 4335 137 12 9.84 37.37
35 S E Marsh Australia 72 4 2773 151 7 9.72 40.78
36 W A Young* New Zealand 31 3 1244 120 3 9.68 44.43
37 Asif Khan* United Arab Emirates 31 4 1076 151* 3 9.68 39.85
38 L R P L Taylor* New Zealand 220 39 8607 181* 21 9.55 47.55
39 S S Iyer* India 54 6 2383 128* 5 9.26 49.65
40 M J Guptill* New Zealand 195 19 7346 237* 18 9.23 41.74
41 P R Stirling* Ireland 154 3 5700 177 14 9.09 37.75
42 A D Hales* England 67 3 2419 171 6 8.96 37.80
43 F du Plessis South Africa 136 20 5507 185 12 8.82 47.47
44 H H Gibbs South Africa 240 16 8094 175 21 8.75 36.13
45 C G Greenidge West Indies 127 13 5134 133* 11 8.66 45.04
46 R R Rossouw* South Africa 35 3 1239 132 3 8.57 38.72
47 Saleem Elahi Pakistan 47 4 1579 135 4 8.51 36.72
48 C H Gayle* West Indies 294 17 10480 215 25 8.50 37.83
49 S P D Smith* Australia 142 18 5446 164 12 8.45 43.92
50 N C Johnson Zimbabwe 48 2 1679 132* 4 8.33 36.50

Highest 50/100 Conversion Rate
Batting Records and Statistics Menu