One Day Internationals - Batting Records and Statistics - Aggregates
Fastest Players to Score  Runs            All Players    Openers Only   
  Player Country 5000 Runs Career
Innings Match Runs Matches Runs Avg
1 Babar Azam* Pakistan 97 05/05/2023 5088 117 5729 56.72
2 H M Amla South Africa 101 16/01/2015 5012 181 8113 49.47
3 I V A Richards West Indies 114 30/01/1987 5037 187 6721 47.00
4 V Kohli* India 114 21/11/2013 5005 292 13848 58.68
5 S D Hope* West Indies 114 03/12/2023 5049 124 5177 50.26
6 D A Warner* Australia 115 14/01/2020 5118 161 6932 45.31
7 J E Root* England 116 20/02/2019 5048 171 6522 47.61
8 Q de Kock* South Africa 116 04/02/2020 5014 155 6770 45.74
9 B C Lara West Indies 118 03/11/1997 5029 299 10405 40.49
10 S Dhawan* India 118 23/01/2019 5065 167 6793 44.11
11 K S Williamson* New Zealand 119 03/03/2018 5097 165 6810 48.64
12 C G Greenidge West Indies 121 13/11/1990 5025 128 5134 45.04
13 A B de Villiers South Africa 124 28/08/2012 5026 228 9577 53.50
14 F du Plessis South Africa 125 06/03/2019 5017 143 5507 47.47
15 S C Ganguly India 126 25/01/2000 5055 311 11363 41.02
16 A J Finch* Australia 126 27/11/2020 5097 146 5406 38.89
17 D M Jones Australia 128 14/03/1992 5042 164 6068 44.62
18 S P D Smith* Australia 129 27/09/2023 5054 158 5446 43.92
19 G C Smith South Africa 131 14/03/2008 5016 197 6989 37.98
20 M J Guptill* New Zealand 132 04/12/2016 5069 198 7346 41.74
21 P R Stirling* Ireland 132 13/01/2022 5003 161 5700 37.75
22 M L Hayden Australia 133 24/03/2007 5030 161 6133 43.81
23 M G Bevan Australia 135 07/02/2001 5006 232 6912 53.58
24 M S Dhoni India 135 15/12/2009 5026 350 10773 50.58
25 G Gambhir India 135 04/08/2012 5077 147 5238 39.68
26 G Kirsten South Africa 137 25/08/2000 5048 185 6798 40.95
27 J H Kallis South Africa 137 06/02/2002 5010 328 11579 44.36
28 R T Ponting Australia 137 06/04/2002 5082 375 13704 42.04
29 C H Gayle* West Indies 137 14/09/2006 5022 301 10480 37.83
30 S R Tendulkar India 138 12/02/1997 5021 463 18426 44.83
31 Saeed Anwar Pakistan 138 15/12/1997 5021 247 8824 39.22
32 Mohammad Yousuf Pakistan 138 21/09/2003 5000 288 9720 41.72
33 Javed Miandad Pakistan 139 08/01/1989 5042 233 7381 41.70
34 D L Haynes West Indies 141 22/10/1988 5033 238 8648 41.38
35 M E Waugh Australia 141 10/02/1998 5012 244 8500 39.35
36 M E K Hussey Australia 142 19/02/2012 5002 185 5442 48.16
37 R G Sharma* India 142 23/01/2016 5008 262 10709 49.12
38 R R Sarwan West Indies 144 15/04/2010 5054 181 5804 42.68
39 S R Watson Australia 144 16/09/2013 5019 190 5757 40.54
40 L R P L Taylor* New Zealand 144 13/03/2015 5022 236 8607 47.55
41 N J Astle New Zealand 147 26/02/2002 5004 223 7090 34.93
42 Misbah-ul-Haq Pakistan 147 07/03/2015 5049 162 5122 43.41
43 R Dravid India 148 10/10/2001 5031 344 10889 39.17
44 M J Clarke Australia 148 22/01/2010 5003 245 7981 44.59
45 I R Bell England 149 23/01/2015 5136 161 5416 37.87
46 Inzamam-ul-Haq Pakistan 150 11/04/1998 5027 378 11739 39.53
47 D C Boon Australia 152 22/02/1994 5041 181 5964 37.04
48 M S Atapattu Sri Lanka 152 11/07/2002 5005 268 8529 37.57
49 A C Gilchrist Australia 153 07/03/2003 5061 287 9619 35.89
50 J C Buttler* England 153 06/12/2023 5022 181 5022 39.54
51 H H Gibbs South Africa 157 02/02/2005 5000 248 8094 36.13
52 S Chanderpaul West Indies 157 08/05/2005 5030 268 8778 41.60
53 A Symonds Australia 157 06/07/2008 5006 198 5088 39.75
54 W U Tharanga Sri Lanka 157 02/07/2013 5153 235 6951 33.74
55 E J G Morgan* England 158 01/09/2016 5010 248 7701 39.29
56 Tamim Iqbal* Bangladesh 158 12/10/2016 5007 243 8357 36.65
57 W J Cronje South Africa 161 21/01/2000 5080 188 5565 38.65
58 Ramiz Raja Pakistan 162 12/10/1995 5008 198 5841 32.09
59 A Flower Zimbabwe 162 25/01/2001 5022 213 6786 35.34
60 K C Sangakkara Sri Lanka 162 10/10/2006 5076 404 14234 41.99
61 R B Richardson West Indies 163 15/12/1992 5049 224 6248 33.41
62 G W Flower Zimbabwe 163 10/10/2001 5032 221 6571 33.53
63 Shoaib Malik* Pakistan 163 26/09/2009 5009 287 7534 34.56
64 Yuvraj Singh India 164 02/09/2007 5063 304 8701 36.56
65 A D Mathews* Sri Lanka 164 13/12/2017 5048 226 5916 40.24
66 A Jadeja India 165 05/11/1999 5000 196 5359 37.48
67 B R M Taylor* Zimbabwe 165 07/03/2015 5120 205 6684 35.55
68 V Sehwag India 166 10/05/2007 5027 251 8273 35.06
69 Mohammad Hafeez* Pakistan 166 26/07/2015 5004 218 6614 32.91
70 Shakib Al Hasan* Bangladesh 168 15/10/2017 5012 247 7570 37.29
71 Younis Khan Pakistan 169 02/07/2008 5087 265 7249 31.25
72 M Azharuddin India 170 03/11/1994 5008 334 9378 36.92
73 A D R Campbell Zimbabwe 171 13/03/2002 5011 188 5185 30.50
74 T M Dilshan Sri Lanka 171 20/02/2011 5006 330 10290 39.27
75 A Ranatunga Sri Lanka 172 06/03/1996 5042 269 7456 35.85
76 S K Raina India 172 02/11/2014 5008 226 5615 35.31
77 M N Samuels West Indies 172 21/06/2016 5058 207 5606 32.98
78 J-P Duminy South Africa 172 30/09/2018 5010 199 5117 36.81
79 P A de Silva Sri Lanka 173 06/03/1996 5086 308 9284 34.90
80 D R Martyn Australia 173 05/03/2006 5029 208 5346 40.81
81 P D Collingwood England 175 26/01/2011 5006 197 5092 35.36
82 Mushfiqur Rahim* Bangladesh 176 23/09/2018 5026 271 7792 36.93
83 H Masakadza Zimbabwe 177 10/07/2017 5023 209 5658 27.74
84 Saleem Malik Pakistan 179 30/10/1994 5021 283 7170 32.89
85 Ijaz Ahmed Pakistan 179 28/03/1998 5028 250 6564 32.33
86 C L Hooper West Indies 180 18/08/2001 5006 227 5761 35.34
87 S P Fleming New Zealand 180 08/01/2003 5007 280 8037 32.41
88 D P M D Jayawardene Sri Lanka 182 08/01/2006 5006 448 12650 33.38
89 S T Jayasuriya Sri Lanka 183 17/10/1999 5040 445 13430 32.36
90 A R Border Australia 184 11/02/1990 5002 273 6524 30.63
91 R S Mahanama Sri Lanka 191 24/01/1999 5016 213 5162 29.50
92 B B McCullum New Zealand 191 26/12/2013 5017 260 6083 30.42
93 Mahmudullah* Bangladesh 192 26/09/2023 5020 232 5386 35.67
94 J N Rhodes South Africa 195 27/01/2002 5024 245 5935 35.12
95 S R Waugh Australia 198 13/04/1997 5032 325 7569 32.91
96 Abdul Razzaq Pakistan 224 08/03/2011 5040 265 5080 29.71
97 Shahid Afridi Pakistan 227 18/05/2007 5071 398 8064 23.58

Batting Records and Statistics Menu