One Day Internationals - Batting Records and Statistics - Fifties
Fastest Fifties (Balls Faced)
  Player Balls
50
Country Match Versus Ground Totals
Runs  4s  6s  BF
1 A B de Villiers 16 South Africa 18/01/2015 West Indies Wanderers Stadium 149 9 16 44
2 S T Jayasuriya 17 Sri Lanka 07/04/1996 Pakistan Padang Cricket Ground 76 8 5 28
3 M J Guptill* 17 New Zealand 28/12/2015 Sri Lanka Hagley Oval 93* 9 8 30
4 M D K J Perera* 17 Sri Lanka 15/07/2015 Pakistan Pallekele International Cricket Stadium 68 13 2 25
5 L S Livingstone* 17 England 17/06/2022 Netherlands VRA Ground 66* 6 6 22
6 M A Leask* 18 Scotland 13/04/2022 Papua New Guinea Dubai International Cricket Stadium 50* 0 6 18
7 A J Finch* 18 Australia 31/08/2016 Sri Lanka Rangiri Dambulla International Stadium 55 8 3 19
8 G J Maxwell* 18 Australia 02/11/2013 India M Chinnaswamy Stadium 60 3 7 22
9 S P O'Donnell 18 Australia 02/05/1990 Sri Lanka Sharjah Cricket Stadium 74 4 6 29
10 B B McCullum 18 New Zealand 20/02/2015 England Sky Stadium 77 8 7 25
11 Shahid Afridi 18 Pakistan 04/10/1996 Sri Lanka Gymkhana Club Ground 102 6 11 40
12 Shahid Afridi 18 Pakistan 21/09/2002 Netherlands Sinhalese Sports Club Ground 55* 4 6 18
13 Shahid Afridi 18 Pakistan 04/03/2014 Bangladesh Shere Bangla National Stadium 59 2 7 25
14 C H Gayle* 19 West Indies 01/03/2019 England Daren Sammy National Cricket Stadium 77 5 9 27
15 J M Kemp 19 South Africa 27/02/2005 Zimbabwe Kingsmead 53* 2 5 21
16 L R P L Taylor* 19 New Zealand 01/07/2008 Ireland Mannofield Park 59* 5 4 24
17 M V Boucher 19 South Africa 22/10/2001 Kenya Newlands 51* 2 4 20
18 B B McCullum 19 New Zealand 31/12/2007 Bangladesh Queenstown Events Centre 80* 9 6 28
19 B B McCullum 19 New Zealand 11/01/2015 Sri Lanka Hagley Oval 51 6 3 22
20 D J Hussey 19 Australia 06/07/2008 West Indies Warner Park 52 4 4 21
21 Shahid Afridi 19 Pakistan 29/01/2011 New Zealand AMI Stadium 65 5 5 25
22 A D Mathews* 20 Sri Lanka 11/03/2015 Scotland Bellerive Oval 51 1 6 21
23 C J Anderson 20 New Zealand 01/01/2014 West Indies Queenstown Events Centre 131* 6 14 47
24 R D Berrington* 20 Scotland 12/07/2011 Ireland Grange Cricket Club 56 2 6 23
25 D J G Sammy 20 West Indies 24/05/2010 South Africa Sir Vivian Richards Stadium 58* 2 6 24
26 B B McCullum 20 New Zealand 22/03/2007 Canada Daren Sammy National Cricket Stadium 52* 1 5 21
27 Shahid Afridi 20 Pakistan 15/04/2005 India Green Park 102 10 9 46
28 Shahid Afridi 20 Pakistan 07/02/2007 South Africa Kingsmead 77* 5 6 35

Batting Records and Statistics