One Day Internationals - Batting Records and Statistics - Ducks and Low Scores
Players Scoring Most Ducks
  Player Country Mat Inns NO Runs HS   100s Avg Ducks
1 S T Jayasuriya Sri Lanka 445 433 18 13430 189 28 32.36 34
2 Shahid Afridi Pakistan 398 369 27 8064 124 6 23.58 30
3 D P M D Jayawardene Sri Lanka 448 418 39 12650 144 19 33.38 28
4 Wasim Akram Pakistan 356 280 55 3717 86 0 16.52 28
5 S L Malinga Sri Lanka 226 119 36 567 56 0 6.83 26
6 W P U J C Vaas Sri Lanka 322 220 72 2025 50 0 13.68 25
7 M Muralitharan Sri Lanka 350 162 63 674 33 0 6.81 25
8 C H Gayle* West Indies 301 294 17 10480 215 25 37.83 25
9 R S Kaluwitharana Sri Lanka 189 181 14 3711 102 2 22.22 24
10 D L Vettori New Zealand 295 187 57 2253 83 0 17.33 23
11 Younis Khan Pakistan 265 255 23 7249 144 7 31.25 22
12 H H Gibbs South Africa 248 240 16 8094 175 21 36.13 22
13 S M Pollock South Africa 303 205 72 3519 130 1 26.46 20
14 B B McCullum New Zealand 260 228 28 6083 166 5 30.42 20
15 Inzamam-ul-Haq Pakistan 378 350 53 11739 137 10 39.53 20
16 R T Ponting Australia 375 365 39 13704 164 30 42.04 20
17 S R Tendulkar India 463 452 41 18426 200 49 44.83 20
18 J Srinath India 229 121 38 883 53 0 10.64 19
19 A C Gilchrist Australia 287 279 11 9619 172 16 35.89 19
20 Tamim Iqbal* Bangladesh 243 240 12 8357 158 14 36.65 19
21 Saleem Malik Pakistan 283 256 38 7170 102 5 32.89 19
22 N J Astle New Zealand 223 217 14 7090 145 16 34.93 19
23 A C Parore New Zealand 179 161 32 3314 108 1 25.69 19
24 Mohammad Hafeez* Pakistan 218 216 15 6614 140 11 32.91 19
25 A Ranatunga Sri Lanka 269 255 47 7456 131 4 35.85 18
26 Habibul Bashar Bangladesh 111 105 5 2168 78 0 21.68 18
27 A Kumble India 271 136 47 938 26 0 10.54 18
28 Yuvraj Singh India 304 278 40 8701 150 14 36.56 18
29 E J G Morgan* England 248 230 34 7701 148 14 39.29 18
30 G W Flower Zimbabwe 221 214 18 6571 142 6 33.53 18
31 E Chigumbura Zimbabwe 213 198 26 4340 117 2 25.23 17
32 Harbhajan Singh India 236 128 35 1237 49 0 13.30 17
33 P A de Silva Sri Lanka 308 296 30 9284 145 11 34.90 17
34 W U Tharanga Sri Lanka 235 223 17 6951 174 15 33.74 17
35 A D Mathews* Sri Lanka 226 195 48 5916 139 3 40.24 17
36 J H Kallis South Africa 328 314 53 11579 139 17 44.36 17
37 S P Fleming New Zealand 280 269 21 8037 134 8 32.41 17
38 Moin Khan Pakistan 219 183 41 3266 72 0 23.00 17
39 M J Guptill* New Zealand 198 195 19 7346 237 18 41.74 16
40 M V Boucher South Africa 295 221 57 4686 147 1 28.57 16
41 S C Ganguly India 311 300 23 11363 183 22 41.02 16
42 R G Sharma* India 262 254 36 10709 264 31 49.12 16
43 V Kohli* India 292 280 44 13848 183 50 58.68 16
44 B Lee Australia 221 110 44 1176 59 0 17.82 16
45 M E Waugh Australia 244 236 20 8500 173 18 39.35 16
46 A J Finch* Australia 146 142 3 5406 153 17 38.89 16
47 P Utseya Zimbabwe 164 132 48 1406 68 0 16.74 16
48 T Taibu Zimbabwe 150 137 21 3393 107 2 29.25 16
49 B C Lara West Indies 299 289 32 10405 169 19 40.49 16

Highest Career Percentage of Ducks
Lowest Career Percentage of Ducks
Batting Records and Statistics Menu