Test Cricket - Batting Records and Statistics - Fifties
Scoring 2000 Runs with 50/100 Conversion Rate of 40% or Better
  Player Country Mat Inns NO Runs HS   100s 50s Avg C/Rate
1 D G Bradman Australia 52 80 10 6996 334 29 13 99.94 69.05
2 G A Headley West Indies 22 40 4 2190 270* 10 5 60.83 66.67
3 S Dhawan* India 34 58 1 2315 190 7 5 40.61 58.33
4 W H Ponsford Australia 29 48 4 2122 266 7 6 48.23 53.85
5 L E G Ames England 47 72 12 2434 149 8 7 40.57 53.33
6 C L Walcott West Indies 44 74 7 3798 220 15 14 56.69 51.72
7 M Azharuddin India 99 147 9 6215 199 22 21 45.04 51.16
8 M J Clarke Australia 115 198 22 8643 329* 28 27 49.11 50.91
9 M L Hayden Australia 103 184 14 8625 380 30 29 50.74 50.85
10 Younis Khan Pakistan 118 213 19 10099 313 34 33 52.06 50.75
11 M P Vaughan England 82 147 9 5719 197 18 18 41.44 50.00
12 A G Prince South Africa 66 104 16 3665 162* 11 11 41.65 50.00
13 D L Amiss England 50 88 10 3612 262* 11 11 46.31 50.00
14 Ijaz Ahmed Pakistan 60 92 4 3315 211 12 12 37.67 50.00
15 L G Rowe West Indies 30 49 2 2047 302 7 7 43.55 50.00
16 A R Morris Australia 46 79 3 3533 206 12 12 46.49 50.00
17 V Kohli* India 113 191 11 8848 254* 29 30 49.16 49.15
18 M D Crowe New Zealand 77 131 11 5444 299 17 18 45.37 48.57
19 M S Atapattu Sri Lanka 90 156 15 5502 249 16 17 39.02 48.48
20 K S Williamson* New Zealand 100 176 17 8743 251 32 34 54.99 48.48
21 D de Silva* Sri Lanka 53 94 8 3511 173 12 13 40.83 48.00
22 W R Hammond England 85 140 16 7249 336* 22 24 58.46 47.83
23 R J Shastri India 80 121 14 3830 206 11 12 35.79 47.83
24 Asif Iqbal Pakistan 58 99 7 3575 175 11 12 38.86 47.83
25 A L Hassett Australia 43 69 3 3073 198* 10 11 46.56 47.62
26 P A de Silva Sri Lanka 93 159 11 6361 267 20 22 42.98 47.62
27 M Leyland England 41 65 5 2764 187 9 10 46.07 47.37
28 G N Yallop Australia 39 70 3 2756 268 8 9 41.13 47.06
29 A P Gurusinha Sri Lanka 41 70 7 2452 143 7 8 38.92 46.67
30 R N Harvey Australia 79 137 10 6149 205 21 24 48.42 46.67
31 G S A Sobers West Indies 93 160 21 8032 365* 26 30 57.78 46.43
32 P R Umrigar India 59 94 8 3631 223 12 14 42.22 46.15
33 Mohammad Hafeez* Pakistan 55 105 8 3652 224 10 12 37.65 45.45
34 M H Mankad India 44 72 5 2109 231 5 6 31.48 45.45
35 Hanif Mohammad Pakistan 55 97 8 3915 337 12 15 43.99 44.44
36 M Vijay India 61 105 1 3982 167 12 15 38.29 44.44
37 H A P W Jayawardene Sri Lanka 58 83 11 2124 154* 4 5 29.50 44.44
38 E D C Weekes West Indies 48 81 5 4455 207 15 19 58.62 44.12
39 D M Jones Australia 52 89 11 3631 216 11 14 46.55 44.00
40 S P D Smith* Australia 109 195 25 9685 239 32 41 56.97 43.84
41 A J Strauss England 100 178 6 7037 177 21 27 40.91 43.75
42 Mohsin Khan Pakistan 48 79 6 2709 200 7 9 37.11 43.75
43 A J Lamb England 79 139 10 4656 142 14 18 36.09 43.75
44 C G Macartney Australia 35 55 4 2131 170 7 9 41.78 43.75
45 V S Hazare India 30 52 6 2192 164* 7 9 47.65 43.75
46 J H Kallis South Africa 166 280 40 13289 224 45 58 55.37 43.69
47 G S Chappell Australia 87 151 19 7110 247* 24 31 53.86 43.64
48 J L Langer Australia 105 182 12 7696 250 23 30 45.27 43.40
49 S M Gavaskar India 125 214 16 10122 236* 34 45 51.12 43.04
50 W W Armstrong Australia 50 84 10 2863 159* 6 8 38.69 42.86
51 S R Tendulkar India 200 329 33 15921 248* 51 68 53.79 42.86
52 J-P Duminy South Africa 46 74 10 2103 166 6 8 32.86 42.86
53 Mohammad Ashraful Bangladesh 61 119 5 2737 190 6 8 24.01 42.86
54 H M Nicholls* New Zealand 56 87 7 2973 200* 9 12 37.16 42.86
55 K C Sangakkara Sri Lanka 134 233 17 12400 319 38 52 57.41 42.22
56 Mohammad Yousuf Pakistan 90 156 12 7530 223 24 33 52.29 42.11
57 V Sehwag India 104 180 6 8586 319 23 32 49.34 41.82
58 G C Smith South Africa 117 205 13 9265 277 27 38 48.26 41.54
59 B C Lara West Indies 131 232 6 11953 400* 34 48 52.89 41.46
60 Mominul Haque* Bangladesh 60 112 9 3975 181 12 17 38.59 41.38
61 R G Sharma* India 59 101 10 4137 212 12 17 45.46 41.38
62 D A Warner* Australia 112 205 8 8786 335* 26 37 44.60 41.27
63 A K Markram* South Africa 37 67 1 2398 152 7 10 36.33 41.18
64 D J McGlew South Africa 34 64 6 2440 255* 7 10 42.07 41.18
65 D J Cullinan South Africa 70 115 12 4554 275* 14 20 44.21 41.18
66 H Sutcliffe England 54 84 9 4555 194 16 23 60.73 41.03
67 T M Dilshan Sri Lanka 87 145 11 5492 193 16 23 40.99 41.03
68 G M Wood Australia 59 112 6 3374 172 9 13 31.83 40.91
69 H A Gomes West Indies 60 91 11 3171 143 9 13 39.64 40.91
70 H M Amla South Africa 124 215 16 9282 311* 28 41 46.64 40.58
71 D P M D Jayawardene Sri Lanka 149 252 15 11814 374 34 50 49.85 40.48
72 M J Slater Australia 74 131 7 5312 219 14 21 42.84 40.00

Lowest 50/100 Conversion Rate
Highest Hundreds per Innings Percentage
Batting Records and Statistics Menu