One Day Internationals - Batting Records and Statistics - Fifties
Players Scoring 50 in Most Consecutive Innings
  Player Country 50s From
1 Javed Miandad Pakistan 9 24/03/1987 to 08/10/1987
2 Imam-ul-Haq* Pakistan 7 13/07/2021 to 12/06/2022
3 C G Greenidge West Indies 6 23/12/1979 to 28/05/1980
4 A H Jones New Zealand 6 17/12/1988 to 14/03/1989
5 M E Waugh Australia 6 13/01/1999 to 26/01/1999
6 Mohammad Yousuf Pakistan 6 12/09/2003 to 05/10/2003
7 K S Williamson* New Zealand 6 12/06/2015 to 07/08/2015
8 L R P L Taylor* New Zealand 6 06/03/2018 to 08/01/2019
9 C H Gayle* West Indies 6 28/07/2018 to 31/05/2019
10 P R Stirling* Ireland 6 11/05/2019 to 04/07/2019
11 S D Hope* West Indies 6 22/02/2020 to 14/03/2021
12 Babar Azam* Pakistan 6 13/07/2021 to 10/06/2022
13 Asif Iqbal Pakistan 5 07/06/1975 to 16/06/1979
14 G Boycott England 5 23/06/1979 to 26/12/1979
15 G A Gooch England 5 13/02/1982 to 03/06/1985
16 K C Wessels South Africa 5 01/06/1985 to 26/02/1992
17 S R Tendulkar India 5 03/11/1994 to 11/11/1994
18 S T Jayasuriya Sri Lanka 5 22/07/1997 to 23/08/1997
19 A Flower Zimbabwe 5 11/10/1997 to 18/10/1997
20 A J Stewart England 5 15/07/2000 to 05/10/2000
21 R G Twose New Zealand 5 27/09/2000 to 11/10/2000
22 J N Rhodes South Africa 5 04/11/2000 to 11/01/2001
23 Yasir Hameed Pakistan 5 29/11/2003 to 07/12/2003
24 R T Ponting Australia 5 20/02/2004 to 25/05/2004
25 R Dravid India 5 23/12/2004 to 05/04/2005
26 Salman Butt Pakistan 5 11/04/2008 to 08/06/2008
27 I J L Trott England 5 29/11/2009 to 12/09/2010
28 M J Guptill* New Zealand 5 20/10/2011 to 09/02/2012
29 V Kohli* India 5 28/02/2012 to 21/07/2012
30 Tamim Iqbal* Bangladesh 5 11/03/2012 to 30/11/2012
31 V Kohli* India 5 28/07/2013 to 30/10/2013
32 T M Dilshan Sri Lanka 5 28/07/2013 to 16/11/2013
33 K S Williamson* New Zealand 5 19/01/2014 to 31/01/2014
34 K C Sangakkara Sri Lanka 5 29/11/2014 to 13/12/2014
35 S P D Smith* Australia 5 04/03/2015 to 29/03/2015
36 Haris Sohail* Pakistan 5 22/04/2015 to 18/01/2018
37 A D Hales* England 5 03/02/2016 to 14/02/2016
38 D Chandimal* Sri Lanka 5 24/06/2016 to 21/08/2016
39 J E Root* England 5 29/06/2016 to 30/08/2016
40 Q de Kock* South Africa 5 07/02/2017 to 25/02/2017
41 A M Rahane* India 5 21/09/2017 to 01/02/2018
42 Q de Kock* South Africa 5 30/01/2019 to 13/03/2019
43 R G Sharma* India 5 10/03/2019 to 16/06/2019
44 Shakib Al Hasan* Bangladesh 5 15/05/2019 to 17/06/2019
45 V Kohli* India 5 09/06/2019 to 30/06/2019
46 Babar Azam* Pakistan 5 16/08/2022 to 11/01/2023
47 D Karunaratne* Sri Lanka 5 04/06/2023 to 25/06/2023
48 V Kohli* India 5 02/11/2023 to 19/11/2023
49 I M Chappell Australia 4 21/06/1975 to 26/12/1979
50 G M Turner New Zealand 4 21/02/1976 to 09/06/1979
51 I V A Richards West Indies 4 09/12/1979 to 16/01/1980
52 Zaheer Abbas Pakistan 4 17/12/1982 to 09/06/1983
53 G Fowler England 4 13/06/1983 to 20/06/1983
54 N S Sidhu India 4 09/10/1987 to 26/10/1987
55 D C Boon Australia 4 30/10/1987 to 02/01/1988
56 Saleem Malik Pakistan 4 23/03/1989 to 15/10/1989
57 D M Jones Australia 4 23/10/1989 to 26/12/1989
58 M Azharuddin India 4 25/04/1990 to 20/07/1990
59 D C Boon Australia 4 18/12/1991 to 18/01/1992
60 M E Waugh Australia 4 27/03/1993 to 21/05/1993
61 M Azharuddin India 4 25/07/1993 to 07/11/1993
62 B C Lara West Indies 4 08/03/1995 to 24/05/1995
63 M E Waugh Australia 4 20/01/1996 to 01/03/1996
64 S R Tendulkar India 4 18/02/1996 to 02/03/1996
65 P A de Silva Sri Lanka 4 30/08/1996 to 28/09/1996
66 G Kirsten South Africa 4 03/10/1996 to 19/10/1996
67 G Kirsten South Africa 4 13/02/1997 to 06/11/1997
68 D J Cullinan South Africa 4 08/04/1997 to 02/11/1997
69 S T Jayasuriya Sri Lanka 4 24/01/1998 to 07/04/1998
70 A Flower Zimbabwe 4 24/11/1998 to 23/03/1999
71 Saeed Anwar Pakistan 4 24/11/1998 to 24/03/1999
72 G A Hick England 4 17/01/1999 to 26/01/1999
73 Inzamam-ul-Haq Pakistan 4 01/04/1999 to 08/04/1999
74 C H Gayle* West Indies 4 16/12/2001 to 15/02/2002
75 S C Ganguly India 4 31/01/2002 to 10/03/2002
76 J N Rhodes South Africa 4 27/03/2002 to 06/04/2002
77 H H Gibbs South Africa 4 20/09/2002 to 06/10/2002
78 C H Gayle* West Indies 4 09/11/2002 to 18/11/2002
79 Mohammad Yousuf Pakistan 4 23/11/2002 to 01/12/2002
80 S R Tendulkar India 4 19/02/2003 to 01/03/2003
81 S B Styris New Zealand 4 06/11/2003 to 03/01/2004
82 Imran Farhat Pakistan 4 01/12/2003 to 07/12/2003
83 Inzamam-ul-Haq Pakistan 4 13/11/2004 to 23/01/2005
84 K P Pietersen England 4 06/02/2005 to 19/06/2005
85 S Chanderpaul West Indies 4 13/12/2006 to 24/01/2007
86 R T Ponting Australia 4 26/01/2007 to 09/02/2007
87 L P C Silva Sri Lanka 4 17/02/2007 to 23/03/2007
88 G C Smith South Africa 4 16/03/2007 to 28/03/2007
89 A Symonds Australia 4 02/10/2007 to 14/10/2007
90 K J Coetzer* Scotland 4 19/06/2010 to 12/07/2011
91 V Kohli* India 4 20/10/2010 to 04/12/2010
92 L M P Simmons* West Indies 4 25/04/2011 to 05/05/2011
93 Younis Khan Pakistan 4 30/05/2011 to 11/11/2011
94 M S Dhoni India 4 09/09/2011 to 14/10/2011
95 B R M Taylor* Zimbabwe 4 20/10/2011 to 03/02/2012
96 A N Cook England 4 25/10/2011 to 18/02/2012
97 S K Raina India 4 11/01/2013 to 27/01/2013
98 A B de Villiers South Africa 4 17/03/2013 to 06/06/2013
99 Misbah-ul-Haq Pakistan 4 19/07/2013 to 27/08/2013
100 K C Sangakkara Sri Lanka 4 28/07/2013 to 12/11/2013
101 K C Sangakkara Sri Lanka 4 20/02/2014 to 03/03/2014
102 A B de Villiers South Africa 4 19/11/2014 to 18/01/2015
103 H M Amla South Africa 4 16/01/2015 to 28/01/2015
104 K S Williamson* New Zealand 4 25/01/2015 to 14/02/2015
105 K C Sangakkara Sri Lanka 4 26/02/2015 to 11/03/2015
106 Tamim Iqbal* Bangladesh 4 17/04/2015 to 18/06/2015
107 E J G Morgan* England 4 09/06/2015 to 17/06/2015
108 V Kohli* India 4 12/01/2016 to 20/01/2016
109 T W M Latham* New Zealand 4 17/05/2017 to 22/10/2017
110 A M Rahane* India 4 23/06/2017 to 02/07/2017
111 V Kohli* India 4 17/07/2018 to 27/10/2018
112 B R M Taylor* Zimbabwe 4 24/10/2018 to 21/06/2019
113 F du Plessis South Africa 4 27/01/2019 to 06/03/2019
114 J J Roy* England 4 11/05/2019 to 30/05/2019
115 J J Roy* England 4 08/06/2019 to 11/07/2019
116 A J Finch* Australia 4 12/06/2019 to 25/06/2019
117 S P D Smith* Australia 4 11/07/2019 to 29/02/2020
118 S S Iyer* India 4 11/08/2019 to 18/12/2019
119 V Kohli* India 4 29/11/2020 to 26/03/2021
120 P R Stirling* Ireland 4 24/01/2021 to 04/06/2021
121 H T Tector* Ireland 4 08/01/2022 to 10/07/2022
122 S A Edwards* Netherlands 4 17/06/2022 to 16/08/2022
123 C S MacLeod* Scotland 4 10/08/2022 to 17/08/2022
124 S P D Smith* Australia 4 08/09/2022 to 19/11/2022
125 K S Williamson* New Zealand 4 11/01/2023 to 04/11/2023
126 S A Edwards* Netherlands 4 20/06/2023 to 30/06/2023
127 Ishan Kishan* India 4 27/07/2023 to 02/09/2023
128 Najmul Hossain Shanto* Bangladesh 4 31/08/2023 to 07/10/2023
129 P Nissanka* Sri Lanka 4 10/10/2023 to 26/10/2023
130 S S Iyer* India 4 02/11/2023 to 15/11/2023

Hundreds in Consecutive Innings
Batting Records and Statistics Menu
 
s