Test Cricket - Batting Records and Statistics - Aggregates
 Scoring Career Runs for
  Player Country Career Mat Inns NO Runs HS   100s 50s Avg S/R
1 S R Tendulkar India 1989-2013 200 329 33 15921 248* 51 68 53.79  
2 R T Ponting Australia 1995-2012 168 287 29 13378 257 41 62 51.85 58.72
3 J H Kallis South Africa 1995-2013 166 280 40 13289 224 45 58 55.37 45.98
4 R Dravid India 1996-2012 164 286 32 13288 270 36 63 52.31 42.51
5 A N Cook England 2006-2018 161 291 16 12472 294 33 57 45.35 46.96
6 K C Sangakkara Sri Lanka 2000-2015 134 233 17 12400 319 38 52 57.41 54.19
7 B C Lara West Indies 1990-2006 131 232 6 11953 400* 34 48 52.89 60.52
8 S Chanderpaul West Indies 1994-2015 164 280 49 11867 203* 30 66 51.37 43.32
9 D P M D Jayawardene Sri Lanka 1997-2014 149 252 15 11814 374 34 50 49.85 51.47
10 J E Root* England 2012- 140 257 21 11736 254 31 61 49.73 56.53
11 A R Border Australia 1978-1994 156 265 44 11174 205 27 63 50.56 40.98
12 S R Waugh Australia 1985-2004 168 260 46 10927 200 32 50 51.06 48.65
13 S M Gavaskar India 1971-1987 125 214 16 10122 236* 34 45 51.12  
14 Younis Khan Pakistan 2000-2017 118 213 19 10099 313 34 33 52.06 52.12
15 S P D Smith* Australia 2010- 109 195 25 9685 239 32 41 56.97 53.51
16 H M Amla South Africa 2004-2019 124 215 16 9282 311* 28 41 46.64 49.97
17 G C Smith South Africa 2002-2014 117 205 13 9265 277 27 38 48.26 59.69
18 G A Gooch England 1975-1995 118 215 6 8900 333 20 46 42.58 49.24
19 V Kohli* India 2011- 113 191 11 8848 254* 29 30 49.16 55.56
20 Javed Miandad Pakistan 1976-1993 124 189 21 8832 280* 23 43 52.57  
21 Inzamam-ul-Haq Pakistan 1992-2007 120 200 22 8830 329 25 46 49.61 54.02
22 D A Warner* Australia 2011- 112 205 8 8786 335* 26 37 44.60 70.19
23 V V S Laxman India 1996-2012 134 225 34 8781 281 17 56 45.97 49.37
24 A B de Villiers South Africa 2004-2018 114 191 18 8765 278* 22 46 50.66 54.53
25 K S Williamson* New Zealand 2010- 100 176 17 8743 251 32 34 54.99 51.41
26 M J Clarke Australia 2004-2015 115 198 22 8643 329* 28 27 49.11 55.92
27 M L Hayden Australia 1994-2009 103 184 14 8625 380 30 29 50.74 60.11
28 V Sehwag India 2001-2013 104 180 6 8586 319 23 32 49.34 82.21
29 I V A Richards West Indies 1974-1991 121 182 12 8540 291 24 45 50.24  
30 A J Stewart England 1990-2003 133 235 21 8463 190 15 45 39.55 48.67
31 D I Gower England 1978-1992 117 204 18 8231 215 18 39 44.25 50.60
32 K P Pietersen England 2005-2014 104 181 8 8181 227 23 35 47.29 61.72
33 G Boycott England 1964-1982 108 193 23 8114 246* 22 42 47.73  
34 G S A Sobers West Indies 1954-1974 93 160 21 8032 365* 26 30 57.78  
35 M E Waugh Australia 1991-2002 128 209 17 8029 153* 20 47 41.82 52.27
36 M A Atherton England 1989-2001 115 212 7 7728 185* 16 46 37.70 37.32
37 I R Bell England 2004-2015 118 205 24 7727 235 22 46 42.69 49.46
38 J L Langer Australia 1993-2007 105 182 12 7696 250 23 30 45.27 54.23
39 L R P L Taylor* New Zealand 2007- 112 196 24 7683 290 19 35 44.67 59.28
40 M C Cowdrey England 1954-1975 114 188 15 7624 182 22 38 44.07  
41 C G Greenidge West Indies 1974-1991 108 185 16 7558 226 19 34 44.72  
42 Mohammad Yousuf Pakistan 1998-2010 90 156 12 7530 223 24 33 52.29 52.40
43 A D Mathews* Sri Lanka 2009- 108 191 26 7529 200* 16 40 45.63 48.60
44 M A Taylor Australia 1989-1999 104 186 13 7525 334* 19 40 43.50 41.48
45 C H Lloyd West Indies 1966-1984 110 175 14 7515 242* 19 39 46.68  
46 D L Haynes West Indies 1978-1994 116 202 25 7487 184 18 39 42.30  
47 D C Boon Australia 1984-1996 107 190 20 7422 200 21 32 43.66 40.97
48 G Kirsten South Africa 1993-2004 101 176 15 7289 275 21 34 45.27 43.43
49 W R Hammond England 1927-1947 85 140 16 7249 336* 22 24 58.46  
50 C H Gayle* West Indies 2000-2014 103 182 11 7214 333 15 37 42.19 60.27
51 S C Ganguly India 1996-2008 113 188 17 7212 239 16 35 42.18 51.26
52 C A Pujara* India 2010- 103 176 11 7195 206* 19 35 43.61 44.37
53 S P Fleming New Zealand 1994-2008 111 189 10 7172 274* 9 46 40.07 45.83
54 Azhar Ali* Pakistan 2010- 97 180 11 7142 302* 19 35 42.26 41.93
55 G S Chappell Australia 1970-1984 87 151 19 7110 247* 24 31 53.86  
56 A J Strauss England 2004-2012 100 178 6 7037 177 21 27 40.91 48.92
57 D G Bradman Australia 1928-1948 52 80 10 6996 334 29 13 99.94  
58 S T Jayasuriya Sri Lanka 1991-2007 110 188 14 6973 340 14 31 40.07 65.13
59 L Hutton England 1937-1955 79 138 15 6971 364 19 33 56.67  
60 D B Vengsarkar India 1976-1992 116 185 22 6868 166 17 35 42.13  
61 D Karunaratne* Sri Lanka 2012- 90 172 7 6809 244 16 36 41.27 51.57
62 K F Barrington England 1955-1968 82 131 15 6806 256 20 35 58.67  
63 G P Thorpe England 1993-2005 100 179 28 6744 200* 16 39 44.66 45.90
64 B B McCullum New Zealand 2004-2016 101 176 9 6453 302 12 31 38.64 64.60
65 P A de Silva Sri Lanka 1984-2002 93 159 11 6361 267 20 22 42.98  
66 B A Stokes* England 2013- 102 185 7 6316 258 13 31 35.48 59.02
67 M E K Hussey Australia 2005-2013 79 137 16 6235 195 19 29 51.53 50.13
68 R B Kanhai West Indies 1957-1974 79 137 6 6227 256 15 28 47.53  
69 M Azharuddin India 1984-2000 99 147 9 6215 199 22 21 45.04  
70 H H Gibbs South Africa 1996-2008 90 154 7 6167 228 14 26 41.95 50.26
71 R N Harvey Australia 1948-1963 79 137 10 6149 205 21 24 48.42  
72 G R Viswanath India 1969-1983 91 155 10 6080 222 14 35 41.93  
73 J M Bairstow* England 2012- 100 178 12 6042 167* 12 26 36.40 59.07
74 R B Richardson West Indies 1983-1995 86 146 12 5949 194 16 27 44.40  
75 R R Sarwan West Indies 2000-2011 87 154 8 5842 291 15 31 40.01 46.80
76 M E Trescothick England 2000-2006 76 143 10 5825 219 14 29 43.80 54.52
77 D C S Compton England 1937-1957 78 131 15 5807 278 17 28 50.06  
78 Saleem Malik Pakistan 1982-1999 103 154 22 5768 237 15 29 43.70  
79 N Hussain England 1990-2004 96 171 16 5764 207 14 33 37.19 40.39
80 C L Hooper West Indies 1987-2002 102 173 15 5762 233 13 27 36.47 50.27
81 M P Vaughan England 1999-2008 82 147 9 5719 197 18 18 41.44 51.13
82 Mushfiqur Rahim* Bangladesh 2005- 88 163 14 5676 219* 10 27 38.09 48.07
83 A C Gilchrist Australia 1999-2008 96 137 20 5570 204* 17 26 47.61 81.96
84 M V Boucher South Africa 1997-2012 147 206 24 5515 125 5 35 30.30 50.11
85 K C Brathwaite* West Indies 2011- 89 171 10 5513 212 12 29 34.24 40.39
86 M S Atapattu Sri Lanka 1990-2007 90 156 15 5502 249 16 17 39.02  
87 T M Dilshan Sri Lanka 1999-2013 87 145 11 5492 193 16 23 40.99 65.55
88 T T Samaraweera Sri Lanka 2001-2013 81 132 20 5462 231 14 30 48.77 46.92
89 U T Khawaja* Australia 2011- 73 131 12 5451 195* 15 26 45.81 48.29
90 M D Crowe New Zealand 1982-1995 77 131 11 5444 299 17 18 45.37 44.66
91 T W M Latham* New Zealand 2014- 80 142 6 5418 264* 13 28 39.84 46.95
92 D Chandimal* Sri Lanka 2011- 78 140 15 5411 206* 15 25 43.29 49.80
93 J B Hobbs England 1908-1930 61 102 7 5410 211 15 28 56.95  
94 K D Walters Australia 1965-1981 74 125 14 5357 250 15 33 48.26  
95 D Elgar* South Africa 2012- 86 152 11 5347 199 14 23 37.92 47.78
96 I M Chappell Australia 1964-1980 75 136 10 5345 196 14 26 42.42  
97 J G Wright New Zealand 1978-1993 82 148 7 5334 185 12 23 37.83  
98 M J Slater Australia 1993-2001 74 131 7 5312 219 14 21 42.84 53.30
99 Kapil Dev India 1978-1994 131 184 15 5248 163 8 27 31.05  
100 W M Lawry Australia 1961-1971 67 123 12 5234 210 13 27 47.15  
101 Misbah-ul-Haq Pakistan 2001-2017 75 132 20 5222 161* 10 39 46.63 44.53
102 I T Botham England 1977-1992 102 161 6 5200 208 14 22 33.55 60.71
103 J H Edrich England 1963-1976 77 127 9 5138 310* 12 24 43.54  
104 Tamim Iqbal* Bangladesh 2008- 70 134 2 5134 206 10 31 38.89 58.00
105 A Ranatunga Sri Lanka 1982-2000 93 155 12 5105 135* 4 38 35.70  
106 A M Rahane* India 2013- 85 144 12 5077 188 12 26 38.46 49.50
107 Zaheer Abbas Pakistan 1969-1985 78 124 11 5062 274 12 20 44.80  
S/R not calculated for players with incomplete balls faced records

Batting Records and Statistics Menu