One Day Internationals - Batting Records and Statistics - Averages / Scoring Rates
Batting Averages - Comparison Between Final 2 Years and Earlier Career
 
(Retired with minimum 3000 Runs and minimum 10 Innings in Final 2 Years)

Worsened by 5% or more    Improved by 5% or more

Player Country Career
Average
Career
S/R
  Prior to Final 2 Years   Final 2 Years   Variation
Inns Runs Avg S/R Inns Runs Avg S/R Avg S/R
Aamir Sohail Pakistan 31.87 65.43   134 4201 32.32 65.89   21 579 28.95 62.33   -3.37    -3.56   
Abdul Razzaq Pakistan 29.71 81.25   204 4590 29.61 79.87   24 490 30.63 97.03   1.01    17.16
H M Amla South Africa 49.47 88.40   153 7186 50.25 89.06   25 927 44.14 83.59   -6.11 -5.47
R P Arnold Sri Lanka 35.27 72.57   111 2911 35.50 71.24   44 1039 34.63 76.57   -0.87    5.32
N J Astle New Zealand 34.93 72.64   184 6030 34.86 72.72   33 1060 35.33 72.21   0.48    -0.51   
M S Atapattu Sri Lanka 37.57 67.72   219 7296 37.80 67.06   40 1233 36.26 71.90   -1.54    4.83   
M Azharuddin India 36.92 74.02   264 8163 37.97 74.42   44 1215 31.15 71.43   -6.81 -2.99   
G J Bailey Australia 40.59 83.51   50 1945 44.20 87.97   35 1099 35.45 76.64   -8.75 -11.33
I R Bell England 37.87 77.16   123 4149 37.04 74.70   34 1267 40.87 86.48   3.83    11.78
M G Bevan Australia 53.58 74.16   151 5635 56.92 75.36   45 1277 42.57 69.29   -14.35 -6.08
D C Boon Australia 37.04 65.13   131 4329 35.78 66.05   46 1635 40.88 62.81   5.10 -3.24   
A R Border Australia 30.63 71.43   223 5900 30.89 70.50   29 624 28.36 81.57   -2.53    11.07
M V Boucher South Africa 28.57 84.77   210 4525 29.01 85.01   11 161 20.13 78.54   -8.88 -6.47
C L Cairns New Zealand 29.46 84.37   162 4211 29.04 82.12   31 739 32.13 100.00   3.09    17.88
A D R Campbell Zimbabwe 30.50 66.19   153 4388 31.57 67.32   31 797 25.71 60.61   -5.86 -6.71
S Chanderpaul West Indies 41.60 70.76   228 8016 41.75 71.35   23 762 40.11 65.07   -1.64    -6.28
E Chigumbura Zimbabwe 25.23 80.01   188 4220 25.73 80.89   10 120 15.00 57.97   -10.73 -22.92
M J Clarke Australia 44.59 78.99   207 7375 44.70 78.23   16 606 43.29 89.51   -1.41    11.28
P D Collingwood England 35.36 76.99   139 3773 34.30 76.19   42 1319 38.79 79.36   4.49    3.17   
A N Cook England 36.41 77.13   56 2121 40.02 79.29   36 1083 30.94 73.23   -9.08 -6.06
W J Cronje South Africa 38.65 76.48   122 3985 39.85 74.72   53 1580 35.91 81.32   -3.94    6.59
D J Cullinan South Africa 32.99 70.28   98 3112 36.19 71.38   35 748 24.13 66.08   -12.06 -5.30
P A de Silva Sri Lanka 34.90 81.13   266 8430 35.13 81.19   30 854 32.85 80.57   -2.28    -0.62   
A B de Villiers South Africa 53.50 101.10   192 8621 54.56 100.19   26 956 45.52 110.14   -9.04 9.95
M S Dhoni India 50.58 87.56   255 9496 51.33 88.70   42 1277 45.61 79.96   -5.72 -8.74
T M Dilshan Sri Lanka 39.27 86.22   262 8422 37.77 85.66   41 1868 47.90 88.87   10.13 3.21   
H H Dippenaar South Africa 42.23 67.78   70 2639 45.50 67.65   25 782 34.00 68.24   -11.50 0.59   
F du Plessis South Africa 47.47 88.61   109 4168 43.42 87.25   27 1339 66.95 93.12   23.53 5.86
J-P Duminy South Africa 36.81 84.55   160 4638 37.71 83.43   19 479 29.94 97.16   -7.77 13.73
S P Fleming New Zealand 32.41 71.48   226 6648 32.12 70.25   43 1389 33.88 78.08   1.76    7.83
A Flintoff England 32.02 88.82   106 3029 32.92 87.85   16 365 26.07 97.86   -6.85 10.01
A Flower Zimbabwe 35.34 74.60   166 5140 33.16 72.66   42 1646 44.49 81.40   11.33 8.74
G Gambhir India 39.68 85.25   101 3680 40.44 86.53   42 1558 38.00 82.39   -2.44    -4.14   
S C Ganguly India 41.02 73.71   270 10123 40.65 73.79   30 1240 44.29 73.03   3.63    -0.77   
S M Gavaskar India 35.14 62.26   59 1413 27.71 58.61   43 1679 45.38 65.71   17.67 7.11
H H Gibbs South Africa 36.13 83.26   217 7383 36.73 83.38   23 711 30.91 82.10   -5.82 -1.28   
A C Gilchrist Australia 35.89 96.95   231 8025 36.15 96.18   48 1594 34.65 101.01   -1.50    4.84   
G A Gooch England 36.98 61.87   109 4071 39.52 62.41   13 219 16.85 53.28   -22.68 -9.13
D I Gower England 30.78 75.15   99 2905 31.92 76.57   12 265 22.08 62.50   -9.84 -14.07
C G Greenidge West Indies 45.04 64.92   115 4869 46.82 66.33   12 265 26.50 46.74   -20.32 -19.59
A P Gurusinha Sri Lanka 28.28 60.88   95 2436 27.07 60.21   48 1466 30.54 62.04   3.48    1.83   
B J Haddin Australia 31.54 84.24   90 2614 31.88 81.84   25 508 29.88 99.22   -2.00    17.38
C Z Harris New Zealand 29.00 66.52   186 3955 30.42 67.41   27 424 20.19 59.22   -10.23 -8.19
M L Hayden Australia 43.81 78.96   115 4131 40.11 75.91   40 2002 54.11 86.11   14.00 10.20
D L Haynes West Indies 41.38 63.09   195 7355 43.01 63.35   42 1293 34.03 61.69   -8.99 -1.66   
G A Hick England 37.34 74.09   86 2990 38.83 76.22   32 856 32.92 67.51   -5.91 -8.71
C L Hooper West Indies 35.34 76.64   166 4612 35.48 75.63   40 1149 34.82 80.97   -0.66    5.34
M E K Hussey Australia 48.16 87.17   121 4287 51.65 88.48   36 1155 38.50 82.62   -13.15 -5.86
Ijaz Ahmed Pakistan 32.33 80.30   192 5250 31.63 80.19   40 1314 35.51 80.76   3.89    0.57   
Imran Khan Pakistan 33.41 72.64   127 3010 33.08 73.54   24 699 34.95 69.00   1.87    -4.54   
Inzamam-ul-Haq Pakistan 39.53 74.24   312 10631 39.67 73.91   38 1108 38.21 77.54   -1.46    3.63   
A Jadeja India 37.48 69.81   119 3562 36.35 68.02   60 1797 39.93 73.65   3.59    5.63
S T Jayasuriya Sri Lanka 32.36 91.20   420 13151 32.71 91.12   13 279 21.46 95.22   -11.25 4.10   
D P M D Jayawardene Sri Lanka 33.38 78.96   365 10892 33.21 78.24   53 1758 34.47 83.75   1.26    5.51
D M Jones Australia 44.62 72.57   129 5048 47.62 74.43   32 1020 34.00 64.56   -13.62 -9.88
R S Kaluwitharana Sri Lanka 22.22 77.70   162 3349 22.48 79.78   19 362 20.11 62.63   -2.37    -17.15
Kapil Dev India 23.79 95.07   172 3486 25.45 97.43   26 297 13.50 74.06   -11.95 -23.36
G Kirsten South Africa 40.95 72.04   148 5511 41.13 71.24   37 1287 40.22 75.71   -0.91    4.47   
L Klusener South Africa 41.10 89.92   114 3152 42.59 89.77   23 424 32.62 90.99   -9.98 1.21   
N V Knight England 40.41 71.54   53 1924 40.08 70.19   47 1713 40.79 73.11   0.70    2.92   
A J Lamb England 39.31 75.69   95 3305 41.84 74.89   23 705 30.65 79.66   -11.18 4.77   
B C Lara West Indies 40.49 79.51   244 9280 42.57 79.75   45 1125 28.85 77.53   -13.72 -2.22   
D S Lehmann Australia 38.96 81.34   77 2285 37.46 81.87   24 793 44.06 79.86   6.60 -2.01   
R S Mahanama Sri Lanka 29.50 60.58   155 4122 30.09 58.86   43 1040 27.37 68.51   -2.72    9.65
G R Marsh Australia 39.97 55.93   84 3053 38.65 56.42   31 1304 43.47 54.81   4.82    -1.61   
D R Martyn Australia 40.81 77.74   135 3880 41.72 78.96   47 1466 38.58 74.68   -3.14    -4.28   
H Masakadza Zimbabwe 27.74 73.21   175 4922 28.78 74.09   33 736 22.30 67.83   -6.48 -6.26
B B McCullum New Zealand 30.42 96.37   199 5172 30.25 90.80   29 911 31.41 147.89   1.17    57.09
C D McMillan New Zealand 28.19 75.93   152 3872 27.86 73.82   31 835 29.82 87.53   1.97    13.70
Misbah-ul-Haq Pakistan 43.41 73.75   101 3175 41.78 73.94   48 1947 46.36 73.44   4.58    -0.50   
Mohammad Ashraful Bangladesh 22.23 70.09   159 3372 23.10 70.63   10 96 9.60 55.17   -13.50 -15.46
Mohammad Yousuf Pakistan 41.72 75.10   254 9242 43.19 75.35   19 478 25.16 70.71   -18.03 -4.64   
Moin Khan Pakistan 23.00 81.30   159 2853 23.01 81.10   24 413 22.94 82.77   -0.06    1.67   
A C Parore New Zealand 25.69 68.09   121 2823 28.52 68.39   40 491 16.37 66.44   -12.15 -1.95   
K P Pietersen England 40.73 86.58   108 3733 40.14 87.16   17 707 44.19 83.67   4.05    -3.49   
S M Pollock South Africa 26.46 86.70   167 2630 24.13 84.38   38 889 37.04 94.37   12.91 10.00
R T Ponting Australia 42.04 80.39   331 12731 43.30 80.53   34 973 30.41 78.66   -12.90 -1.87   
Ramiz Raja Pakistan 32.09 63.32   158 4915 33.44 63.57   39 926 26.46 62.06   -6.98 -1.50   
A Ranatunga Sri Lanka 35.85 77.90   201 5738 35.20 78.82   54 1718 38.18 74.99   2.98    -3.83   
J N Rhodes South Africa 35.12 80.90   175 4492 32.55 78.77   45 1443 46.55 88.36   14.00 9.60
I V A Richards West Indies 47.00 90.20   148 6200 49.60 90.83   19 521 28.94 83.36   -20.66 -7.47
R B Richardson West Indies 33.41 63.75   195 5641 33.58 63.68   22 607 31.95 64.37   -1.63    0.69   
K R Rutherford New Zealand 29.65 64.30   80 2068 28.72 63.59   35 1075 31.62 65.71   2.90    2.12   
Saeed Anwar Pakistan 39.22 80.67   215 7757 38.98 81.44   29 1067 41.04 75.51   2.06    -5.93
Saleem Malik Pakistan 32.89 76.41   233 6622 33.79 77.39   23 548 24.91 66.34   -8.88 -11.04
M N Samuels West Indies 32.98 75.12   177 5180 34.30 76.24   19 426 22.42 63.68   -11.88 -12.57
K C Sangakkara Sri Lanka 41.99 78.86   316 10915 38.57 75.60   64 3319 59.27 91.91   20.70 16.31
R R Sarwan West Indies 42.68 75.74   159 5568 43.16 75.83   10 236 33.71 73.75   -9.45 -2.08   
V Sehwag India 35.06 104.33   222 7380 34.65 103.26   23 893 38.83 114.05   4.18    10.79
Shahid Afridi Pakistan 23.58 117.01   325 7197 23.60 114.57   44 867 23.43 142.13   -0.16    27.57
R J Shastri India 29.05 60.60   104 2557 30.08 64.51   24 551 25.05 47.30   -5.04 -17.21
N S Sidhu India 37.08 69.73   103 3935 41.42 70.76   24 478 19.92 62.24   -21.50 -8.52
P V Simmons West Indies 28.94 67.97   117 3242 29.47 66.93   21 433 25.47 76.91   -4.00    9.98
G C Smith South Africa 37.98 80.82   173 6360 39.02 81.73   21 629 29.95 72.63   -9.07 -9.09
K Srikkanth India 29.01 71.75   123 3486 29.05 72.17   22 605 28.81 69.38   -0.24    -2.79   
A J Stewart England 31.60 68.37   132 3931 32.49 68.06   30 746 27.63 70.05   -4.86    1.99   
A J Strauss England 35.64 80.82   78 2359 32.76 75.97   47 1846 40.13 87.99   7.37 12.01
S B Styris New Zealand 32.49 79.39   135 3715 32.59 78.86   26 768 32.00 82.05   -0.59    3.19   
A Symonds Australia 39.75 92.44   136 4226 39.50 92.31   25 862 41.05 93.09   1.55    0.78   
T Taibu Zimbabwe 29.25 67.59   99 2238 27.63 65.63   38 1155 33.00 71.74   5.37 6.11
M A Taylor Australia 32.24 59.49   76 2411 32.15 58.79   34 1103 32.44 61.07   0.29    2.28   
S R Tendulkar India 44.83 86.24   431 17598 45.12 86.26   21 828 39.43 85.71   -5.69 -0.55   
W U Tharanga Sri Lanka 33.74 75.93   187 5810 33.20 74.35   36 1141 36.81 85.15   3.61    10.80
H P Tillakaratne Sri Lanka 29.60 57.51   154 3439 29.65 57.38   14 350 29.17 58.82   -0.48    1.44   
M E Trescothick England 37.37 85.22   87 3109 37.01 86.46   35 1226 38.31 82.23   1.30    -4.23   
Wasim Akram Pakistan 16.52 88.29   248 3279 16.00 87.74   32 438 21.90 92.60   5.90 4.86   
S R Watson Australia 40.54 90.45   141 4832 41.30 88.77   28 925 37.00 100.33   -4.30    11.55
M E Waugh Australia 39.35 76.90   203 7275 38.70 76.87   33 1225 43.75 77.09   5.05 0.22   
S R Waugh Australia 32.91 75.91   257 6515 31.47 74.85   31 1054 45.83 83.19   14.35 8.34
K C Wessels South Africa 34.36 55.29   66 2318 38.00 59.00   39 1049 28.35 48.54   -9.65 -10.45
J G Wright New Zealand 26.47 57.19   132 3557 27.15 57.15   16 334 20.88 57.59   -6.28 0.44   
Younis Khan Pakistan 31.25 75.28   243 7014 31.88 75.35   12 235 19.58 73.21   -12.30 -2.15   
Yuvraj Singh India 36.56 87.69   268 8329 36.37 87.25   10 372 41.33 98.67   4.96    11.42
No. of Records = 113   S/R not calculated for players with incomplete balls faced records

Batting Records and Statistics Menu