Test Cricket - Batting Records and Statistics - Averages / Scoring Rates
Batting Averages - Comparison Between Final 2 Years and Earlier Career
 
(Retired with minimum 4000 Runs and minimum 10 Innings in Final 2 Years)

Worsened by 5% or more    Improved by 5% or more

Player Country Career
Average
Career
S/R
  Prior to Final 2 Years   Final 2 Years   Variation
Inns Runs Avg S/R Inns Runs Avg S/R Avg S/R
M Amarnath India 42.50   91 3680 44.88   22 698 33.24   -11.64   
H M Amla South Africa 46.64 49.97   169 7799 49.99 50.30   46 1483 34.49 48.31   -15.51 -2.00   
Asad Shafiq Pakistan 38.20 48.60   102 3768 39.25 47.76   26 892 34.31 52.50   -4.94    4.74   
N J Astle New Zealand 37.02 49.60   113 3906 37.56 49.01   24 796 34.61 52.72   -2.95    3.70   
M A Atherton England 37.70 37.32   167 6178 38.37 37.49   45 1550 35.23 36.64   -3.15    -0.85   
M Azharuddin India 45.04   127 5386 44.88   20 829 46.06   1.17      
K F Barrington England 58.67   110 5598 57.12   21 1208 67.11   9.99   
I R Bell England 42.69 49.46   160 6487 46.67 49.48   45 1240 29.52 49.38   -17.15 -0.09   
D C Boon Australia 43.66 40.97   152 6199 45.92 40.78   38 1223 34.94 41.94   -10.98 1.16   
A R Border Australia 50.56 40.98   224 9532 52.37 41.05   41 1642 42.10 40.56   -10.27 -0.49   
M V Boucher South Africa 30.30 50.11   186 5068 30.90 50.22   20 447 24.83 48.91   -6.07 -1.32   
G Boycott England 47.73   147 6415 49.73   46 1699 41.44   -8.29   
D G Bradman Australia 99.94   57 5093 97.94   23 1903 105.72   7.78   
M A Butcher England 34.58 42.02   91 2811 31.94 40.92   40 1477 41.03 44.30   9.08 3.38   
S Chanderpaul West Indies 51.37 43.32   251 10830 51.82 42.95   29 1037 47.14 47.66   -4.68    4.71   
G S Chappell Australia 53.86   128 5988 52.99   23 1122 59.05   6.06   
M J Clarke Australia 49.11 55.92   162 7621 52.20 55.93   36 1022 34.07 55.85   -18.13 -0.08   
P D Collingwood England 40.56 46.66   75 2817 42.04 45.30   40 1442 37.95 49.55   -4.10    4.25   
D C S Compton England 50.06   110 4944 51.50   21 863 43.15   -8.35   
A N Cook England 45.35 46.96   239 10599 47.32 47.02   52 1873 36.73 46.59   -10.59 -0.43   
M D Crowe New Zealand 45.37 44.66   112 4777 46.83 44.77   19 667 37.06 43.85   -9.78 -0.92   
D J Cullinan South Africa 44.21 48.97   80 3107 43.15 49.98   35 1447 46.68 46.93   3.52    -3.04   
P A de Silva Sri Lanka 42.98   144 5685 42.74   15 676 45.07   2.32      
A B de Villiers South Africa 50.66 54.53   176 8074 50.46 53.75   15 691 53.15 65.50   2.69    11.74
M S Dhoni India 38.09 59.11   115 3883 38.07 58.53   29 993 38.19 61.49   0.12    2.95   
T M Dilshan Sri Lanka 40.99 65.55   105 3990 42.45 65.67   40 1502 37.55 65.25   -4.90    -0.42   
R Dravid India 52.31 42.51   240 11395 53.75 42.39   46 1893 45.07 43.26   -8.68 0.87   
F du Plessis South Africa 40.03 46.33   94 3408 42.07 45.63   24 755 32.83 49.74   -9.25 4.10   
J H Edrich England 43.54   102 4086 43.01   25 1052 45.74   2.73      
S P Fleming New Zealand 40.07 45.83   168 6194 39.20 44.54   21 978 46.57 56.11   7.37 11.57
A Flower Zimbabwe 51.55 45.07   81 3006 44.21 41.14   31 1788 71.52 53.71   27.31 12.57
R C Fredericks West Indies 42.49   71 2741 40.91   38 1593 45.51   4.60      
S C Ganguly India 42.18 51.26   140 5221 40.79 48.79   48 1991 46.30 59.08   5.51 10.29
M W Gatting England 35.56 45.16   119 3984 37.94 46.14   19 425 22.37 37.61   -15.57 -8.53
S M Gavaskar India 51.12   185 8654 50.61   29 1468 54.37   3.76      
H H Gibbs South Africa 41.95 50.26   123 5478 46.82 50.50   31 689 22.97 48.42   -23.85 -2.08   
A C Gilchrist Australia 47.61 81.96   116 4918 50.18 82.14   21 652 34.32 80.59   -15.87 -1.55   
G A Gooch England 42.58 49.24   181 7608 43.47 49.46   34 1292 38.00 47.98   -5.47 -1.48   
D I Gower England 44.25 50.60   185 7455 43.60 50.11   19 776 51.73 55.83   8.14 5.72
T W Graveney England 44.38   94 3639 44.38   29 1243 44.39   0.01      
C G Greenidge West Indies 44.72   161 6814 46.67   24 744 32.35   -14.32   
W R Hammond England 58.46   127 6883 61.46   13 366 30.50   -30.96   
R N Harvey Australia 48.42   119 5416 49.69   18 733 40.72   -8.97   
M L Hayden Australia 50.74 60.11   159 7739 53.01 60.08   25 886 36.92 60.35   -16.09 0.27   
D L Haynes West Indies 42.30   178 6644 42.32   24 843 42.15   -0.17      
I A Healy Australia 27.40 49.73   143 3470 27.98 51.21   39 886 25.31 44.66   -2.67    -6.55
J B Hobbs England 56.95   82 4596 61.28   20 814 40.70   -20.58   
C L Hooper West Indies 36.47 50.27   136 4153 33.76 50.93   37 1609 45.97 48.64   12.21 -2.29   
K J Hughes Australia 37.42 42.79   96 3464 38.49 42.17   28 951 33.96 45.22   -4.52    3.05   
N Hussain England 37.19 40.39   126 4131 36.56 39.72   45 1633 38.88 42.16   2.32    2.44   
M E K Hussey Australia 51.53 50.13   103 4650 51.10 48.48   34 1585 52.83 55.67   1.73    7.19
L Hutton England 56.67   106 5545 59.62   32 1426 47.53   -12.09   
Inzamam-ul-Haq Pakistan 49.61 54.02   168 7620 50.80 53.87   32 1210 43.21 55.00   -7.59 1.13   
Javed Miandad Pakistan 52.57   166 8065 54.49   23 767 38.35   -16.14   
S T Jayasuriya Sri Lanka 40.07 65.13   170 6580 42.18 64.96   18 393 21.83 68.23   -20.35 3.27   
D P M D Jayawardene Sri Lanka 49.85 51.47   223 10540 50.43 51.67   29 1274 45.50 49.84   -4.93    -1.83   
A I Kallicharran West Indies 44.43   81 3711 50.15   28 688 27.52   -22.63   
J H Kallis South Africa 55.37 45.98   253 12036 56.24 45.33   27 1253 48.19 53.34   -8.05 8.01
R B Kanhai West Indies 47.53   117 5489 48.58   20 738 41.00   -7.58   
Kapil Dev India 31.05   168 4690 30.26   16 558 39.86   9.60   
S M Katich Australia 45.03 49.38   54 2092 42.69 49.15   45 2096 47.64 49.61   4.94    0.46   
G Kirsten South Africa 45.27 43.43   148 5671 41.70 41.63   28 1618 64.72 51.17   23.02 9.54
A P E Knott England 32.75   138 4175 33.67   11 214 21.40   -12.27   
A J Lamb England 36.09 51.40   108 3488 35.23 49.04   31 1168 38.93 60.02   3.70    10.98
J L Langer Australia 45.27 54.23   145 6401 46.05 53.26   37 1295 41.77 59.57   -4.28    6.31
B C Lara West Indies 52.89 60.52   197 10094 52.85 59.97   35 1859 53.11 63.66   0.27    3.70   
W M Lawry Australia 47.15   93 4310 50.12   30 924 36.96   -13.16   
V V S Laxman India 45.97 49.37   180 6993 45.71 49.13   45 1788 47.05 50.32   1.35    1.19   
C H Lloyd West Indies 46.68   143 5831 43.84   32 1684 60.14   16.30   
D R Martyn Australia 46.38 51.41   82 3402 47.92 51.27   27 1004 41.83 51.91   -6.08 0.65   
P B H May England 46.77   93 4182 49.20   13 355 29.58   -19.62   
B B McCullum New Zealand 38.64 64.60   145 5219 38.09 60.71   31 1234 41.13 88.59   3.04    27.87
Misbah-ul-Haq Pakistan 46.63 44.53   95 3886 49.19 43.72   37 1336 40.48 47.09   -8.71 3.38   
Mohammad Yousuf Pakistan 52.29 52.40   134 6770 55.49 52.59   22 760 34.55 50.77   -20.95 -1.82   
Mudassar Nazar Pakistan 38.09   94 3514 40.39   22 600 28.57   -11.82   
K P Pietersen England 47.29 61.72   133 6361 50.48 62.64   48 1820 38.72 58.69   -11.76 -3.95   
R T Ponting Australia 51.85 58.72   253 12311 54.72 59.54   34 1067 32.33 50.69   -22.38 -8.85
M J Prior England 40.19 61.67   81 2793 42.32 65.33   42 1306 36.28 55.06   -6.04 -10.27
A Ranatunga Sri Lanka 35.70   137 4544 35.22   18 561 40.07   4.85      
I R Redpath Australia 43.46   91 3277 39.96   29 1460 54.07   14.11   
I V A Richards West Indies 50.24   161 7849 51.98   21 691 36.37   -15.61   
R B Richardson West Indies 44.40   122 5231 46.71   24 718 32.64   -14.07   
Saeed Anwar Pakistan 45.53 55.77   69 3084 46.03 57.05   22 968 44.00 52.07   -2.03    -4.98   
Saleem Malik Pakistan 43.70   139 5291 44.84   15 477 34.07   -10.77   
T T Samaraweera Sri Lanka 48.77 46.92   98 4395 54.26 48.03   34 1067 34.42 42.85   -19.84 -5.18
K C Sangakkara Sri Lanka 57.41 54.19   200 10486 56.99 53.97   33 1914 59.81 55.41   2.82    1.45   
R R Sarwan West Indies 40.01 46.80   142 5671 42.32 46.85   12 171 14.25 45.12   -28.07 -1.73   
V Sehwag India 49.34 82.21   150 7694 53.43 81.89   30 892 29.73 85.11   -23.70 3.23   
R B Simpson Australia 46.82   92 4131 48.60   19 738 38.84   -9.76   
M J Slater Australia 42.84 53.30   88 3792 44.61 52.85   43 1520 38.97 54.44   -5.64 1.59   
G C Smith South Africa 48.26 59.69   168 7760 49.43 60.37   37 1505 43.00 56.45   -6.43 -3.91   
R A Smith England 43.67 45.65   84 3237 46.24 45.79   28 999 37.00 45.20   -9.24 -0.59   
G S A Sobers West Indies 57.78   147 7591 59.77   13 441 36.75   -23.02   
A J Stewart England 39.55 48.67   207 7469 39.31 48.22   28 994 41.42 52.32   2.11    4.10   
A J Strauss England 40.91 48.92   137 5745 43.85 50.18   41 1292 31.51 44.01   -12.34 -6.17
H Sutcliffe England 60.73   73 4129 63.52   11 426 42.60   -20.92   
M A Taylor Australia 43.50 41.48   137 5705 44.57 41.17   49 1820 40.44 42.49   -4.13    1.32   
S R Tendulkar India 53.79   301 15086 56.08   28 835 30.93   -25.16   
G P Thorpe England 44.66 45.90   140 5109 41.88 46.58   39 1635 56.38 43.92   14.50 -2.66   
H P Tillakaratne Sri Lanka 42.88   104 3713 44.20   27 832 37.82   -6.38   
M E Trescothick England 43.80 54.52   101 3948 42.91 53.63   42 1877 45.78 56.50   2.87    2.88   
M P Vaughan England 41.44 51.13   115 4595 42.94 52.40   32 1124 36.26 46.52   -6.69 -5.88
D B Vengsarkar India 42.13   168 6498 44.51   17 370 21.76   -22.74   
G R Viswanath India 41.93   125 5072 43.72   30 1008 34.76   -8.97   
M E Waugh Australia 41.82 52.27   171 6593 41.73 51.93   38 1436 42.24 53.92   0.51    2.00   
S R Waugh Australia 51.06 48.65   228 9505 50.83 47.83   32 1422 52.67 54.97   1.84    7.14
E D C Weekes West Indies 58.62   63 3805 64.49   18 650 38.24   -26.26   
J G Wright New Zealand 37.83   132 4706 37.35   16 628 41.87   4.52      
Younis Khan Pakistan 52.06 52.12   175 8547 53.75 52.53   38 1552 44.34 49.98   -9.41 -2.55   
Zaheer Abbas Pakistan 44.80   97 4229 46.99   27 833 36.22   -10.77   
No. of Records = 110   S/R not calculated for players with incomplete balls faced records

Batting Records and Statistics Menu