T20 Internationals - Batting Records and Statistics - Averages / Scoring Rates
Highest Average Batting as    (minimum 15 innings)
    Career   Batting as Opener
  Player Country Career   Inns NO Runs Avg   Inns NO Runs Avg
1 Mohammad Rizwan* Pakistan 2015-   78 17 2981 48.87   63 13 2796 55.92
2 J C Buttler* England 2011-   105 21 2927 34.85   49 10 1834 47.03
3 S Davizi* Czech Republic 2019-   31 3 1149 41.04   29 3 1132 43.54
4 P D Salt* England 2022-   20 2 639 35.50   15 2 561 43.15
5 R Satheesan* Romania 2019-   36 5 1197 38.61   29 4 1023 40.92
6 D P M D Jayawardene Sri Lanka 2006-2014   55 8 1493 31.77   23 3 812 40.60
7 Babar Azam* Pakistan 2016-   103 14 3698 41.55   77 9 2711 39.87
8 Muhammad Waseem* United Arab Emirates 2021-   47 3 1708 38.82   47 3 1708 38.82
9 C O Obuya* Kenya 2007-   70 12 1742 30.03   31 6 968 38.72
10 K S Williamson* New Zealand 2011-   87 12 2547 33.96   27 4 886 38.52
11 T Manders* Bermuda 2021-   17 2 516 34.40   15 2 492 37.85
12 B A Pai* Gibraltar 2019-   32 7 940 37.60   31 6 928 37.12
13 Taranjeet Singh* Romania 2021-   24 2 815 37.05   24 2 815 37.05
14 B B McCullum New Zealand 2005-2015   70 10 2140 35.67   41 7 1259 37.03
15 K L Rahul* India 2016-   68 8 2265 37.75   54 4 1826 36.52
16 C Munro New Zealand 2012-2020   62 7 1724 31.35   33 2 1123 36.23
17 Virandeep Singh* Malaysia 2019-   73 13 2215 36.92   51 8 1545 35.93
18 Abdul Waheed* Saudi Arabia 2020-   30 5 810 32.40   19 2 609 35.82
19 R D Gaikwad* India 2021-   17 3 500 35.71   17 3 500 35.71
20 D J M Short Australia 2018-2020   23 2 642 30.57   20 2 625 34.72
21 N Nipiko* Vanuatu 2019-   33 6 877 32.48   16 3 449 34.54
22 D A Warner* Australia 2009-   103 11 3099 33.68   96 11 2931 34.48
23 A J Finch* Australia 2011-   103 12 3120 34.29   91 7 2848 33.90
24 Faisal Khan* Saudi Arabia 2019-   34 5 969 33.41   28 4 808 33.67
25 H M Amla South Africa 2009-2018   44 6 1277 33.61   44 6 1277 33.61
26 D P Conway* New Zealand 2020-   42 8 1338 39.35   26 3 772 33.57
27 S R Watson Australia 2006-2016   56 6 1462 29.24   38 3 1172 33.49
28 Y B K Jaiswal* India 2023-   16 1 502 33.47   16 1 502 33.47
29 L Bruce* Gibraltar 2021-   33 3 910 30.33   30 3 900 33.33
30 H Lakov* Bulgaria 2019-   34 8 825 31.73   27 6 692 32.95

Most Runs for Each Batting Position
Batting Records and Statistics Menu