One Day Internationals - Batting Records and Statistics - Averages / Scoring Rates
Highest Average after Playing X Innings
Inns Player Country Runs Avg Year
1 D L Haynes West Indies 148 148.00 1978
2 H E van der Dussen South Africa 173 173.00 2019
3 K L Rahul India 196 196.00 2016
4 M J Clarke Australia 208 208.00 2003
5 K P Pietersen England 234 234.00 2005
6 M E K Hussey Australia 229 229.00 2005
7 M E K Hussey Australia 234 117.00 2005
8 K P Pietersen England 442 147.33 2005
9 K P Pietersen England 558 139.50 2005
10 K P Pietersen England 649 162.25 2005
11 K P Pietersen England 668 133.60 2005
12 M E K Hussey Australia 494 123.50 2005
13 M E K Hussey Australia 515 128.75 2005
14 M E K Hussey Australia 516 129.00 2005
15 M E K Hussey Australia 604 151.00 2005
16 M E K Hussey Australia 638 159.50 2006
17 M E K Hussey Australia 711 142.20 2006
18 M E K Hussey Australia 729 121.50 2006
19 M E K Hussey Australia 729 104.14 2006
20 M E K Hussey Australia 754 107.71 2006
21 M E K Hussey Australia 816 102.00 2006
22 M E K Hussey Australia 863 107.88 2006
23 M E K Hussey Australia 879 97.67 2006
24 M E K Hussey Australia 902 100.22 2006
25 M E K Hussey Australia 958 95.80 2006
26 M E K Hussey Australia 980 89.09 2006
27 M E K Hussey Australia 1002 83.50 2006
28 M E K Hussey Australia 1021 78.54 2006
29 M E K Hussey Australia 1102 78.71 2006
30 M E K Hussey Australia 1138 81.29 2006
31 M E K Hussey Australia 1156 77.07 2006
32 M E K Hussey Australia 1265 84.33 2006
33 M E K Hussey Australia 1278 79.88 2006
34 M E K Hussey Australia 1308 81.75 2006
35 M E K Hussey Australia 1321 77.71 2006
36 M E K Hussey Australia 1353 79.59 2006
37 M E K Hussey Australia 1388 77.11 2006
38 M E K Hussey Australia 1408 74.11 2007
39 M E K Hussey Australia 1454 76.53 2007
40 M E K Hussey Australia 1519 79.95 2007
41 M E K Hussey Australia 1548 81.47 2007
42 M E K Hussey Australia 1554 77.70 2007
43 M E K Hussey Australia 1562 74.38 2007
44 M E K Hussey Australia 1579 71.77 2007
45 M E K Hussey Australia 1579 68.65 2007
46 M E K Hussey Australia 1621 67.54 2007
47 M E K Hussey Australia 1726 69.04 2007
48 M E K Hussey Australia 1739 66.88 2007
49 M E K Hussey Australia 1743 64.56 2007
50 M E K Hussey Australia 1745 62.32 2007
51 M E K Hussey Australia 1750 60.34 2007
52 M E K Hussey Australia 1759 58.63 2007
53 M E K Hussey Australia 1789 59.63 2007
54 M E K Hussey Australia 1826 58.90 2007
55 M E K Hussey Australia 1835 57.34 2007
56 H M Amla South Africa 2881 56.49 2012
57 H M Amla South Africa 3031 58.29 2012
58 H M Amla South Africa 3074 58.00 2012
59 H M Amla South Africa 3119 57.76 2012
60 H M Amla South Africa 3216 59.56 2012
61 H M Amla South Africa 3229 58.71 2013
62 H M Amla South Africa 3272 58.43 2013
63 H M Amla South Africa 3289 57.70 2013
64 H M Amla South Africa 3411 58.81 2013
65 H M Amla South Africa 3411 57.81 2013
66 H M Amla South Africa 3433 57.22 2013
67 H M Amla South Africa 3453 56.61 2013
68 H M Amla South Africa 3475 56.05 2013
69 H M Amla South Africa 3556 56.44 2013
70 H M Amla South Africa 3579 55.92 2013
71 M E K Hussey Australia 2457 57.14 2008
72 M E K Hussey Australia 2463 55.98 2009
73 M G Bevan Australia 2673 55.69 1998
74 M G Bevan Australia 2774 57.79 1998
75 M G Bevan Australia 2819 57.53 1998
76 Babar Azam Pakistan 3683 56.66 2021
77 M G Bevan Australia 2910 57.06 1998
78 M G Bevan Australia 2967 58.18 1998
79 M G Bevan Australia 2973 58.29 1998
80 M G Bevan Australia 3029 59.39 1999
81 M G Bevan Australia 3074 60.27 1999
82 M G Bevan Australia 3092 59.46 1999
83 M G Bevan Australia 3164 60.85 1999
84 M G Bevan Australia 3164 59.70 1999
85 M G Bevan Australia 3175 59.91 1999
86 M G Bevan Australia 3244 61.21 1999
87 M G Bevan Australia 3245 60.09 1999
88 M G Bevan Australia 3317 61.43 1999
89 M G Bevan Australia 3346 61.96 1999
90 M G Bevan Australia 3405 63.06 1999
91 M G Bevan Australia 3415 62.09 1999
92 M G Bevan Australia 3450 62.73 1999
93 M G Bevan Australia 3484 62.21 1999
94 M G Bevan Australia 3495 62.41 1999
95 M G Bevan Australia 3516 61.68 1999
96 M G Bevan Australia 3577 61.67 1999
97 M G Bevan Australia 3597 62.02 1999
98 M G Bevan Australia 3619 61.34 1999
99 M G Bevan Australia 3656 61.97 1999
100 M G Bevan Australia 3683 61.38 1999
101 M G Bevan Australia 3748 61.44 1999
102 M G Bevan Australia 3790 62.13 1999
103 M G Bevan Australia 3813 61.50 1999
104 M G Bevan Australia 3820 60.63 1999
105 M G Bevan Australia 3820 59.69 1999
106 M G Bevan Australia 3845 59.15 1999
107 M G Bevan Australia 3922 60.34 1999
108 M G Bevan Australia 3953 60.82 2000
109 M G Bevan Australia 3994 60.52 2000
110 M G Bevan Australia 3996 59.64 2000
111 M G Bevan Australia 4011 58.99 2000
112 M G Bevan Australia 4088 59.25 2000
113 M G Bevan Australia 4171 59.59 2000
114 M G Bevan Australia 4182 59.74 2000
115 M G Bevan Australia 4253 59.90 2000
116 M G Bevan Australia 4307 59.82 2000
117 M G Bevan Australia 4310 59.04 2000
118 M G Bevan Australia 4318 58.35 2000
119 M G Bevan Australia 4370 58.27 2000
120 M G Bevan Australia 4407 57.99 2000
121 M G Bevan Australia 4514 58.62 2000
122 M G Bevan Australia 4516 57.90 2000
123 M G Bevan Australia 4547 57.56 2000
124 M G Bevan Australia 4586 57.33 2000
125 M G Bevan Australia 4619 57.02 2000
126 M G Bevan Australia 4725 57.62 2000
127 M G Bevan Australia 4728 56.96 2000
128 M G Bevan Australia 4761 56.68 2000
129 M G Bevan Australia 4803 56.51 2000
130 M G Bevan Australia 4820 56.05 2001
131 M G Bevan Australia 4851 55.76 2001
132 M G Bevan Australia 4865 55.92 2001
133 M G Bevan Australia 4939 56.77 2001
134 M G Bevan Australia 4983 56.63 2001
135 M G Bevan Australia 5006 56.25 2001
136 M G Bevan Australia 5064 56.27 2001
137 M G Bevan Australia 5113 56.19 2001
138 M G Bevan Australia 5146 56.55 2001
139 M G Bevan Australia 5152 56.00 2001
140 M G Bevan Australia 5195 56.47 2001
141 M G Bevan Australia 5282 57.41 2001
142 M G Bevan Australia 5338 58.02 2001
143 M G Bevan Australia 5375 57.80 2001
144 M G Bevan Australia 5380 57.23 2001
145 M G Bevan Australia 5384 57.28 2001
146 M G Bevan Australia 5411 56.96 2002
147 M G Bevan Australia 5421 56.47 2002
148 M G Bevan Australia 5487 56.57 2002
149 M G Bevan Australia 5532 56.45 2002
150 M G Bevan Australia 5634 57.49 2002
151 M G Bevan Australia 5635 56.92 2002
152 M G Bevan Australia 5653 56.53 2002
153 M G Bevan Australia 5656 56.56 2002
154 M G Bevan Australia 5711 56.54 2002
155 M G Bevan Australia 5741 56.28 2002
156 M G Bevan Australia 5751 55.83 2002
157 M G Bevan Australia 5759 55.91 2002
158 M G Bevan Australia 5774 56.06 2002
159 M G Bevan Australia 5774 55.52 2002
160 M G Bevan Australia 5795 55.19 2002
161 M G Bevan Australia 5807 54.78 2002
162 M G Bevan Australia 5810 54.30 2002
163 M G Bevan Australia 5850 54.67 2002
164 M G Bevan Australia 5891 54.55 2003
165 M G Bevan Australia 5943 54.52 2003
166 M G Bevan Australia 5988 54.94 2003
167 M G Bevan Australia 6018 54.71 2003
168 M G Bevan Australia 6028 54.80 2003
169 M G Bevan Australia 6045 54.46 2003
170 M G Bevan Australia 6119 55.13 2003
171 M G Bevan Australia 6120 55.14 2003
172 M G Bevan Australia 6176 55.14 2003
173 M G Bevan Australia 6176 54.65 2003
174 M G Bevan Australia 6219 55.04 2003
175 M G Bevan Australia 6251 55.32 2003
176 M G Bevan Australia 6272 55.02 2003
177 M G Bevan Australia 6303 54.81 2003
178 M G Bevan Australia 6343 55.16 2003
179 M G Bevan Australia 6400 55.17 2003
180 M G Bevan Australia 6418 54.85 2003
181 M G Bevan Australia 6460 54.75 2003
182 V Kohli India 8339 55.23 2017
183 M G Bevan Australia 6594 55.41 2003
184 M G Bevan Australia 6634 55.75 2003
185 M G Bevan Australia 6635 55.29 2004
186 V Kohli India 8587 55.76 2017
187 V Kohli India 8587 55.40 2017
188 V Kohli India 8679 55.63 2017
189 V Kohli India 8707 55.46 2017
190 V Kohli India 8728 55.24 2017
191 V Kohli India 8767 55.14 2017
192 V Kohli India 8888 55.55 2017
193 V Kohli India 8917 55.39 2017
194 V Kohli India 9030 55.74 2017
195 V Kohli India 9142 56.09 2018
196 V Kohli India 9188 56.37 2018
197 V Kohli India 9348 57.35 2018
198 V Kohli India 9423 57.46 2018
199 V Kohli India 9459 57.33 2018
200 V Kohli India 9588 58.11 2018
201 V Kohli India 9663 58.21 2018
202 V Kohli India 9708 58.13 2018
203 V Kohli India 9779 58.21 2018
204 V Kohli India 9919 58.69 2018
205 V Kohli India 10076 59.62 2018
206 V Kohli India 10183 59.90 2018
207 V Kohli India 10199 59.64 2018
208 V Kohli India 10232 59.84 2018
209 V Kohli India 10235 59.51 2019
210 V Kohli India 10339 59.76 2019
211 V Kohli India 10385 59.68 2019
212 V Kohli India 10430 59.60 2019
213 V Kohli India 10473 59.51 2019
214 V Kohli India 10533 59.51 2019
215 V Kohli India 10577 59.42 2019
216 V Kohli India 10693 59.74 2019
217 V Kohli India 10816 60.09 2019
218 V Kohli India 10823 59.80 2019
219 V Kohli India 10843 59.58 2019
220 V Kohli India 10861 59.35 2019
221 V Kohli India 10943 59.47 2019
222 V Kohli India 11020 59.57 2019
223 V Kohli India 11087 59.61 2019
224 V Kohli India 11159 59.67 2019
225 V Kohli India 11225 59.71 2019
226 V Kohli India 11251 59.53 2019
227 V Kohli India 11285 59.71 2019
228 V Kohli India 11286 59.40 2019
229 V Kohli India 11406 59.72 2019
230 V Kohli India 11520 60.31 2019
231 V Kohli India 11524 60.02 2019
232 V Kohli India 11524 59.71 2019
233 V Kohli India 11609 59.84 2019
234 V Kohli India 11625 59.62 2020
235 V Kohli India 11703 59.71 2020
236 V Kohli India 11792 59.86 2020
237 V Kohli India 11843 59.81 2020
238 V Kohli India 11858 59.59 2020
239 V Kohli India 11867 59.33 2020
240 V Kohli India 11888 59.14 2020
241 V Kohli India 11977 59.29 2020
242 V Kohli India 12040 59.31 2020
243 V Kohli India 12096 59.29 2021
244 V Kohli India 12162 59.33 2021
245 V Kohli India 12169 59.07 2021
246 V Kohli India 12220 59.03 2022
247 V Kohli India 12220 58.75 2022
248 V Kohli India 12285 58.78 2022
249 V Kohli India 12293 58.54 2022
250 V Kohli India 12311 58.35 2022
251 V Kohli India 12311 58.07 2022
252 V Kohli India 12327 57.87 2022
253 V Kohli India 12344 57.68 2022
254 V Kohli India 12353 57.46 2022
255 V Kohli India 12358 57.21 2022
256 V Kohli India 12471 57.47 2022
257 V Kohli India 12584 57.72 2023
258 V Kohli India 12588 57.48 2023
259 V Kohli India 12754 58.24 2023
260 V Kohli India 12762 58.01 2023
261 V Kohli India 12773 57.80 2023
262 V Kohli India 12809 57.70 2023
263 V Kohli India 12813 57.46 2023
264 V Kohli India 12844 57.34 2023
265 V Kohli India 12898 57.32 2023
266 V Kohli India 12902 57.09 2023
267 V Kohli India 13024 57.63 2023
268 V Kohli India 13027 57.39 2023
269 V Kohli India 13083 57.38 2023
270 V Kohli India 13168 57.50 2023
271 V Kohli India 13223 57.74 2023
272 V Kohli India 13239 57.56 2023
273 V Kohli India 13342 58.01 2023
274 V Kohli India 13437 58.17 2023
275 V Kohli India 13437 57.92 2023
276 V Kohli India 13525 58.05 2023
277 V Kohli India 13626 58.48 2023
278 V Kohli India 13677 58.45 2023
279 V Kohli India 13794 58.70 2023
280 V Kohli India 13848 58.68 2023
281 M S Dhoni India 10173 50.11 2018
282 M S Dhoni India 10224 50.12 2019
283 M S Dhoni India 10279 50.39 2019
284 M S Dhoni India 10366 50.81 2019
285 M S Dhoni India 10414 51.05 2019
286 M S Dhoni India 10415 50.80 2019
287 M S Dhoni India 10474 51.09 2019
288 M S Dhoni India 10474 50.84 2019
289 M S Dhoni India 10500 50.72 2019
290 M S Dhoni India 10534 50.64 2019
291 M S Dhoni India 10561 50.53 2019
292 M S Dhoni India 10562 50.30 2019
293 M S Dhoni India 10590 50.19 2019
294 M S Dhoni India 10646 50.45 2019
295 M S Dhoni India 10688 50.65 2019
296 M S Dhoni India 10723 50.58 2019
297 M S Dhoni India 10773 50.58 2019
298 J H Kallis South Africa 11111 45.35 2011
299 J H Kallis South Africa 11180 45.45 2011
300 J H Kallis South Africa 11227 45.45 2011
301 J H Kallis South Africa 11242 45.33 2011
302 J H Kallis South Africa 11318 45.45 2011
303 J H Kallis South Africa 11372 45.49 2011
304 J H Kallis South Africa 11444 45.59 2012
305 J H Kallis South Africa 11481 45.56 2012
306 J H Kallis South Africa 11494 45.43 2012
307 J H Kallis South Africa 11498 45.27 2012
308 J H Kallis South Africa 11548 45.29 2013
309 J H Kallis South Africa 11554 45.13 2013
310 J H Kallis South Africa 11564 45.00 2013
311 S R Tendulkar India 12640 45.14 2003
312 S R Tendulkar India 12685 45.14 2003
313 S R Tendulkar India 12748 45.21 2004
314 S R Tendulkar India 12792 45.20 2004
315 S R Tendulkar India 12878 45.35 2004
316 S R Tendulkar India 12883 45.20 2004
317 S R Tendulkar India 12886 45.06 2004
318 S R Tendulkar India 12894 44.93 2004
319 S R Tendulkar India 12921 44.86 2004
320 S R Tendulkar India 12949 44.81 2004
321 S R Tendulkar India 13090 45.14 2004
322 S R Tendulkar India 13090 44.98 2004
323 S R Tendulkar India 13097 44.85 2004
324 S R Tendulkar India 13134 44.83 2004
325 S R Tendulkar India 13152 44.73 2004
326 S R Tendulkar India 13163 44.62 2004
327 S R Tendulkar India 13245 44.90 2004
328 S R Tendulkar India 13323 45.01 2004
329 S R Tendulkar India 13341 44.92 2004
330 S R Tendulkar India 13415 45.02 2004
331 S R Tendulkar India 13431 44.92 2004
332 S R Tendulkar India 13450 44.83 2004
333 S R Tendulkar India 13497 44.84 2004
334 S R Tendulkar India 13501 44.71 2005
335 S R Tendulkar India 13503 44.56 2005
336 S R Tendulkar India 13509 44.44 2005
337 S R Tendulkar India 13632 44.70 2005
338 S R Tendulkar India 13633 44.55 2005
339 S R Tendulkar India 13642 44.44 2005
340 S R Tendulkar India 13735 44.59 2005
341 S R Tendulkar India 13802 44.81 2005
342 S R Tendulkar India 13804 44.67 2005
343 S R Tendulkar India 13815 44.56 2005
344 S R Tendulkar India 13834 44.48 2005
345 S R Tendulkar India 13873 44.46 2005
346 S R Tendulkar India 13875 44.33 2005
347 S R Tendulkar India 13877 44.19 2005
348 S R Tendulkar India 13879 44.06 2005
349 S R Tendulkar India 13909 44.02 2005
350 S R Tendulkar India 14009 44.19 2006
351 S R Tendulkar India 14051 44.19 2006
352 S R Tendulkar India 14146 44.34 2006
353 S R Tendulkar India 14146 44.21 2006
354 S R Tendulkar India 14148 44.21 2006
355 S R Tendulkar India 14289 44.65 2006
356 S R Tendulkar India 14301 44.55 2006
357 S R Tendulkar India 14366 44.61 2006
358 S R Tendulkar India 14370 44.49 2006
359 S R Tendulkar India 14405 44.46 2006
360 S R Tendulkar India 14434 44.41 2006
361 S R Tendulkar India 14444 44.31 2006
362 S R Tendulkar India 14479 44.28 2006
363 S R Tendulkar India 14481 44.15 2006
364 S R Tendulkar India 14482 44.02 2006
365 S R Tendulkar India 14537 44.05 2006
366 S R Tendulkar India 14568 44.01 2007
367 S R Tendulkar India 14568 43.88 2007
368 S R Tendulkar India 14628 43.93 2007
369 S R Tendulkar India 14728 44.23 2007
370 S R Tendulkar India 14782 44.26 2007
371 S R Tendulkar India 14783 44.13 2007
372 S R Tendulkar India 14790 44.02 2007
373 S R Tendulkar India 14847 44.19 2007
374 S R Tendulkar India 14847 44.06 2007
375 S R Tendulkar India 14851 43.94 2007
376 S R Tendulkar India 14950 44.10 2007
377 S R Tendulkar India 15043 44.24 2007
378 S R Tendulkar India 15051 44.14 2007
379 S R Tendulkar India 15068 44.06 2007
380 S R Tendulkar India 15167 44.22 2007
381 S R Tendulkar India 15175 44.11 2007
382 S R Tendulkar India 15230 44.14 2007
383 S R Tendulkar India 15301 44.22 2007
384 S R Tendulkar India 15395 44.37 2007
385 S R Tendulkar India 15425 44.32 2007
386 S R Tendulkar India 15425 44.20 2007
387 S R Tendulkar India 15441 44.12 2007
388 S R Tendulkar India 15484 44.11 2007
389 S R Tendulkar India 15563 44.21 2007
390 S R Tendulkar India 15610 44.22 2007
391 S R Tendulkar India 15682 44.30 2007
392 S R Tendulkar India 15703 44.23 2007
393 S R Tendulkar India 15707 44.12 2007
394 S R Tendulkar India 15806 44.27 2007
395 S R Tendulkar India 15835 44.23 2007
396 S R Tendulkar India 15932 44.38 2007
397 S R Tendulkar India 15962 44.34 2007
398 S R Tendulkar India 15972 44.24 2008
399 S R Tendulkar India 16007 44.22 2008
400 S R Tendulkar India 16051 44.22 2008
401 S R Tendulkar India 16083 44.18 2008
402 S R Tendulkar India 16088 44.08 2008
403 S R Tendulkar India 16088 43.96 2008
404 S R Tendulkar India 16090 43.84 2008
405 S R Tendulkar India 16153 43.89 2008
406 S R Tendulkar India 16270 44.21 2008
407 S R Tendulkar India 16361 44.34 2008
408 S R Tendulkar India 16372 44.25 2008
409 S R Tendulkar India 16422 44.26 2008
410 S R Tendulkar India 16427 44.16 2009
411 S R Tendulkar India 16433 44.06 2009
412 S R Tendulkar India 16440 43.96 2009
413 S R Tendulkar India 16460 43.89 2009
414 S R Tendulkar India 16521 43.94 2009
415 S R Tendulkar India 16684 44.37 2009
416 S R Tendulkar India 16730 44.38 2009
417 S R Tendulkar India 16757 44.33 2009
418 S R Tendulkar India 16895 44.58 2009
419 S R Tendulkar India 16903 44.48 2009
420 S R Tendulkar India 16917 44.40 2009
421 S R Tendulkar India 16921 44.30 2009
422 S R Tendulkar India 16953 44.26 2009
423 S R Tendulkar India 16993 44.25 2009
424 S R Tendulkar India 17168 44.59 2009
425 S R Tendulkar India 17178 44.50 2009
426 S R Tendulkar India 17247 44.57 2009
427 S R Tendulkar India 17290 44.56 2009
428 S R Tendulkar India 17386 44.81 2009
429 S R Tendulkar India 17394 44.71 2009
430 S R Tendulkar India 17398 44.61 2010
431 S R Tendulkar India 17598 45.12 2010
432 S R Tendulkar India 17605 45.03 2011
433 S R Tendulkar India 17629 44.97 2011
434 S R Tendulkar India 17657 44.93 2011
435 S R Tendulkar India 17777 45.12 2011
436 S R Tendulkar India 17815 45.10 2011
437 S R Tendulkar India 17842 45.06 2011
438 S R Tendulkar India 17953 45.22 2011
439 S R Tendulkar India 17955 45.11 2011
440 S R Tendulkar India 18008 45.13 2011
441 S R Tendulkar India 18093 45.23 2011
442 S R Tendulkar India 18111 45.16 2011
443 S R Tendulkar India 18113 45.06 2012
444 S R Tendulkar India 18161 45.06 2012
445 S R Tendulkar India 18176 44.99 2012
446 S R Tendulkar India 18179 44.89 2012
447 S R Tendulkar India 18201 44.83 2012
448 S R Tendulkar India 18215 44.75 2012
449 S R Tendulkar India 18254 44.74 2012
450 S R Tendulkar India 18260 44.65 2012
451 S R Tendulkar India 18374 44.81 2012
452 S R Tendulkar India 18426 44.83 2012

Highest Aggregate after 'X' Innings
Batting Records and Statistics Menu