Test Cricket - Batting Records and Statistics - Nineties
Players Dismissed in 90's on Most Occasions
  Player Country Mat Inns NO Runs HS   100s 50s Avg 90s
Out NO
1 S R Tendulkar India 200 329 33 15921 248* 51 68 53.79 10 0
2 M J Slater Australia 74 131 7 5312 219 14 21 42.84 9 0
3 R Dravid India 164 286 32 13288 270 36 63 52.31 9 1
4 A B de Villiers South Africa 114 191 18 8765 278* 22 46 50.66 8 0
5 S R Waugh Australia 168 260 46 10927 200 32 50 51.06 8 2
6 M L Hayden Australia 103 184 14 8625 380 30 29 50.74 7 0
7 A N Cook England 161 291 16 12472 294 33 57 45.35 7 0
8 A I Kallicharran West Indies 66 109 10 4399 187 12 21 44.43 7 1
9 R B Kanhai West Indies 79 137 6 6227 256 15 28 47.53 6 0
10 B C Lara West Indies 131 232 6 11953 400* 34 48 52.89 6 0
11 C G Greenidge West Indies 108 185 16 7558 226 19 34 44.72 6 0
12 H H Gibbs South Africa 90 154 7 6167 228 14 26 41.95 6 0
13 D P M D Jayawardene Sri Lanka 149 252 15 11814 374 34 50 49.85 6 0
14 R T Ponting Australia 168 287 29 13378 257 41 62 51.85 6 0
15 Inzamam-ul-Haq Pakistan 120 200 22 8830 329 25 46 49.61 6 2
16 R R Pant* India 33 56 4 2271 159* 5 11 43.67 6 0
17 U T Khawaja* Australia 73 131 12 5451 195* 15 26 45.81 5 0
18 K C Brathwaite* West Indies 89 171 10 5513 212 12 29 34.24 5 0
19 S P Fleming New Zealand 111 189 10 7172 274* 9 46 40.07 5 1
20 J H Kallis South Africa 166 280 40 13289 224 45 58 55.37 5 0
21 V Sehwag India 104 180 6 8586 319 23 32 49.34 5 0
22 K P Pietersen England 104 181 8 8181 227 23 35 47.29 5 0
23 M S Dhoni India 90 144 16 4876 224 6 33 38.09 5 0
24 M J Clarke Australia 115 198 22 8643 329* 28 27 49.11 5 0
25 M E K Hussey Australia 79 137 16 6235 195 19 29 51.53 5 0
26 A D Mathews* Sri Lanka 108 191 26 7529 200* 16 40 45.63 5 0
27 S M Gavaskar India 125 214 16 10122 236* 34 45 51.12 5 0
28 K F Barrington England 82 131 15 6806 256 20 35 58.67 5 0
29 G Boycott England 108 193 23 8114 246* 22 42 47.73 5 1
30 C Hill Australia 49 89 2 3412 191 7 19 39.22 5 1

Batting Records and Statistics Menu